Electoral College

1936 Electoral College Results

President Franklin D. Roosevelt [D]
Main Opponent Alfred M. Landon [R]
Electoral Vote Winner:  523 Main Opponent:  8 Total/Majority:  531/266
Vice President John N. Garner (523)
V.P. Opponent Frank Knox (8)

 

Electoral College Votes by State

State Electoral Vote of Each State For President For Vice-President
Franklin D. Roosevelt, of New York Alfred M. Landon, of Kansas John N. Garner, of Texas Frank Knox, of Illinois
Alabama 11 11 - 11 -
Arizona 3 3 - 3 -
Arkansas 9 9 - 9 -
California 22 22 - 22 -
Colorado 6 6 - 9 -
Connecticut 8 8 - 8 -
Delaware 3 3 - 3 -
Florida 7 7 - 7 -
Georgia 12 12 - 12 -
Idaho 4 4 - 4 -
Illinois 29 29 - 29 -
Indiana 14 14 - 14 -
Iowa 11 11 - 11 -
Kansas 9 9 - 9 -
Kentucky 11 11 - 11 -
Louisiana 10 10 - 10 -
Maine 5 - 5 - 5
Maryland 8 8 - 8 -
Massachusetts 17 17 - 17 -
Michigan 19 19 - 19 -
Minnesota 11 11 - 11 -
Mississippi 9 9 - 9 -
Missouri 15 15 - 15 -
Montana 4 4 - 4 -
Nebraska 7 7 - 7 -
Nevada 3 3 - 3 -
New Hampshire 4 4 - 4 -
New Jersey 16 16 - 16 -
New Mexico 3 3 - 3 -
New York 47 47 - 47 -
North Carolina 13 13 - 13 -
North Dakota 4 4 - 4 -
Ohio 26 26 - 26 -
Oklahoma 11 11 - 11 -
Oregon 5 5 - 5 -
Pennsylvania 36 36 - 36 -
Rhode Island 4 4 - 4 -
South Carolina 8 8 - 8 -
South Dakota 4 4 - 4 -
Tennessee 11 11 - 11 -
Texas 23 23 - 23 -
Utah 4 4 - 4 -
Vermont 3 - 3 - 3
Virginia 11 11 - 11 -
Washington 8 8 - 8 -
West Virginia 8 8 - 8 -
Wisconsin 12 12 - 12 -
Wyoming 3 3 - 3 -
Totals 531 523 8 523 8
Top