War of 1812 Discharge Certificates
Appendix III: List of Soldiers by Name
Updated February 22, 2005
- War of 1812 Discharge Certificates
- Appendix I: List of Units and Subunits
- Appendix II: List of Company/Detachment Commanders
- Appendix III: List of Soldiers by Name
- Appendix IV: List of Soldiers by Unit
Appendix III: List of Soldiers by Name
| Name | Year | Regiment | Company |
| Abbey, Edward | 1795 | 1st Sublegion | Capt. Thomas Martin's Co. |
| Abbot, Abiel | 1814 | 34th Inf. | Capt. Peter Chadwick's Co. |
| Abbot, Ephraim | 1815 | 34th Inf. | |
| Abbot, George | 1815 | 45th Inf. | |
| Abbot/Abot, Enoch | 1815 | 9th Inf. | Capt. William L. Foster's Co. |
| Abbott, Uriah | 1815 | 33rd Inf. | |
| Abott, John | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Adams, Alanson | 1814 | 11th Inf. | 2nd Lt. John Varnum Barron's Co. |
| Adams, Alexander | 1814 | 25th Inf. | Capt. Joseph Kinney's Co. |
| Adams, Benjamin | 1811 | Lists of Dead or Absent Men (Capt. Many's Co., 1811) | |
| Adams, Cyrus B. | 1815 | 1st Lt. Dragoons | Lt. I. Palmer's Detachment |
| Adams, Elisha | 1813 | 3rd Artillery | Capt. Benjamin S. Ogden's Co. |
| Adams, James Jr. | 1813 | 3rd Artillery | Capt. Horace H. Watson's Co. |
| Adams, Samuel | 1813 | 34th Inf. | Capt. Daniel Crossman's Co. |
| Adams, Samuel | 1814 | 45th Inf. | Capt. Nathan Stanley's Co. |
| Adams, Silas | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Adams, William | 1813 | 1st Artillery | Capt. Addison B. Armistead's Co. |
| Adkisson, Joseph | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Ainsworth, Andrew | 1814 | 25th Inf. | Capt. George Howard's Co. |
| Akins, James | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Albee, Ebenezer | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Albright, Elijah | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Albro, Samuel | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Albrough, William | 1814 | 29th Inf. | Capt. Elam Lynds's Co. |
| Aldridge, David | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Aldridge, John | 1815 | 26th Inf. | Capt. William Bezeau's Detachment |
| Alexander, Charles | 1815 | 12th Inf. | Capt. Thomas Post's Co. |
| Alexander, Joseph | 1814 | 39th Inf. | Capt. John Phagan's Co. |
| Alger, Leonard | 1815 | 9th Inf. | Capt. George Bender's Co. |
| Allbee, James | 1814 | 33rd Inf. | Capt. Benjamin Adams's Co. |
| Allen, Benjamin | 1815 | 45th Inf. | |
| Allen/Allin, Hugh | 1815 | 42nd Inf. | Capt. George W. Barker's Co. |
| Allen, Ichabod | 1814 | 15th Inf. | Capt. Henry H. Van Dalsem's Co. |
| Allen, James | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Allen, William | 1815 | 33rd Inf. | |
| Alley, Thomas | 1814 | 34th Inf. | Lt. William A. Springer's Detachment |
| Allison, John | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Allison, Thomas | 1814 | 39th Inf. | Capt. John B. Long's Co. |
| Allsworth/Alsworth, Philip | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Ambler, Henry | 1813 | 23rd Inf. | Capt. Horatio G. Armstrong's Co. |
| Ames, Eleazer | 1813 | Lt. Artillery | Capt. Benjamin Branch's Co. |
| Ames, Phineas | 1815 | 21st Inf. | Capt. Joseph Treat's Co. |
| Anderson, Alexander | 1814 | Lists of Discharged Men (22nd Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Anderson, William | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Andrews, Samuel | 1813 | 3rd Artillery | Lt. John P. Bartlett's Co. |
| Andrews, Thomas | 1814 | Lists of Discharged Men (Artillery, Fort Mifflin & Province Island Barracks, 1814) | |
| Andy, Jacob | 1815 | 42nd Inf. | Capt. John J. Robinson's Co. |
| Annadell, William D. | 1813 | 3rd Inf. | Capt. Hays G. White's Co. |
| Anthony, John H. | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Antrim, Abraham | 1814 | Lists of Discharged Men (Artillery, Fort Mifflin & Province Island Barracks, 1814) | |
| Arlen, Daniel | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Armstrong, Abner | 1814 | 39th Inf. | Capt. John Jones's Co. |
| Armstrong, Elijah | 1814 | 23rd Inf. | |
| Arno, Samuel | 1813 | Lt. Artillery | Lt. John R. Bell's Co. |
| Arnold, John | 1810 | Lists of Dead or Absent Men (Capt. Many's Co., 1810) | |
| Arter, Nicholas | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Ashby, Fushee | 1815 | 12th Inf. | Capt. Lewis B. Willis's Co. |
| Ashley, John | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Ashmore, James | 1814 | 15th Inf. | Capt. White Young's Co. |
| Atkins, David | 1815 | 45th Inf. | |
| Atkins, Perum | 1811 | Lists of Dead or Absent Men (Lt. Lawrence's Co., 1811) | |
| Atwater, Simion | 1814 | 11th Inf. | Capt. John W. Weeks's Co. |
| Augh, Lewis | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Austin, John | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Austin, Nathan | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Ayres, Fisher | 1814 | 9th Inf. | Capt. Chester Lyman's Co. |
| Ayres, Joseph | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Bab, Greenberry | 1814 | 39th Inf. | Capt. John B. Long's Co. |
| Bache, William | 1815 | 5th Inf. | |
| Bacheldor, Nathan | 1814 | 21st Inf. | Capt. Josiah H. Vose's Co. |
| Bacon (?), James | 1814 | 34th Inf. | Lt. William A. Springer's Detachment |
| Bacon, Nathan | 1814 | 23rd Inf. | Capt. Horatio G. Armstrong's Co. |
| Bagley, David | 1814 | 34th Inf. | |
| Bagley, James | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Baidstone, William G. | 1814 | 25th Inf. | Capt. Benjamin Watson's Co. |
| Bailey, Alexander | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bailey, Benjamin | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Bailey, Enoch | 1815 | 45th Inf. | |
| Bailey, Piere | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Baker, Benjamin | 1815 | 45th Inf. | |
| Baker, Ezra | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Baker, Matthias | 1815 | 12th Inf. | Capt. Lewis B. Willis's Co. |
| Baker, William | 1814 | 45th Inf. | Capt. Elijah Hall's Co. |
| Balch, Hezekiah J. | 1815 | 14th Inf. | Capt. William McIlvain's Co. |
| Balcum, Jonathan | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Ballard, Jonathan M. | 1813 | 21st Inf. | Capt. Josiah H. Vose's Co. |
| Bangs, David | 1815 | 42nd Inf. | Capt. John J. Robinson's Co. |
| Banks, Everhard | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Banks, Joseph | 1814 | 34th Inf. | Capt. Robert R. Kendall's Co. |
| Barker, Isaac | 1815 | Artillery Corps | Capt. Richard H. Zantzinger's Detachment |
| Barnaby, Henry | 1815 | Lt. Dragoons | Capt. George Haig's Co. |
| Barnes, Samuel | 1814 | 14th Inf. | Capt. Richard Arell's Co. |
| Barnett, John | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Barnett, Robert | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Barnett, William | 1792 | Lists of Dead or Absent Men (Capt. Winston's Co., 1792) | |
| Barnhart, George | 1815 | 12th Inf. | Capt. James Charlton's Co. |
| Barr, James | 1815 | 14th Inf. | Capt. Thomas Montgomery's Co. |
| Barre, Richard | 1813 | 22nd Inf. | Capt. Robert R. Hall's Co. |
| Barret, Benjamin | 1815 | 45th Inf. | |
| Barrows, Thomas | 1814 | 34th Inf. | Capt. Sherman Leland's Co. |
| Barrus, Joel | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Barter, Joseph | 1814 | 34th Inf. | Capt. Robert Douglass's Co. |
| Bartholomew, John | 1814 | ? 23rd Inf. | |
| Bartlet, Thomas | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Barton, Winthrop | 1815 | 21st Inf. | Capt. Lemuel Bradford's Co. |
| Basford, Joseph | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Bass, Lewis | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Bass, Rice | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Bateman, James | 1814 | 10th Inf. | Capt. Jesse Copeland's Co. |
| Bates, James | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Bates, Reuben | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Batrong, John | 1814 | 34th Inf. | Capt. Sherman Leland's Co. |
| Bayard, James A. Jr. | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bayou, Henry | 1813 | Lists of Discharged Men (6th Inf., Detachment at Fort Columbus, 1813) | |
| Beach, Job A. | 1813 | Lists of Discharged Men (Lt. A. Godwin's Detachment, 1813) | |
| Beard, John | 1814 | 2nd Inf. | Capt. John Miller's Co. |
| Beatty, Abraham | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Beattys, John | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Beck, William | 1815 | 12th Inf. | Capt. Thomas Post's Co. |
| Becks, James | 1793 | Lists of Dead or Absent Men (Capt. Winston's Co., 1793) | |
| Bedel, Elisha | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Beebe, John | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Beech [?], Stephen | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Lyon's Co., n.d.) | |
| Beers, Benjamin | 1813 | 2nd Lt. Dragoons | Capt. Samuel D. Harris's Troop |
| Belfield, William | 1793 | Lists of Dead or Absent Men (Capt. Howell Lewis's Co., 1793) | |
| Bell, William | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Belville, Samuel | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bender, John | 1814 | Lists of Discharged Men (Artillery, Fort Mifflin & Province Island Barracks, 1814) | |
| Bennefield, James | 1815 | 39th Inf. | Capt. Thomas Stuart's Co. |
| Bennet, Gabriel [Grabib?] | 1814 | 23rd Inf. | |
| Bennet, John | 1813 | 25th Inf. | |
| Bennet, Laban [Loben] | 1813 | 3rd Inf. | Capt. William Butler's Co. |
| Bennet, Parley/Pardy | 1814 | Lists of Discharged Men (22nd Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Bennet, Victor | 1813 | 3rd Inf. | Capt. John McClelland's Co. |
| Bennett, John | 1813 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Bennett, John H. | 1813 | 3rd Artillery | |
| Bennett, Joseph | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Bennett, Robert | 1816 | 25th Inf. | Capt. Thomas S. Seymour's Co. |
| Bennett, William | 1815 | 5th Inf. | Capt. LeRoy Opie's Co. |
| Benoit, Anthony | 1814 | 15th Inf. | Capt. White Young's Co. |
| Benson, Charles R. | 1814 | 39th Inf. | Capt. William Walker's Co. |
| Benson, Ephraim | 1814 | 34th Inf. | Capt. Robert Douglas's Co. |
| Benson, Peter | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Benson, Traverse | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Benton, Robert J. [?] | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Berkley, Phillip | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Berry, Bayne L. | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Berry, James | 1815 | 12th Inf. | Capt. James Charlton's Co. |
| Betha, Jesse | 1815 | 39th Inf. | Capt. John B. Long's Co. |
| Beverlo, John | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bickford, Enoch | 1814 | 11th Inf. | Capt. Valuntine R. Goodrich's Co. |
| Bickford, Thomas L. | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Bickford, William | 1814 | 11th Inf. | Capt. Valuntine R. Goodrich's Co. |
| Bickmore, John | 1815 | 45th Inf. | Lt. Samuel Sylvester's Detachment |
| Bickmore, John | 1815 | Lists of Discharged Men (45th Inf., Lt. Samuel Sylvester's Detachment, 1815) | |
| Bigelow, Roger S. | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Lyon's Co., n.d.) | |
| Bigley, Patrick | 1814 | 24th Inf. | |
| Bingham, Thomas | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bird, Charles | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Bither, Elisha | 1815 | 33rd Inf. | |
| Blacksford, Isaac | 1815 | 26th Inf. | |
| Blair, Robert | 1815 | 33rd Inf. | |
| Blake, John | 1816 | Artillery Corps | Capt. Julius F. Heileman's Co. |
| Blakeslee, James | 1813 | 29th Inf. | |
| Blanchard, Gates | 1814 | 11th Inf. | Capt. John Bliss's Co. |
| Blanchard, Hermon | 1815 | 45th Inf. | Capt. Joshua Danforth's Co. |
| Bland, John | 1813 | 18th Inf. | Capt. John G. Blount's Co. |
| Blanks, Craddock | 1793 | Lists of Dead or Absent Men (Capt. Winston's Co., 1793) | |
| Blinco, Thomas | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Blissard, David | 1816 | 2nd Inf. | Capt. Alexander R. Thompson's Co. |
| Blodget, James | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Blonk, Abraham | 1813 | Lists of Discharged Men (6th Inf., Detachment at Fort Columbus, 1813) | |
| Blunt, Henry | 1793 | Lists of Dead or Absent Men (Capt. Alexander Gibson's Co., 1793) | |
| Blyther, John | 1815 | 34th Inf. | |
| Boarin, John | 1815 | 39th Inf. | Capt. John B. Long's Co. |
| Bodwell, Abiather | 1815 | 33rd Inf. | |
| Boggs, James | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Boin [?], Joseph | 1813 | 18th Inf. | Capt. William Taylor's Co. |
| Bolles, John M. | 1815 | 39th Inf. | Capt. John Jones's Co. |
| Bolton, Harman | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Bonnell, Caleb | 1814 | 15th Inf. | Capt. Zachariah Rossell's Co. |
| Bonner, Gasper | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Books, James | 1815 | 42nd Inf. | Capt. John J. Robinson's Co. |
| Borde, James | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Bordley, William | 1813 | 2nd Lt. Dragoons | Capt. Samuel D. Harris's Troop |
| Borkin [?], Ezra | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Borkley, Philip | 1814 | Affidavits Relating to Service on Lake Champlain, 1814 | |
| Bosswell, George | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Boswell, John | 1814 | 3rd Inf. | Capt. James E. Dinkins's Co. |
| Bosworth, Asa | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Bouhie, John | 1814 | Lists of Discharged Men (16th Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Bourke, David | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Boutell, Amos | 1814 | 9th Inf. | Capt. George Bender's Co. |
| Boutwell, Amos | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Bowen, Peter | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Bowers, William | 1814 | 15th Inf. | Capt. Henry H. Van Dalsem's Co. |
| Bowman, Jonathan | 1815 | 12th Inf. | Capt. Thomas Post's Co. |
| Boyan, Benjamin | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Steele's Co., n.d.) | |
| Boyce, Joseph | 1815 | 34th Inf. | |
| Boyd, Samuel | 1814 | 14th Inf. | Capt. Clement Sullivan's Co. |
| Boyd, Walter | 1816 | 2nd Inf. | Capt. Alexander R. Thompson's Co. |
| Boyer, Benjamin | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Boyer, Jacob | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Boyington, Richard (B) | 1815 | 4th Inf. | |
| Boyle, Richard | 1815 | 14th Inf. | Capt. William McIlvain's Co. |
| Braceland, _____ | 1814 | Lists of Discharged Men (16th Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Bradbury, Samuel | 1816 | 2nd Inf. | Capt. Alexander R. Thompson's Co. |
| Bradbury, William | 1815 | 26th Inf. | Capt. William Bezeau's Detachment |
| Braddy, James | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Bradford, Charles | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Bradley, James | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Caldwell's Co., n.d.) | |
| Brady, William | 1813? | 2nd Artillery | |
| Bragdon, Dennis | 1814 | 34th Inf. | |
| Braman, Benjamin | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Branch, Matthew | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Brandon, Carter | 1814 | 39th Inf. | Capt. William Walker's Co. |
| Braner, Daniel | 1813 | 17th Inf. | Capt. Robert Edwards's Co. |
| Braswill, James | 1815 | 3rd Inf. | Capt. James E. Dinkins's Co. |
| Brate, Martinus/Mattinus | 1814 | 29th Inf. | |
| Brazier, Henry | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Breck, John | 1792 | Lists of Dead or Absent Men (Capt. Winston's Co., 1792) | |
| Brice, James Jr. | 1815 | 1st Lt. Artillery | Capt. Luther Leonard's Co. |
| Bridges, Stephen | 1815 | 33rd Inf. | |
| Briggs, Thomas | 1814 | 9th Inf. | Capt. Abraham F. Hull's Co. |
| Briggs, William | 1814 | 9th Inf. | Capt. Abraham F. Hull's Co. |
| Bright, Tobias | 1814 | 25th Inf. | Capt. John B. Murdock's Co. |
| Brimmer, Charles | 1813 | 3rd Inf. | Capt. Hays G. White's Co. |
| Brink, John | 1813 | 2nd Lt. Dragoons | |
| Brittenham, Nehemiah | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Brittin, John | 1814 | 39th Inf. | Capt. John B. Long's Co. |
| Broad, Robert | 1792 | 1st Inf. | Capt. Ballard Smith's Co. |
| Bronson, Lewis | 1815 | 15th Inf. | Capt. Joseph L. Barton's Co. |
| Brown, Amos Jr. | 1813 | Lt. Artillery | Capt. Benjamin Branch's Co. |
| Brown, George | 1813 | 3rd Inf. | Capt. John McClelland's Co. |
| Brown, George | 1815 | 1st Lt. Dragoons | Lt. I. Palmer's Detachment |
| Brown, Henry | 1815 | Artillery Corps | Capt. James Green's Co. |
| Brown, Isaiah | 1815 | 45th Inf. | |
| Brown, Jacob | 1814 | 9th Inf. | Capt. William L. Foster's Co. |
| Brown, James | 1805 | Prisoner of Capt. Whiley's Co., see 2nd Artillery, Capt. James Read's Co., papers for James Robinson | |
| Brown, Jesse | 1815 | 12th Inf. | Capt. James Charlton's Co. |
| Brown, Joel | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Steele's Co., n.d.) | |
| Brown, John | 1814 | 11th Inf. | Capt. Valuntine R. Goodrich's Co. |
| Brown, John | 1815 | 2nd Artillery | Bvt. Maj. Alexander C.W. Fanning's Co. |
| Brown, Joseph C. | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Brown, Moses | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Brown, Obediah | 1814 | Lists of Discharged Men (Artillery, Fort Mifflin & Province Island Barracks, 1814) | |
| Brown, Robert | 1815 | 45th Inf. | |
| Brown, Thomas | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Brown, William W. | 1813 | 18th Inf. | Capt. Henry P. Taylor's Co. |
| Brown, William | 1813? | Unit not stated | |
| Browne, Samuel | n.d. | 6th Inf. | |
| Brownley, James | 1815 | 5th Inf. | Capt. John Jamison's Co. |
| Brumley, John | 1815 | 12th Inf. | Capt. Lewis B. Willis's Co. |
| Brunan, John | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Brunson/Brownson, Allen | 1814 | 3rd Artillery | Capt. William King's Co. |
| Brush, Josiah | 1814 | 30th Inf. | Capt. James Taylor's Co. |
| Bryant, Asa | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Bryant, Ephraim | 1814 | 34th Inf. | Capt. Daniel Crossman's Co. |
| Buchanan, Joseph | 1813 | 18th Inf. | Capt. Thomas J. Robeson's Co. |
| Buck [Burk?], Bartholomew | 1814 | Lists of Discharged Men (5th Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Buckman, Abner | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Buckmore, Henry | 1814 | 21st Inf. | |
| Bunett, Peter | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Bunk, Peter | 1813 | 1st Artillery | |
| Bunnel, Isaac | 1813 | 1st Artillery | Capt. James S. Swearingen's Co. |
| Buntin, John | 1813 | 2nd Lt. Dragoons | Capt. Samuel G. Hopkins's Troop |
| Burbanks, Jonathan | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Burges, Ebenezer | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Burk, James | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Burk, Thomas | 1813 | 2nd Lt. Dragoons | Capt. Charles Smith's Troop |
| Burke, Michael | 1793 | Pay Lists (1st Sublegion, 1793) | |
| Burkhalter, Michael | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Burns, Francis | 1814 | 25th Inf. | Lt./Capt. Thomas M. Read's Co. |
| Burns, John C. | 1813 | 1st Dragoons | Capt. Asa Morgan's Co. |
| Burroughs, Stiles | 1813 | 25th Inf. | Capt. Peter Bradley's Co. |
| Burton, Isaac | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Burton, James | 1814 | 25th Inf. | Capt. Joseph Kinney's Co. |
| Burton, Joshua C. | 1813 | 25th Inf. | Capt. William Walker's Co. |
| Bush, John | 1815 | 12th Inf. | Capt. Andrew L. Madison's Co. |
| Bush, Thomas | 1813 | 20th Inf. | Capt. Torrington's Co. |
| Buswell, James | 1815 | 45th Inf. | Capt. Joshua Danforth's Co. |
| Butler, Ezrael | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Steele's Co., n.d.) | |
| Butt, James | 1815 | 12th Inf. | Capt. Thomas Post's Co. |
| Butterfield, James | 1815 | 4th Riflemen | Capt. John Lytle's Co. |
| Cain, William | 1815 | 39th Inf. | Capt. John Phagan's Co. |
| Calder, Joseph L. | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Call, Zenah | 1814 | 23rd Inf. | |
| Campbell, Anguish | 1815 | 12th Inf. | Capt. James Paxton's Co. |
| Campbell, Daniel | 1814 | 2nd Inf. | Capt. John Miller's Co. |
| Campbell, Dunham | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Campbell, Rufus | 1815 | 40th Inf. | Capt. John Leonard's Co. |
| Campbell, William | 1814 | 15th Inf. | Capt. Henry H. Van Dalsem's Co. |
| Cane, Duncan | 1814 | Lists of Discharged Men (42nd Inf., Fort Mifflin & Province Island Barracks, 1814) | |
| Cannon, Archibald | 1814 | 39th Inf. | Capt. John Jones's Co. |
| Cannon, Ebenezer | 1815 | 4th Riflemen | Capt. Joseph Kean's Co. |
| Cape, John | 1813 | 18th Inf. | Capt. William Taylor's Co. |
| Capon, Eli | 1813 | Artillery Corps | Capt. Francis Newman's Co. |
| Capps, John | 1815 | Artillery Corps | Capt. George H. Richards's Co. |
| Carbary, John | 1815 | 33rd Inf. | |
| Carlton, James | 1815 | 33rd Inf. | |
| Carman, Henry | 1814 | 2nd Artillery | |
| Carmeain, Andrew | 1813 | 2nd Dragoons | Capt. Clinton Wright's Co. |
| Carmer, James | 1815 | 12th Inf. | Capt. Thomas Post's Co. |
| Carpenter, Aldredge | 1813 | 23rd Inf. | |
| Carr, Daniel | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Carr, John | 1814 | 15th Inf. | Capt. Zachariah Rossell's Co. |
| Carr, Richard | 1815 | 45th Inf. | |
| Carr, Samuel | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Carroll, Joseph | 1795 | 1st Sublegion | Capt. Thomas Martin's Co. |
| Carroll, Philip | 1810 | Lists of Dead or Absent Men (Capt. Newman's Co., 1810) | |
| Carter, John P. | 1815 | 1st Riflemen | Capt. Edward Wadsworth's Co. |
| Carter, Robert | 1815 | 1st Riflemen | Capt. Thomas Ramsey's Co. |
| Carter, Samuel | 1814 | Artillery Corps | Capt. Rufus McIntire's Co. |
| Carter, William | 1815 | 33rd Inf. | |
| Carter, Willis | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Cartey, Charles | 1813 | 3rd Artillery | Capt. Thomas Stockton's Co. |
| Casey, Zachariah | 1815 | 14th Inf. | Capt. Joseph Marechal's Co. |
| Caskey, John | n.d. | Lists of Dead or Absent Men (16th Inf., Capt. Lyon's Co., n.d.) | |
| Causer, Henry | 1815 | 14th Inf. | Capt. Reuben Gilder's Co. |
| Caves, Gabriel | 1814 | 39th Inf. | Capt. John B. Long's Co. |
| Center, Barnard | 1813 | 34th Inf. | Capt. Peter Chadwick's Co. |
| Chalton, John | 1812 | 1st Artillery | Capt. Addison B. Armistead's Co. |
| Chandler, Daniel R. | 1814 | 34th Inf. | Capt. Robert Douglas's Co. |
| Chapman, Jonathan | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Charles, James | 1815 | 25th Inf. | Capt. Seth Phelps's Co. |
| Charleston, James | 1815 | 5th Inf. | Capt. William S. Henshaw's Co. |
| Chase, Abner | 1814 | 33rd Inf. | Capt. Isaac Hodsdon's Co. |
| Chatterton, John | 1813 | 25th Inf. | Capt. Peter Bradley's Co. |
| Cherrintone/Cherringtone, James | 1813 | 3rd Inf. | Capt. Henry Atkins's [sic,Atkinson's] Co. |
| Cherry, Soloman | 1815 | 5th Inf. | Capt. LeRoy Opie's Co. |
| Chesley, John W. | 1815 | 45th Inf. | |
| Childress, David | 1815 | 39th Inf. | |
| Chote, John | 1815 | 45th Inf. | Capt. Joshua Danforth's Co. |
| Chronister, Matthias | 1815 | 39th Inf. | Lt. Bernard M. Patterson's Detachment |
| Church, Thomas | 1815 | 14th Inf. | Capt. Thomas Montgomery's Co. |
| Churchill, James C. | 1814 | 34th Inf. | Capt. Benjamin Bailey's Co. |
| Clapham, Stephen | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Clark, Aaron | 1815 | 33rd Inf. | |
| Clark, George | 1815 | 40th Inf. | Capt. James Perry's Co. |
| Clark, Gideon | 1813 | 2nd Artillery | Capt. William Nicholas's Co. |
| Clark, James | 1813 | 21st Inf. | Lt./Capt. Sullivan Burbank's Co. |
| Clark/Clarke, John | 1813 | 2nd Inf. [?] | |
| Clark, John | 1815 | 45th Inf. | Capt. Daniel Holden's Co. |
| Clark, Joseph H. | 1814 | 34th Inf. | Capt. Benjamin Poland's Co. |
| Clark, Nicholas | 1814 | 39th Inf. | Capt. John B. Long's Co. |
| Clark, Samuel | 1813 | Lists of Sick Men (Light Artillery, Capt. Thornton's Co., 1813) | |
| Clark, Stephen | 1814 | 9th Inf. | Capt. James F. Norris's Co. |
