World War I Draft Registration Cards
Microfilm Roll List, M1509: Arizona (19 rolls)
| Roll | Description | Surname |
|---|---|---|
| AZ1 | Apache County | A-Z |
| Cochise County | A-E | |
| AZ2 | Cochise County | E-L |
| AZ3 | Cochise County | M-Sk |
| AZ4 | Cochise County | Sk-Z |
| Coconino County | A-K | |
| AZ5 | Coconino County | L-Z |
| Gila County | A-G | |
| AZ6 | Gila County | G-R |
| AZ7 | Gila County | R-Z |
| Graham County | A-Z | |
| AZ8 | Greenlee County | A-S |
| AZ9 | Greenlee County | S-Z |
| Maricopa County | A-F | |
| AZ10 | Maricopa County | F-M |
| AZ11 | Maricopa County | M-T |
| AZ12 | Maricopa County | T-Z |
| Mohave County | A-Z | |
| AZ13 | Navajo County | A-Z |
| Pima County | A-G | |
| AZ14 | Pima County | G-V |
| AZ15 | Pima County | V-Z |
| Pinal County | A-P | |
| AZ16 | Pinal County | P-Z |
| Santa Cruz County | A-Z | |
| AZ17 | Yavapai County | A-Me |
| AZ18 | Yavapai County | Me-Z |
| AZ19 | Yuma County | A-Z |
Other Roll Lists
| Indians, Prisoners, Insane, In Hospital, Late Registrants |