World War I Draft Registration Cards
Microfilm Roll List, M1509: North Dakota (29 rolls)
| Roll | Description | Surname |
|---|---|---|
| ND1 | Adams County | A-Z |
| Barnes County | A-S | |
| ND2 | Barnes County | T-Z |
| Benson County | A-Z | |
| Billings County | A-Z | |
| Bottineau County | A-C | |
| ND3 | Bottineau County | D-Z |
| Bowman County | A-Z | |
| Burke County | A-H | |
| ND4 | Burke County | I-Z |
| Burleigh County | A-Z | |
| Cass County | A | |
| ND5 | Cass County | B-M |
| ND6 | Cass County | N-Z |
| Cavalier County | A-L | |
| ND7 | Cavalier County | M-Z |
| Dickey County | A-Z | |
| Divide County | A-K | |
| ND8 | Divide County | L-Z |
| Dunn County | A-Z | |
| Eddy County | A-Z | |
| ND9 | Emmons County | A-Z |
| Foster County | A-Z | |
| Golden Valley County | A-Z | |
| ND10 | Grand Forks County | A-V |
| ND11 | Grand Forks County | W-Z |
| Grant County | A-Z | |
| Griggs County | A-Z | |
| Hettinger County | A-R | |
| ND12 | Hettinger County | S-Z |
| Kidder County | A-Z | |
| Lamoure County | A-Z | |
| Logan County | A-I | |
| ND13 | Logan County | J-Z |
| McHenry County | A-Z | |
| McIntosh County | A-O | |
| ND14 | McIntosh County | P-Z |
| McKenzie County | A-Z | |
| McLean County | A-K | |
| ND15 | McLean County | L-Z |
| Mercer County | A-Z | |
| Morton County | A-L | |
| ND16 | Morton County | M-Z |
| Mountrail County | A-Z | |
| ND17 | Nelson County | A-Z |
| Oliver County | A-Z | |
| Pembina County | A-M | |
| ND18 | Pembina County | N-Z |
| Pierce County | A-Z | |
| Ramsey County | A-N | |
| ND19 | Ramsey County | O-Z |
| Ransom County | A-Z | |
| Renville County | A-R | |
| ND20 | Renville County | S-Z |
| Richland County | A-Z | |
| Rolette County | A-G | |
| ND21 | Rolette County | H-Z |
| Sargent County | A-Z | |
| Sheridan County | A-Z | |
| ND22 | Sioux County | A-Z |
| Slope County | A-Z | |
| Stark County | A-Z | |
| ND23 | Steele County | A-Z |
| Stutsman County | A-O | |
| ND24 | Stutsman County | P-Z |
| Towner County | A-O | |
| ND25 | Towner County | P-Z |
| Traill County | A-Z | |
| Walsh County | A-K | |
| ND26 | Walsh County | L-Z |
| Ward County | A-J | |
| ND27 | Ward County | K-Z |
| Wells County | A-I | |
| ND28 | Wells County | J-Z |
| Williams County | A-R | |
| ND29 | Williams County | S-Z |
Other Roll Lists
| Indians, Prisoners, Insane, In Hospital, Late Registrants |