Alien Applications for Permission to Depart from the U.S., 1919 - 1920
(Record Group 21), U.S. District Court, Third Division (Ft. Scott), District of Kansas
When filled out completely, these applications contain extensive genealogical information, including date and place of birth, residence, occupation, employer, marital status, names and residences of parents, intended destination and, nature of trip. Some include black and white photographs.
| Surname | Given Name | Birthplace | Family 1 | Family 2 | Family 3 | Family 4 | Family 5 | Comments |
|---|---|---|---|---|---|---|---|---|
| Hagan | Ada Matilda | Stockholm, Sweden | Application for passport, etc. | |||||
| Gardner | Alexander | Newton, Lanarkshire, Scotland | Gardner, Isabella Aitken | Gardner, Thomas | ||||
| Fabbri | Alfredo | Mercato Saracino, Forli, Italy | ||||||
| Maltby | Alice | Bedford Leigh, Lancashire, England | Kerr, Mrs. Mary | |||||
| Naccarato | Allessandro | Paterno Calabro, Cosenza, Italy | ||||||
| Remo | Andreoni | Orciatico, Pisa, Italy | ||||||
| Orsingher | Angelo | Ormanico, Trento, Italy | ||||||
| Blasi | Antimo | Foligno, Perugia, Italy | Blasi, Angelia | Blasi, Francesca | Blasi, Armatore | Blasi, Domatore | Blasi, Gorizio | |
| Manfre | Antonino | Chiusasclafani, Palermo, Italy | ||||||
| Caputo | Antonio | Paterno Calabro, Cosenza, Italy | ||||||
| Gherardini | Antonio | Sestola, Modena, Italy | ||||||
| Reda | Antonio | Paterno Calabro, Cosenza, Italy | Reda, Fortunata | Reda, Giacinto | Reda, Mary | |||
| Pantalissi | Apolinaro | Fossato Vico, Perugia, Italy | Pantalissi, Frank | Pantalissi, Rina | Pantalissi, Sabatino | |||
| Agolini | Artemia | Italy | ||||||
| Sessi | Augusto | Gualtini, Regio Emulia, Italy | ||||||
| Enriori | Bartolomeo | Enriori, Maggie | Enriori, Mary | Enriori, Mamie | Enriori, Katie | |||
| Fabbrizzi | Benedetto | Gualdo Tadino, Perugia, Italy | Fabbrizzi, Maria Pesciaioli | |||||
| Schroeder | Bernard | Sassenberg, Westfalia, Germany | ||||||
| Simoni | Bortolo | Tranzacqua, Trento, Austria, now Italy | ||||||
| Oberto | Camillo | Valchiusella, Torino, Italy | ||||||
| Fabbrizzi | Carlo | Gualdo Tadino, Perugia, Italy | ||||||
| Ghilino | Carlo | Propata, Genova, Italy | ||||||
| Salerno | Carlo | San Carlo, Palermo, Italy | ||||||
| Drummond | Catherine | Campbeltown, Argyllshire, Scotland | Drummond, John | Drummond, Margaret | Drummond, Agnes | |||
| Forni | Cesare | Forli, Forli, Italy | ||||||
| Kerr | Charles G. | Scotland | Kerr, Mary | Kerr, Sadie | Kerr, Robert | |||
| Douglas | Christiana | Ilkeston, England | ||||||
| Pucci | Damoso | Gualdo Tadino, Perugia, Italy | ||||||
| Moriconi | Domenico | Nocera, Perugia, Italy | Moriconi, Domenica Fioriti | Moriconi, Cesare | ||||
| Rubolo | Domenico | Chiusa-sclafani, Palermo, Italy | ||||||
| Turra | Domenico | Tonadico, Trento | ||||||
| Douglas | Elizabeth | Eastwood, England | ||||||
| O'Donnell | Elizabeth | Colgate, Oklahoma, USA | ||||||
| Rubolo | Emanuele | Chiusa-sclafani, Palermo, Italy | ||||||
| Castellani | Ettore | Fossato di Vico, Perugia, Italy | ||||||
| Pennoni | Eugenio | Gualdo Tadino, Perugia, Italy | ||||||
| Cao | Fortunato | Spriano, Sondrio, Italy | ||||||
| Rendaci | Francesco | Paterno Calabro, Cosenza, Italy | ||||||
| Bancher | Giacomo | Siror, Trento | ||||||
| Lass | Giacomo | Tranzacqua, Trento, Italy | ||||||
| Simoni | Giacomo | Tranzacqua, Trento, Austria, now Italy | ||||||
| Cipriani | Giovanni | Fabbriano, Aucona, Italy | ||||||
| Maccario | Giovanni | Corio, Torino, Italy | ||||||
| Mott | Giovanni | Tranzaqua, Trento | ||||||
| Ansonia | Giuseppe | Nocera Umbra, Italy | ||||||
| Berardinelli | Giuseppe | [Tione, Aquila, Italy-residence of parents] | ||||||
| Costanzi | Giuseppe | Sigillo, Perugia, Italy | ||||||
| Gallina | Giuseppe | Nocera Umbra, Italy | ||||||
| Giannetto | Giuseppe | Chiusasclafani, Palermo, Italy | ||||||
| Zeano | Giuseppe | Bairo' Canavese, Torino, Italy | ||||||
| Catelino | Guiseppe | Italy | ||||||
| Arthur | James | Loanhead, Midlothian Co., Scotland | Arthur, Susan Devlin | Arthur, Charles | Arthur, John | Arthur, James | ||
| Aldrian | John | Correspondence only. | ||||||
| Rodriguez | Jose Garcia | Tomasin, Oveida, Spain | Alverez, Adolfa Gonzalez | Rodriguez, Jose | Rodriguez, Dono | Rodriguez, Homer | ||
| Chirafisi | Liborio | Chiusasclafani, Palermo, Italy | ||||||
| Sogliani | Luigia | Italy | ||||||
| Haig | Margaret | Leith, Scotland | Martin, Master Wm J. | |||||
| Solero | Martino | Italy | ||||||
| Galassi | Michele | Fossato Vico, Perugia, Italy | ||||||
| Tosto | Michele | Paterno Calabro, Italy | ||||||
| Vignatelli | Paolo | Forli, Forli, Italy | ||||||
| Orsingher | Raffaele | Ormanico, Trento, Italy | ||||||
| Rendaci | Raffaele | Paterno Calabro, Cosenza, Italy | ||||||
| Re | Rocco | Vignolo, Cunco, Italy | ||||||
| Anastasi | Sante | Gualdo Tadino, Perugia, Italy | ||||||
| Pinamonti | Severino | Tassullo, Trento, Italy | ||||||
| Farabi | Tommasso | Gualdo Tadino, Perugia, Italy | ||||||
| Avery | Wilfrid | Photographs, etc. |
Last updated: 28 September 2012
See Also: NARA-wide Naturalization Resources