Research Our Records

Passport Applications, Jan. 2, 1906 - Mar. 31, 1925

Roll Certificates Dates
1 4980-6580 Jan. 2-Feb. 2, 1906
2 6581-8181 Feb. 2-Mar. 14, 1906
3 8182-8881 Mar. 14-26, 1906
4 8882 - 9581 Mar. 26-Apr. 5, 1906
5 9582 - 10281 Apr. 5-14, 1906
6 10282 - 10981 Apr. 18-23, 1906
7 10982 - 11681 Apr. 23-May 2, 1906
8 11682 - 12381 May 2-9, 1906
9 12382 - 13081 May 9-17, 1906
10 13082 - 13781 May 17-24, 1906
11 13782 - 14481 May 24-31, 1906
12 14482 - 15181 May 31-June 7, 1906
13 15182 - 15881 June 7-14, 1906
14 15882 - 16588 June 14-20, 1906
15 16589 - 17288 June 21-28, 1906
16 17289 - 17998 June 28-July 8, 1906
17 17999 - 18698 July 9-19, 1906
18 18699 - 19398 July 19-Aug. 3, 1906
19 19399 - 20098 Aug. 3-22, 1906
20 20099 - 20798 Aug.22-Sept. 13, 1906
21 20799 - 21498 Sept. 13-Oct. 6, 1906
22 21499 - 22198 Oct. 6-29 1906
23 22199 - 22898 Oct. 29-Nov. 17, 1906
24 22899 - 23598 Nov. 20-Dec. 13, 1906
25 23599 - 24203 Dec. 13-31, 1906
26 24204 - 24900 Jan. 2-11, 1907
27 24901 - 25600 Jan. 11-26, 1907
28 25601 - 26300 Jan. 26-Feb. 12, 1907
29 26301 - 27000 Feb. 12-Mar. 4, 1907
30 27001 - 27700 Mar. 4-16, 1907
31 27701 - 28400 Mar. 26-28, 1907
32 28401 - 29113 Mar. 28-Apr. 6, 1907
33 29114 - 29813 Apr. 8-15, 1907
34 29814 - 30513 Apr. 15-23, 1907
35 30514 - 31213 Apr. 23-May 1, 1907
36 31214 - 31913 May 1-8, 1907
37 31914 - 32813 May 8-16, 1907
38 32814 - 33713 May 16-25, 1907
39 33714 - 34613 May 25-June 5, 1907
40 34614 - 35513 June 5-13, 1907
41 35514 - 36413 June 13-23, 1907
42 36414 - 37313 June 24-July 5, 1907
43 37314 - 38213 July 5-19, 1907
44 38214 - 39113 July 19-Aug. 8, 1907
45 39114 - 40013 Aug. 8-Sept. 3, 1907
46 40014 - 40969 Sept. 3-30, 1907
47 40997 - 41869 Oct. 1-26, 1907
48 41870 - 42669 Oct. 26-Nov. 20, 1907
49 42670 - 43369 Nov. 20-Dec. 13, 1907
50 43370 - 43951 Dec. 13-31, 1907
51 43952 - 44651 Jan. 2-14, 1908
52 44652 - 45551 Jan. 14-30, 1908
53 45552 - 46256 Jan. 30-Feb. 20, 1908
54 46257 - 47289 Feb. 21-Mar. 10, 1908
55 47290 - 48196 Mar. 11-24, 1908
56 48197 - 49100 Mar. 25-Apr. 7, 1908
57 49101 - 50000 Apr. 7-16, 1908
58 50001 - 50878 Apr. 16-25, 1908
59 50879 - 51829 Apr. 27-May 5, 1908
60 51830 - 52784 May 6-13, 1908
61 52785 - 53684 May 14-21, 1908
62 53685 - 54584 May 21-28, 1908
63 54585 - 55484 May 28-June 4, 1908
64 55485 - 56316 June 4-10, 1908
65 56317 - 57366 June 11-18, 1908
66 57367 - 58266 June 19-27, 1908
67 58267 - 59166 June 27-July 9, 1908
68 59167 - 60066 July 9-24, 1908
69 60067 - 60865 July 24-Aug. 11, 1908
70 60866 - 61638 Aug 12-31, 1908
71 61639 - 62538 Sept. 1-25, 1908
72 62539 - 63438 Sept. 25-Oct. 22, 1908
73 63439 - 64338 Oct. 22-Nov. 20, 1908
74 64339 - 65243 Nov. 20-Dec. 15, 1908
75 65244 - 66143 Dec. 16, 1908 -Jan. 5, 1909
76 66144 - 67043 Jan. 5-20, 1909
77 67044 - 492 Jan. 20-Feb. 6, 1909
78 493 - 1392 Feb. 6-Mar. 2, 1909
79 1393 - 720 Mar. 2-19, 1909
80 721 - 1620 Mar. 19-Apr. 2, 1909
81 1621 - 2520 Apr. 2-15, 1909
82 2521 - 3425 Apr. 15-24, 1909
83 3426 - 4325 Apr. 26-May 5, 1909
84 4326 - 5225 May 5-14, 1909
85 5226 - 6113 May 14-20, 1909
86 6114 - 7013 May 21-28, 1909
87 7014 - 7913 May 28-June 7, 1909
88 7914 - 8813 June 7-14, 1909
89 8814 - 9957 June 14-24, 1909
90 9958 - 10921 June 25-July 7, 1909
91 10922 - 11811 July 8-21, 1909
92 11812 - 12730 July 22-Aug. 11, 1909
93 12731 - 13509 Aug. 11-31, 1909
94 13510 - 14529 Sept. 1-30, 1909
95 14530 - 15430 Oct. 1-27, 1909
96 15431 - 16330 Oct. 27-Nov. 22, 1909
97 16331 - 17230 Nov. 22-Dec. 20, 1909
98 17231 - 18174 Dec. 20, 1909-Jan. 7, 1910
99 18175 - 19074 Jan. 8-20, 1910
100 19075 - 19974 Jan. 20-Feb. 5, 1910
101 19975 - 20874 Feb. 5-25, 1910
102 20875 - 21774 Feb. 26-Mar. 12, 1910
103 21775 - 22674 Mar. 12-24, 1910
104 21675 - 23574 Mar. 24-Apr. 5, 1910
105 23575 - 24474 Apr. 5-13, 1910
106 24475 - 25385 Apr. 14-21, 1910
107 25386 - 26285 Apr. 22-29, 1910
108 26286 - 27184 Apr. 29-May 7, 1910
109 27185 - 28084 May 7-13, 1910
110 28085 - 29007 May 13-19, 1910
111 29008 - 29907 May 20-26, 1910
112 29908 - 30807 May 26-June 2, 1910
113 30808 - 31707 June 2-8, 1910
114 31708 - 32607 June 8-15, 1910
115 32608 - 33507 June 15-22, 1910
116 33508 - 34370 June 22-30, 1910
117 34371 - 35270 July 1-13, 1910
118 35271 - 36170 July 13-27, 1910
119 36171 - 37070 July 28-Aug. 16, 1910
120 37071 - 37970 Aug. 16-Sept. 9, 1910
121 37971 - 38870 Sept. 9-Oct. 4, 1910
122 38871 - 39743 Oct. 4-31, 1910
123 39744 - 40643 Nov. 1-29, 1910
124 40644 - 41543 Nov. 29-Dec. 26, 1910
125 41544 - 42443 Dec. 26, 1910-Jan. 13, 1911
126 42444 - 43365 Jan. 13-31, 1911
127 43366 - 44265 Feb. 1-23, 1911
128 44266 - 45165 Feb. 23-Mar. 10, 1911
129 45166 - 46065 Mar. 10-24,1911
130 46066 - 46965 Mar. 24-Apr. 5, 1911
131 46966 - 47865 Apr. 5-15, 1911
132 47866 - 48765 Apr. 15-24, 1911
133 48766 - 49665 Apr. 24-May 3, 1911
134 49666 - 50565 May 3-10, 1911
135 50566 - 51465 May 10-17, 1911
136 51466 - 52365 May 17-25, 1911
137 52366 - 53265 May 25-June 2, 1911
138 53266 - 54171 June 2-8, 1911
139 54172 - 55071 June 8-15, 1911
140 55072 - 55971 June 15-23, 1911
141 55972 - 56871 June 23-July 5, 1911
142 56872 - 57771 July 5-17, 1911
143 57772 - 58551 July 17-31, 1911
144 58552 - 59454 Aug. 1-20, 1911
145 59455 - 60341 Aug. 21-Sept. 11, 1911
146 60342 - 61191 Sept. 12-30, 1911
147 61192 - 62091 Oct. 2-25, 1911
148 62092 - 62991 Oct. 25-Nov. 18, 1911
149 62992 - 63907 Nov. 18-Dec.15, 1911
150 63908 - 64807 Dec. 15, 1911 - Jan. 6, 1912
151 64808 - 65707 Jan. 6-23, 1912
152 65708 - 66575 Jan. 23-Feb. 9, 1912
153 66576 - 67420 Feb. 10-29, 1912
154 67421 - 68320 Mar. 1-18, 1912
155 68321 - 69176 Mar. 18-30, 1912
156 69177 - 70076 Apr. 1-11, 1912
157 70077 - 70976 Apr. 11-20, 1912
158 70977 - 71916 Apr. 20-30, 1912
159 71917 - 72816 May 1-9, 1912
160 72817 - 73732 May 9-16, 1912
161 73733 - 74632 May 17-24, 1912
162 74633 - 75532 May 24-June 3, 1912
163 75533 - 76432 June 3-10, 1912
164 76433 - 77332 June 10-17, 1912
165 77333 - 78105 June 17-24, 1912
166 78106 - 79062 June 25-July 7, 1912
167 79063 - 79963 July 8-22, 1912
168 79964 - 80811 July 23-Aug. 9, 1912
169 80812 - 81711 Aug. 10-Sept. 5, 1912
170 81712 - 82611 Sept. 5-27, 1912
171 82612 - 83528 Sept. 27-Oct. 21, 1912
172 83529 - 84480 Oct. 22-Nov. 15, 1912
173 84481 - 85380 Nov. 16-Dec. 7, 1912
174 85381 - 86280 Dec. 7, 1912 - Jan. 3, 1913
175 86281 - 87193 Jan. 3-20, 1913
176 87194 - 88205 Jan. 21-Feb. 11, 1913
177 88206 - 89014 Feb. 12-28, 1913
178 89015-256 / 1-687 Mar. 1-17, 1913
179 688 - 1575 Mar. 18-31, 1913
180 1576 - 2475 Apr. 1-11, 1913
181 2476 - 3375 Apr. 11-21, 1913
182 3376 - 4374 Apr. 21-30, 1913
183 4375 - 5274 May 1-8, 1913
184 5275 - 6174 May 8-15, 1913
185 6175 - 7074 May 15-22, 1913
186 7075 - 7974 May 22-29, 1913
187 7975 - 8855 May 29-June 5, 1913
188 8856 - 9786 June 6-12, 1913
189 9787 - 10686 June 13-20, 1913
190 10687 - 11586 June 20-28, 1913
191 11587 - 12400 June 28-July 9, 1913
192 12401 - 13281 July 9-22, 1913
193 13282 - 14181 July 23-Aug.7, 1913
194 14182 - 15185 Aug. 7-30, 1913
195 15186 - 16032 Sept. 2-20, 1913
196 16033 - 16939 Sept. 22-Oct. 15, 1913
197 16940 - 17839 Oct. 16-Nov. 7, 1913
198 17840 - 18761 Nov. 7-29, 1913
199 18762 - 19661 Dec. 1-22, 1913
200 19662 - 20561 Dec.22, 1913 - Jan. 5, 1914
201 20562 - 21451 Jan. 5-21, 1914
202 21452 - 22300 Jan. 22-Feb.11, 1914
203 22301 - 23131 Feb. 11-28, 1914
204 23132 - 24149 Mar. 2-17, 1914
205 24150 - 25049 Mar. 18-30, 1914
206 25050 - 25949 Mar. 30-Apr. 8, 1914
207 25950 - 26806 Apr. 8-16, 1914
208 26807 - 27806 Apr. 17-25, 1914
209 27807 - 28706 Apr. 27-May 4, 1914
210 28708 - 29666 May 4-12, 1914
211 29667 - 30608 May 12-18, 1914
212 30609 - 31508 May 19-25, 1914
213 31509 - 32408 May 25-June 1, 1914
214 32409 - 33343 June 1-6, 1914
215 33344 - 34293 June 8-13, 1914
216 34294 - 35243 June 13-20, 1914
217 35244 - 36242 June 22-30, 1914
218 36243 - 37142 July 1-10, 1914
219 37143 - 38000 July 10-24, 1914
220 38001 - 38887 July 24-Aug. 3, 1914
221 38888 - 39909 Aug. 4-24, 1914
222 39910 - 40839 Aug. 25-Sept. 10, 1914
223 40840 - 41739 Sept. 11-28, 1914
224 41740 - 42600 Sept. 28-Oct. 14, 1914
225 42601 - 43479 Oct. 14-31, 1914
226 43480 - 44333 Nov. 2-20, 1914
227 44334 - 45100 Nov. 20-Dec. 11, 1914
228 45101 - 45850 Dec. 11-28, 1914
229 45851 - 46588 Dec. 28, 1914 - Jan. 7, 1915
230 46589 - 47102 Jan. 8-13, 1915
231 47103 - 47753 Jan. 14-18, 1915
232 47754 - 48366 Jan. 19-22, 1915
233 48367 - 48950 Jan. 23-28, 1915
234 48951 - 49505 Jan. 28-Feb. 3, 1915
235 49506 - 50100 Feb. 3-9, 1915
236 50101 - 50710 Feb. 9-12, 1915
237 50711 - 51580 Feb. 12-23, 1915
238 51581 - 52400 Feb. 24-Mar. 6, 1915
239 52401 - 53173 Mar. 6-19, 1915
240 53174 - 54057 Mar. 19-31, 1915
241 54058 - 54900 Apr. 1-14, 1915
242 54901 - 55554 Apr. 14-23, 1915
243 55555 - 56211 Apr. 23-May 4, 1915
244 56212 - 56800 May 5-12, 1915
245 56801 - 57300 May 12-20, 1915
246 57301 - 57830 May 20-27, 1915
247 57831 - 58500 May 28-June 8, 1915
248 58501-600 / 1-300 June 8-14, 1915
249 301 - 700 June 14-17, 1915
250 701 - 1100 June 17-22, 1915
251 1101- 1500 June 22-24, 1915
252 1501 - 1900 June 25-29, 1915
253 1901 - 2300 June 29-July 3, 1915
254 2301 - 2700 July 3-8, 1915
255 2701 - 3100 July 8-13, 1915
256 3101 - 3500 July 13-17, 1915
257 3501 - 3900 July 17-23, 1915
258 3901 - 4300 July 23-28, 1915
259 4301 - 4700 July 28-Aug. 2, 1915
260 4701 - 5100 Aug. 2-6, 1915
261 5101 - 5500 Aug. 6-13, 1915
262 5501 - 5900 Aug. 13-19, 1915
263 5901 - 6300 Aug. 19-26, 1915
264 6301 - 6700 Aug. 26-31, 1915
265 6701 - 7100 Aug. 31-Sept. 8, 1915
266 7101 - 7500 Sept. 8-13, 1915
267 7501 - 7900 Sept. 15-20, 1915
268 7901 - 8300 Sept. 20-24, 1915
269 8301 - 8700 Sept. 24-Oct. 5, 1915
270 8701 - 9100 Oct. 5-11, 1915
271 9101 - 9500 Oct. 11-16, 1915
272 9501 - 9900 Oct. 7-23, 1915
273 9901 - 10300 Oct. 23-29, 1915
274 10301 - 10700 Oct. 29-Nov. 5, 1915
275 10701 - 11100 Nov. 5-13, 1915
276 11101 - 11500 Nov. 13-20, 1915
277 11501 - 11900 Nov. 20-30, 1915
278 11901 - 12300 Dec. 1-3, 1915
279 12301 - 12700 Dec. 3-9, 1915
280 12701 - 13100 Dec. 9-17, 1915
281 13101 - 13500 Dec. 17-22, 1915
282 13501 - 13900 Dec. 22-28, 1915
283 13901 - 14300 Dec. 29, 1915 - Jan. 4, 1916
284 14301 - 14700 Jan. 4-10, 1916
285 14701 - 15100 Jan. 10-13, 1916
286 15101 - 15500 Jan. 13-19, 1916
287 15501 - 15900 Jan. 19-25, 1916
288 15901 - 16300 Jan. 25-27, 1916
289 16301 - 16700 Jan. 27-Feb. 2, 1916
290 16701 - 17100 Feb. 2-5, 1916
291 17101 - 17500 Feb. 5-12, 1916
292 17501 - 17900 Feb. 12-16, 1916
293 17901 - 18300 Feb. 16-21, 1916
294 18301 - 18700 Feb. 21-26, 1916
295 18701 - 19100 Feb. 26-Mar. 2, 1916
296 19101 - 19500 Mar. 2-9, 1916
297 19501 - 19900 Mar. 9-14, 1916
298 19901 - 20300 Mar. 14-21, 1916
299 20301 - 20700 Mar. 21-25, 1916
300 20701 - 21100 Mar. 25-Apr. 1, 1916
301 21101 - 21500 Apr. 1-8, 1916
302 21501 - 22100 Apr. 8-19, 1916
303 22101 - 22700 Apr. 19-28, 1916
304 22701 - 23300 Apr. 28-May 8, 1916
305 23301 - 23900 May 8-16, 1916
306 23901 - 24500 May 16-23, 1916
307 24501 - 25100 May 23-31, 1916
308 25101 - 25700 May 31-June 6, 1916
309 25701 - 26300 June 6-12, 1916
310 26301 - 26900 June 12-17, 1916
311 26901 - 27500 June 17-24, 1916
312 27501 - 28100 June 24-July 1, 1916
313 28101 - 28700 July 1-7, 1916
314 28701 - 29300 July 7-14, 1916
315 29301 - 29900 July 14-20, 1916
316 29901 - 30500 July 2-28, 1916
317 30501 - 31100 July 28-Aug. 4, 1916
318 31101 - 31700 Aug. 5-15, 1916
319 31701 - 32300 Aug. 15-22, 1916
320 32301 - 32900 Aug. 22-30, 1916
321 32901 - 33500 Aug. 30-Sept. 8, 1916
322 33501 - 34100 Sept. 8-18, 1916
323 34101 - 34700 Sept. 18-23, 1916
324 34710 - 35300 Sept. 23-27, 1916
325 35301 - 35900 Sept. 27-Oct. 4, 1916
326 35901 - 36400 Oct. 4-9, 1916
327 36401 - 36900 Oct. 9-16, 1916
328 36901 - 37400 Oct. 16-20, 1916
329 37401 - 37900 Oct. 20-28, 1916
330 37901 - 38400 Oct. 28-Nov. 3, 1916
331 38401 - 38900 Nov. 3-9, 1916
332 38901 - 39400 Nov. 9-15, 1916
333 39401 - 39900 Nov. 15-20, 1916
334 39901 - 40400 Nov. 20-25, 1916
335 40401 - 40900 Nov. 25-Dec.4, 1916
336 40901 - 41400 Dec. 4-8, 1916
337 41401 - 41900 Dec. 8-18, 1916
338 41901 - 42400 Dec. 18-21, 1916
339 42401 - 42900 Dec. 21-26, 1916
340 42901 - 43400 Dec. 26, 1916- Jan. 4, 1917
341 43401 - 43900 Jan. 4-8, 1917
342 43901 - 44400 Jan. 8-13, 1917
343 44401 - 44900 Jan. 13-17, 1917
344 44901 - 45400 Jan. 17-22, 1917
345 45401 - 45900 Jan. 22-26, 1917
346 45901 - 46300 Jan. 26-30, 1917
347 46301 - 46700 Jan. 30-Feb. 2, 1917
348 46701 - 47100 Feb. 2-7, 1917
349 47101 - 47500 Feb. 7-15, 1917
350 47501 - 47900 Feb. 15-17, 1917
351 47901 - 48300 Feb. 19-27, 1917
352 48301 - 48700 Feb. 27-Mar. 8, 1917
353 48701 - 49100 Mar. 7-13, 1917
354 49101 - 49500 Mar. 13-20, 1917
355 49501 - 50300 Mar. 28-Apr. 7, 1917
356 50301 - 50700 Apr. 7-13, 1917
357 50701 - 51100 Apr. 13-20, 1917
358 51101 - 51500 Apr. 20-27, 1917
359 51501 - 51900 Apr. 27-28, 1917
360 51901 - 52300 May 3-8, 1917
361 52301 - 52700 May 8-14, 1917
362 52701 - 53100 May 14-18, 1917
363 53101 - 53500 May 17-23, 1917
364 53501 - 53900 May 23-28, 1917
365 53901 - 54300 May 28-31, 1917
366 54301 - 54700 May 31-Jun. 6, 1917
367 54701 - 55000 Jun. 6-9, 1917
368 55001 - 55300 Jun. 9-13, 1917
369 55301 - 55600 Jun. 13-14, 1917
370 55901 - 55900 Jun. 14-15, 1917
371 55901 - 56200 Jun. 15-19, 1917
372 56201 - 56500 Jun. 19-21, 1917
373 56501 - 56800 Jun. 21-25, 1917
374 56801 - 57100 Jun. 25-27, 1917
375 57101 - 57400 Jun. 27- July 2, 1917
376 57401 - 57700 July 2-3, 1917
377 57701 - 58000 July 3-5, 1917
378 58001 - 58300 July 5-6, 1917
379 58301 - 58600 July 6-9, 1917
380 58601 - 58900 July 9-11, 1917
381 58901 - 59200 July 11-13, 1917
382 59201 - 59500 July 13-16, 1917
383 59501 - 59800 July 16-18, 1917
384 59801 - 60100 July 18-21, 1917
385 60101 - 60400 July 21-25, 1917
386 60401 - 60700 July 25-27, 1917
387 60701 - 61000 July 27-30, 1917
388 61001 - 61300 Aug. 1-4, 1917
389 61301 - 61600 Aug. 4-8, 1917
390 61601 - 61900 Aug. 8-11, 1917
391 61901 - 62200 Aug. 11-14, 1917
392 62201 - 62500 Aug. 14-16, 1917
393 62501 - 62800 Aug. 16-19, 1917
394 62801 - 63100 Aug. 19-22, 1917
395 63101 - 63400 Aug. 22-24, 1917
396 63401 - 63700 Aug. 24-27, 1917
397 63701 - 64000 Aug. 27-29, 1917
398 64001 - 64300 Aug. 30- Sept. 1, 1917
399 64301 - 64600 Sept. 1-5, 1917
400 64601 - 64900 Sept. 6-8, 1917
401 64901 - 65200 Sept. 8-10, 1917
402 65201 - 65500 Sept. 11-12, 1917
403 65501 - 65800 Sept. 13-15, 1917
404 65801 - 66100 Sept. 15-18, 1917
405 66101 - 66400 Sept. 18-20, 1917
406 66401 - 66700 Sept. 20-22, 1917
407 66701 - 67000 Sept. 22-26, 1917
408 67001 - 67300 Sept. 26-27, 1917
409 67301 - 67600 Sept. 27-29, 1917
410 67601 - 67900 Sept. 29-Oct. 3, 1917
411 67901 - 68200 Oct. 3-5, 1917
412 68201 - 68500 Oct. 6-9, 1917
413 68501 - 68800 Oct. 9-11, 1917
414 68801 - 69100 Oct. 11-12,1917
415 69101 - 69400 Oct. 15-17, 1917
416 69401 - 67900 Oct. 17-19, 1917
417 70901 - 71200 Oct. 30- Nov. 1, 1917
418 70001 - 70300 Oct. 22-24, 1997
419 70301 - 70600 Oct. 24-29, 1917
420 70601 - 70900 Oct. 29-30. 1917
421 70901 - 71200 Oct. 30- Nov. 1, 1917
422 71201 - 75100 Nov. 2-5, 1917
423 71501 - 71890 Nov. 5-6, 1917
424 71891 - 72100 Nov. 6-8, 1917
425 72101 - 72400 Nov. 7-9, 1997
426 72401 - 72700 Nov. 9-12, 1917
427 72701 - 73000 Nov. 12-14, 1917
428 73001 - 73300 Nov. 14 -16, 1917
429 73301 - 73600 Nov. 16-19, 1917
430 73601 - 73900 Nov. 19-21,1917
431 73901 - 74200 Nov. 21-23, 1917
432 74201 - 74500 Nov. 23-26, 1917
433 74501 - 74800 Nov. 26-28, 1917
434 74801 - 75100 Nov. 28-30, 1917
435 75101 - 75400 Nov. 26-Dec. 3, 1917
436 75401 - 75700 Dec. 3-5, 1917
437 75701 - 76000 Dec. 5-6, 1917.
438 76001 - 76300 Dec. 6-8, 1917
439 76301 - 76600 Dec. 8-11, 1917
440 76601 - 76900 Dec. 11-12, 1917
441 76901 - 77200 Dec. 12-14, 1917
442 77501 - 77800 Dec. 18-19, 1917
443 77801 - 78100 Dec. 19-22, 1917
444 78101 - 78400 Dec. 22-26, 1917
445 78401 - 78700 Dec. 26-28, 1917
446 78701 - 79000 Dec. 28-29, 1917
447 79001 - 79257 Dec. 29-Jan. 2, 1918
448 1 - 249 Jan. 3, 1918
449 250 - 499 Jan. 3-5, 1918
450 500 - 749 Jan. 5-8, 1918
451 750 - 999 Jan. 8-9, 1918
452 1000 - 1249 Jan. 9-11, 1918
453 1250 - 1499 Jan. 11-14, 1918
454 1500 - 1749 Jan. 14-15, 1918
455 1750 - 1999 Jan. 15-17, 1918
456 2000 - 2249 Jan. 17-19, 1918
457 2250 - 2499 Jan. 19-22, 1918
458 2500 - 2749 Jan. 23-24, 1918
459 2750 - 2999 Jan. 24-25, 1918
460 3000 - 3249 Jan. 25-28, 1918
461 3250 - 3499 Jan. 28-30, 1918
462 3500 - 3749 Jan. 30-31, 1918
463 3750 - 3999 Jan. 31-Feb. 1, 1918
464 4000 - 4249 Feb. 1-4, 1918
465 4250 - 4499 Feb. 4-5, 1918
466 4500 - 4749 Feb. 5-7, 1918
467 4750 - 4999 Feb. 7-9, 1918
468 5000 - 5249 Feb. 9-11, 1918
469 5250 - 5499 Feb. 11-13, 1918
470 5500 - 5749 Feb. 13-15, 1918
471 5750 - 5999 Feb. 15-16, 1918
472 6000 - 6249 Feb. 16-19, 1918
473 6250 - 6499 Feb. 19-21, 1918
474 6500 - 6749 Feb. 21-23, 1918
475 6750 - 6999 Feb. 23-26, 1918
476 7000 - 7249 Feb. 26-27, 1918
477 7250 - 7499 Feb. 27-Mar. 1, 1918
478 7500 - 7749 Mar. 1-4, 1918
479 7750 - 7999 Mar. 4-6, 1918
480 8000 - 8249 Mar. 6-7, 1918
481 8250 - 8499 Mar. 7-9, 1918
482 8500 - 8749 Mar. 9-11, 1918
483 8750 - 8999 Mar. 11-13, 1918
484 9000 - 9249 Mar. 13-14, 1918
485 9250 - 9499 Mar. 14-18, 1918
486 9500 - 9749 Mar. 18-19, 1918
487 9750 - 9999 Mar. 19-20, 1918
488 10000 - 10249 Mar. 21-22, 1918
489 10250 - 10499 Mar. 22-25, 1918
490 10500 - 10749 Mar. 25-26, 1918
491 10750 - 10999 Mar. 27-28, 1918
492 11000 - 11249 Mar. 28-30, 1918
493 11250 - 11550 Mar. 30-Apr. 1, 1918
494 11551 - 11749 Apr. 1-3, 1918
495 11750 - 11999 Apr. 3-4, 1918
496 12000 - 12249 Apr. 4-6, 1918
497 12250 - 12499 Apr. 6-9, 1918
498 12500 - 12749 Apr. 9-11, 1918
499 12750 - 12999 Apr. 11-13, 1918
500 13000 - 13249 Apr. 13-15, 1918
501 13250 - 13499 Apr. 15-17, 1918
502 13500 - 13749 Apr. 17-18, 1918
503 13750 - 13999 Apr. 18-20, 1918
504 14000 - 14249 Apr. 20, 1918
505 14250 - 14499 Apr. 20-23, 1918
506 14500 - 14749 Apr. 23-26, 1918
507 14750 - 14999 Apr. 26-29, 1918
508 15000 - 15249 Apr. 29- May 2, 1918
509 15250 - 15499 May 2-3, 1918
510 15500 - 15749 May 3, 1918
511 15750 - 15999 May 3-6, 1918
512 16000 - 16249 May 6-8, 1918
513 16250 - 16450 May 8-9, 1918
514 16451 - 16749 May 9-10, 1918
515 16750 - 17074 May 10-11, 1918
516 17075 - 17249 May 11-13, 1918
517 17250 - 17499 May 13-14, 1918
518 17500 - 17749 May 14-16, 1918
519 17750 - 17999 May 16, 1918
520 18000 - 18249 May 16-18, 1918
521 18250 - 18499 May 18-22, 1918
522 18500 - 18749 May 22-23, 1918
523 18750 - 18999 May 23-24, 1918
524 19000 - 19249 May 24-27, 1918
525 19250 - 19499 May 27-29, 1918
526 19500 - 19749 May 29- June 1, 1918
527 19750 - 19999 June 1, 1918
528 20000 - 20249 June 1-4, 1918
529 20250 - 20499 June 4-5, 1918
530 20500 - 20749 June 5-6, 1918
531 20750 - 20999 June 6-8, 1918
532 21000 - 21249 June 8-10, 1918
533 21250 - 21499 June 10-12, 1918
534 21500 - 21749 June 12-14, 1918
535 21750 - 22099 June 14-15, 1918
536 22100 - 22499 June 15-18, 1918
537 22500 - 22749 June 18-20, 1918
538 22750 - 22999 June 20-21, 1918
539 23000 - 23249 June 21-24, 1918
540 23250 - 23549 June 24-25, 1918
541 23550 - 23749 June 25-27, 1918
542 23750 - 23999 June 27-28, 1918
543 24000 - 24249 June 28-July 1, 1918
544 24250 - 24574 July 1-2, 1918
545 24575 - 24749 July 2-5, 1918
546 24750 - 24999 July 5-8, 1918
547 25000 - 25299 July 8-9, 1918
548 25300 - 25499 July 9-10, 1918
549 25500 - 25799 July 10-11, 1918
550 25800 - 25999 July 11-12, 1918
551 26000 - 26249 July 12-15, 1918
552 26250 - 26499 July 15-16, 1918
553 26500 - 26749 July 17-18, 1918
554 26750 - 27049 July 18-19, 1918
555 27050 - 27249 July 19-23, 1918
556 27250 - 27499 July 23-24, 1918
557 27500 - 27749 July 24-26, 1918
558 27750 - 27999 July 26-29, 1918
559 28000 - 28249 July 29-30, 1918
560 28250 - 28499 July 30-Aug. 1, 1918
561 28500 - 28749 Aug. 1, 1918
562 28750 - 28999 Aug. 1-2, 1918
563 29000 - 29249 Aug. 2-5, 1918
564 29250 - 29549 Aug. 5, 1918
565 29550 - 29749 Aug. 5-8, 1918
566 29750 - 29999 Aug. 8, 1918
567 30000 - 30249 Aug. 8-10, 1918
568 30250 - 30499 Aug. 12-13, 1918
569 30500 - 30749 Aug. 13-16, 1918
570 30750 - 30999 Aug. 16, 1918
571 31000 - 31249 Aug. 17-20, 1918
572 31250 - 31499 Aug. 20-21, 1918
573 31500 - 31749 Aug. 22-23, 1918
574 31750 - 32049 Aug. 23-26, 1918
575 32050 - 32249 Aug. 26, 1918
576 32250 - 32499 Aug. 26-28, 1918
577 32500 - 32749 Aug. 28-29, 1918
578 32750 - 32999 Aug. 29-30, 1918
579 33000 - 33249 Aug. 30-Sept. 3, 1918
580 33250 - 33499 Sept. 3-5, 1918
581 33500 - 33749 Sept. 5-7, 1918
582 33750 - 33999 Sept. 7-10, 1918
583 34000 - 34249 Sept. 10, 1918
584 34250 - 34499 Sept. 10-12, 1918
585 34500 - 34749 Sept. 12-14, 1918
586 34750 - 34999 Sept. 14-16, 1918
587 35000 - 35249 Sept. 16-17, 1918
588 35250 - 35499 Sept. 17-19, 1918
589 35500 - 35749 Sept. 19-20, 1918
590 35750 - 35999 Sept. 20-21, 1918
591 36000 - 36249 Sept. 21, 1918
592 36250 - 36499 Sept. 21-24, 1918
593 36500 - 36749 Sept. 24-26, 1918
594 36750 - 36999 Sept. 26-28, 1918
595 37000 - 37249 Sept. 28-30, 1918
596 37250 - 37499 Oct. 1-3, 1918
597 37500 - 37749 Oct. 3-4, 1918
598 37750 - 37999 Oct. 4-5, 2928
599 38000 - 38249 Oct. 7-8, 1918
600 38250 - 38499 Oct. 8-9, 1918
601 38500 - 38749 Oct. 9-10, 1918
