For More Information
- Read the Media Alert
- View the FAQs
- See list with updated records only
- Other Download Options
- 9/11 Commission Records main page
9/11 Commission Memoranda for the Record (MFRs)
* Status
O=open
R=redacted
H=withheld
P=pending
O=open
R=redacted
H=withheld
P=pending
| Name | Affiliation | Date (y-m-d) |
# of Pages |
Team | Status * | Box # | Notes |
|---|---|---|---|---|---|---|---|
| 10th Mountain Division Soldiers, Bagram Military Base | Department of Defense | 2003-10-22 | 3 | N/A | R | 20 | |
| A Marine reenlists at US Embassy Kabul | 9/11 Commission | 2003-10-23 | 2 | N/A | O | 20 | |
| Abdullah, Abdullah | Government of Afghanistan | 2003-10-23 | 6 | N/A | H | 20 | |
| Abeyta, Ashley | 2004-06-23 | 1 | 1A | R | 02 | ||
| Able, Allen | PriceWaterhouse Coopers | see American Bankers' Association | |||||
| Adams, John S. | Federal Bureau of Investigation | 2003-11-03 | 2 | 8 | O | 09 | |
| Adams, Theresa | Federal Aviation Administration | 2003-09-25 | 2 | 8 | O | 11 | |
| Afghan Interview #1 | Government of Afghanistan | 2003-10-23 | 4 | N/A | H | 20 | |
| Ahern, Timothy | American Airlines | 2004-01-07 | 8 | 7 | O | 01 | |
| Aires, Edward | NEADS | 2004-01-23 | 3 | 8 | O | 14 | |
| Al Ashaikh, Saleh bin Abdulaziz | Saudi Arabia | 2003-10-13 | 4 | N/A | R | 20 | folder: Staff Delegation International Trip, Tab 1 |
| Al-Bayoumi, Omar | Saudi Arabia | 2003-10-16 and 2003-10-17 | 9 | 1A | R | 20 | folder: Staff Delegation International Trip, Tab 1 |
| Al-Qudhaieen, Muhammad | Imam University | 2003-10-25 and 2003-10-26 | 9 | 1A | R | 20 | folder: Staff Delegation International Trip, Tab 1 |
| al-Rasheed, Saud | Saudi Arabia | 2004-02-24 | 5 | 1A | R | 21 | |
| Al-Shalawi, Hamdan Bin Gharib | Imam University | 2003-10-22 and 2003-10-23 | 7 | 1A | R | 20 | folder: "Staff Delegation International Trip, Tab 1 |
| Al-Thumairy, Fahad | Saudi Arabia | 2004-02-24 and 2004-02-25 | 4; 9 | 1A | R | 21 | |
| al-Yafai, Khalid Abdulrab | Saudi Arabia | 2004-02-24 | 8 | 1A | R | 21 | |
| Albright, Madeleine | Department of State | 2004-01-07 | 6 | 3 | R | 01 | |
| Alfaro, Charles | Federal Aviation Administration | 2003-09-30 | 4 | 8 | O | 20 | |
| American Bankers' Association (ABA) | 2004-03-18 | 4 | 4 | O | 01 | ||
| American Express Briefing | American Express | 2003-08-14 | 7 | 8 | O | 01 | |
| American National Standards Institute (ANSI) | American National Standards Institute | 2003-12-03 | 26 | 8 | O | 01 | |
| ANA Live Fire Exercise | Department of Defense | 2003-10-22 | 2 | N/A | O | 20 | |
| Anderson, Frank | Central Intelligence Agency | 2003-09-15 | 5 | 2 | R | 01 | |
| Anderson, Penny | Federal Aviation Administration | 2003-12-18 | 2 | 7 | R | 01 | |
| Anderson, Walter | Department of State | 2003-08-14 | 4 | 3 | R | 01 | |
| ANSI Homeland Security Standards Panel on Emergency Preparedness and Continuity of Business for the Private Sector | American National Standards Institute | 2004-01-28; 2004-02-27; 2004-03-22 | 10 | 8 | O | 01 | |
| ANSI Homeland Security Standards Panel on Emergency Preparedness and Continuity of Business for the Private Sector Conference | American National Standards Institute | 2004-04-29 | 49 | 8 | O | 01 | |
| Arias, Don | Continental United States North American Aerospace Defense Command Region (CONR) | 2004-02-04 | 2 | 8 | O | 04 | |
| ARINC | ARINC | 2004-05-27 | 4 | 7 | O | 01 | |
| Armitage, Richard | Department of State | 2004-01-12 | 7 | 3 | R | 01 | |
| Arnold, Larry | Continental United States North American Aerospace Defense Command Region (CONR) | 2004-02-03 | 11 | 8 | O | 04 | |
| Arpey, Gerard | American Airlines | 2004-01-08 | 4 | 7 | O | 01 | |
| Arriza, John Gerald | Department of State | 2003-09-30 | 5 | 5 | H | 01 | |
| Arroyo, Marcus | Transportation Security Administration | 2003-10-24 | 12 | 7 | R | 01 | |
| Ashcroft, John D. | Department of Justice | 2003-12-17 | 11 | 6 | R | 01 | |
| Ashooh, Pete | Federal Bureau of Investigation | 2003-10-10 | 3 | 1A | R | 09 | |
| ASIS Briefing | ASIS | 2003-12-02 | 2 | 8 | O | 01 | |
| ATF Special Agent #1 | Bureau of Alcohol, Tobacco, and Firearms | 2004-05-25 | 1 | 5 | R | 01 | |
| ATF Special Agent #2 | Federal Bureau of Investigation | 2003-11-20 | 2 | 1A | R | 06 | |
| Atoigue, Joann | 2004-06-22 | 2 | 1A | R | 02 | ||
| Atta and al Shehhi's travel to Virginia Beach, summary | 2001-02-17 [sic] | 3 | 1A | R | 01 | ||
| Atta's suitcases, review of investigation by FBI of | 2004-02-10 | 3 | 1A | R | 01 | ||
| Austin, [FNU] | Department of Defense | 2003-10-23 | 1 | N/A | O | 20 | |
| Avalon Bay Communities, Inc. | 2003-11-25 | 2 | 1A | O | 01 | ||
| Bach, Robert | Immigration and Naturalization Service | 2004-05-14 | 17 | 5 | R | 01 | |
| Background Briefing on Afganistan and the Taliban | 2003-08-01 | 4 | 3 | O | 11 | ||
| Background Briefing on DoD | 2003-06-30 | 4 | 3 | R | 15 | ||
| Baginski, Maureen | Federal Bureau of Investigation | 2003-11-13 | 8 | 2 | H | 01 | |
| Ballinger, Ed | United Airlines | 2004-04-14 | 10 | 7 | R | 19 | |
| Baltimore, Richard | Department of State | 2003-12-02 | 4 | 5 | R | 01 | |
| Bandar, Prince | Government of Saudi Arabia | 2003-10-07 | 3 | N/A | H | 20 | |
| Bank of New York | Bank of New York | 2003-10-15 | 3 | 8 | O | 01 | |
| Banks, John H. | Consolidated Edison Company of New York | see Consolidated Edison Company of New York | |||||
| Barber, Mike | United Airlines | see "Briefing on UAL Systems Operation and Crisis Center" | |||||
| Barnik, Mark | Cleveland Air Traffic Control Center | 2003-10-02 | 4 | 8 | O | 03 | |
| Barno, Dave | Department of Defense | 2003-10-21 | 2 | N/A | O | 20 | |
| Barrett, Lorraine | Federal Aviation Administration | 2003-10-01 | 4 | 8 | O | 20 | |
| Basnan, Osama | Saudi Arabia | 2003-10-20 and 2003-10-21 | 6 | 1A | R | 20 | folder: Staff Delegation International Trip, Tab 1 |
| Baughman, Bruce | Federal Emergency Management Agency | 2003-11-17 | 5 | 8 | R | 01 | |
| Bauman, John | Federal Bureau of Investigation | 2004-01-05 | 2 | 1A | R | 08 | |
| Belger, Monte | Federal Aviation Administration | 2003-11-24 | 9 | 7 | O | 01 | |
| Belme, Rich | United Airlines | 2003-11-21 | 3 | 7; 8 | R | 19 | |
| Ben-Veniste, Richard [Shootdown Authority] | 9/11 Commission | 2003-08-27 | 6 | 8 | R | 18 | |
| Berez, Morrie | Immigration and Naturalization Service | 2003-10-02 | 14 | 5 | R | 02 | |
| Beringer, Richard | Federal Aviation Administration | 2003-09-22 | 3 | 8 | O | 20 | |
| Berkowitz, Bruce | Central Intelligence Agency | 2003-09-02 | 7 | 2 | R | 02 | |
| Bertapelle, Joe | American Airlines | see Marquis, Craig | |||||
| Bertini, Judith | Drug Enforcement Administration | 2003-10-16 | 5 | 2 | R | 05 | |
| Betts, Richard K. | Columbia University | 2003-08-19 | 5 | 2 | O | 02 | |
| Bianchi, Steve | NEADS | 2003-10-27 | 3 | 8 | O | 14 | |
| BICE Employee #1 | Bureau of Immigration and Customs Enforcement | 2004-01-05 | 2 | 1A | R | 08 | |
| BICE Employee #2 | Immigration and Customs Enforcement (DHS) | 2003-07-29 | 4 | 6 | R | 10 | |
| BICE Employee #3 | BICE | 2004-06-30 | 1 | 1A | R | 02 | |
| BICE Employee #4 | Immigration and Customs Enforcement (DHS) | 2003-09-30 | 3 | 6 | R | 07 | |
| BICE Employee #5 | Bureau of Immigration and Customs Enforcement | 2003-07-29 | 4 | 6 | R | 09 | |
| Bickham, Terry | Transportation Security Administration | see "TSA 'Red Team' Briefing," 10/20/2004 | |||||
| Biggio, Terry | Federal Aviation Administration | 2003-09-22 | 3 | 8 | O | 20 | |
| Biggs, Charlie | Federal Emergency Management Agency | see FEMA Briefs | |||||
| Billy, Joe | Federal Bureau of Investigation | 2004-01-20 | 13 | 6 | R | 07 | |
| Birch, Robert | Federal Aviation Administration | 2003-12-16 | 3 | 8 | R | 05 | |
| Black, Cofer | Department of State | 2003-08-14 | 46 | 5 | R | 05 | |
| Bloom, Alina | Federal Bureau of Investigation | 2003-08-04 | 6 | 6 | O | 09 | |
| Blunt, E.T. | Arlington County Fire Department | 2003-10-20 | 3 | 8 | O | 02 | |
| Boden, Katherine L. | Consolidated Edison Company of New York | see Consolidated Edison Company of New York | |||||
| Bodner, James | Cohen Group | 2004-03-01 | 2 | 3 | O | 02 | |
| Bodner, James | Cohen Group | see "Cohen Group" | |||||
| Boehning, Richard | Insurance Services Office | see Insurance Services Office, Inc." | |||||
| Boicourt, Renee | Moody's Investor Services | see "Meeting with Moody's Investor Services" | |||||
| Boivin, Leo | Federal Aviation Administration | 2003-09-17 | 4 | 7 | R | 02 | |
| Bolcar, Keith | Federal Bureau of Investigation | 2003-10-09 | 2 | 1A | R | 09 | |
| Bonner, Robert | Customs and Border Protection | 2003-12-18 | 11 | 5 | O | 02 | |
| Boone, Dave | Federal Aviation Administration | 2003-09-25 | 2 | 8 | O | 11 | |
| Boston, MA Summary | 2004-02-02 | 11 | 1A | R | 02 | ||
| Bottiglia, David | Federal Aviation Administration | 2003-10-01 | 7 | 8 | O | 20 | |
| Bower, Daniel | National Transportation Safety Board | See NTSB Briefing | |||||
| Boykin, William | Department of Defense | 2003-11-07 | 11 | 3 | O | 02 | |
| Brahimi, Lakhdar | United Nations | 2003-10-24 | 4 | N/A | H | 21 | |
| Breen, Ken | US Attorney's Office | 2004-04-23 | 3 | 4 | O | 02 | |
| Brett, Diana P. | Federal Bureau of Investigation | 2003-10-03 | 5 | 6 | O | 06 | |
| Briefing by Federal Reserve Bank of New York | 2004-01-09 | 15 | 8 | O | 10 | ||
| Briefing by Fiduciary Trust | Federal Emergency Management Agency | 2003-10-06 | 3 | 9 [NYC] | O | 10 | |
| Briefing by NCIS | Naval Criminal Investigative Service | 2003-11-05 | 7 | 6 | H | 14 | |
| Briefing on Activities of Nawaf al-Hazmi and Khalid al-Midhar | Federal Bureau of Investigation | 2003-07-22 | 6 | 1A | R | 05 | |
| Briefing on Financing of Sept. 11 Plot | 2003-07-16 | 10 | 4 | R | 05 | ||
| Briefing on UAL Systems Operations Center and Crisis Center | 2003-11-20 | 8 | 7; 8 | O | 19 | ||
| Briefing re Mohdar Abdullah | Department of Justice/FBI | 2004-06-07 | 3 | 1A | R | 05 | |
| British Interview #1 | Great Britain | 2003-11-19 | 2 | H | 01 | ||
| British Interview #2 | MI-5 | 2003-10-29 | 5 | 6 | H | 17 | |
| Brust, Peter | Federal Bureau of Investigation | 2003-11-05 | 2 | 1A | R | 06 | |
| Bryant, R. Jeep | Bank of New York | see Bank of New York | |||||
| Buckingham, Virginia | MASSPORT | 2003-11-05 | 9 | 7 | R | 02 | |
| Bueno, Daniel D. | Federal Aviation Administration | 2003-09-22 | 4 | 8 | O | 20 | |
| Bukowski, Bob | Federal Bureau of Investigation | 2003-11-06 | 2 | 1A | R | 07 | |
| Bureau of Citizenship and Immigration Services Briefing | 2003-07-24 | 5 | 5 | O | 04 | ||
| Burgess, Ronald Jr. | Department of Defense | 2003-11-10 | 3 | 2 | R | 02 | |
| Burkhardt, Roger | New York Stock Exchange | see New York Stock Exchange Meeting | |||||
| Burnett, Deena | family member | 2004-04-26 | 2 | 7 | R | 05 | |
| Burns, William | Department of State | 2003-11-25 | 3 | 3 | R | 02 | |
| Butterworth, Bruce | Federal Aviation Administration | 2003-09-29 | 10 | 7 | R | 02 | |
| Byard, Richard | Federal Aviation Administration | 2003-09-24 | 2 | 8 | O | 11 | |
| Byrne, John | American Bankers' Association | see American Bankers' Association | |||||
| Caine, John Daniel | U.S. Air Force | 2004-03-08 | 4 | 8 | R | 01 | |
| Camp, Donald | Department of State | 2003-11-25 | 5 | 3 | R | 03 | |
| Canadian Interview #1 | Canadian Government | 2003-09-30 | 3 | 2 | H | 03 | |
| Canadian Interview #2 | Canadian Government | 2003-09-30 | 3 | 2 | H | 03 | |
| Canadian Interview #3 | Canadian Government | 2003-09-30 | 3 | 2 | H | 03 | |
| Canadian Interview #4 | Canadian Government | 2003-09-30 | 4 | 2 | H | 03 | |
| Canadian Interview #5 | Canadian Government | 2003-09-30 | 3 | 2 | H | 03 | |
| Canavan, Mike | Federal Aviation Administration | 2003-11-04 | 7 | 7 | R | 03 | |
| Canvas of language schools in Los Angeles | 2004-06-23 and 2004-06-24 | 1 | 1A | O | 02 | ||
| Canvas of motels and hotels within walking distance of King Fahad Mosque, Culver City, CA | 2004-06-23 and 2004-06-24 | 3 | 1A | O | 02 | ||
| Carney, Christopher | Department of Defense | 2004-02-05 | 3 | 1 | R | 03 | |
| Carney, Tim | Department of State | 2003-12-04 | 6 | 3 | R | 03 | |
| Carson, Patty | American Airlines | 2003-11-19 | 2 | 7 | O | 01 | |
| Caruso, Nick | Riggs Bank | see American Bankers' Association | |||||
| Cash, James | National Transportation Safety Board | See NTSB Briefing | |||||
| Casson, William | Federal Aviation Administration | see "Norfolk TRACON visit" | |||||
| Castello, James | Department of Justice | 2003-11-07 | 4 | 5 | O | 03 | |
| Catalano, Mike | Solomon Smith Barney | 2004-01-16 | 3 | 8 | O | 03 | |
| Cates, Veronica | Immigration and Naturalization Service | 2004-05-25 | 4 | 5 | R | 03 | |
| Cavanaugh, Thomas | Conference Board | 2003-07-17; 2003-10-16 | 65 | 8 | O | 04 | |
| Cawley, Jean | Options Clearing Corporation | see "Harrison, David H." | |||||
| Cella, Joseph J. III | Securities and Exchange Commission | 2004-05-07, 2004-10-11 | 2 | 4 | O | 03 | |
| Cella, Joseph J. III | Securities and Exchange Commission | 2003-09-16 | 20 | 4 | P | 03 | |
| Center for Strategic and International Studies | Center for Strategic and International Studies | 2003-07-23 | 3 | O | 03 | ||
| Cerda, Victor X. | Immigration and Customs Enforcement (DHS) | see Dougherty, Mike (2003-09-29) | |||||
| Cervantes, Anthony | Federal Bureau of Investigation | 2003-10-27 | 2 | 4 | R | 07 | |
| Chamberlin, Wendy | Department of State | 2003-10-28 | 6 | 3 | R | 03 | |
| CIA Employee #1 | Central Intelligence Agency | 2004-02-24 | 7 | 5 | H | 12 | |
| CIA Employee #10 | Central Intelligence Agency | 2003-10-03 | 2 | 5 | H | 11 | |
| CIA Employee #11 | Central Intelligence Agency | 2004-05-10 | 4 | 2 | H | 12 | |
| CIA Employee #12 | Central Intelligence Agency | 2003-09-05 | 6 | 2 | R | 18 | |
| CIA Employee #13 | Central Intelligence Agency | 2003-05-30 | 3 | 2 | H | 10 | |
| CIA Employee #14 | Central Intelligence Agency | 2003-12-04 | 7 | 6 | R | 19 | |
| CIA Employee #15 | Federal Bureau of Investigation | 2003-12-29 | 7 | 6 | R | 05 | |
| CIA Employee #16 | Central Intelligence Agency | 2003-09-16 | 7 | 6 | H | 08 | |
| CIA Employee #2 | Central Intelligence Agency | 2003-10-20 | 2 | N/A | H | 21 | |
| CIA Employee #3 | Central Intelligence Agency | 2003-10-03 | 10 | 5 | H | 13 | |
| CIA Employee #4 | Central Intelligence Agency | 2003-12-19 | 16 | 5 | H | 12 | |
| CIA Employee #5 | Central Intelligence Agency | 2003-10-13 | 3 | N/A | H | 20 | |
| CIA Employee #6 | Central Intelligence Agency | 2003-10-21 | 4 | N/A | H | 20 | |
| CIA Employee #7 | Central Intelligence Agency | 2003-10-26 | 4 | N/A | H | 21 | |
| CIA Employee #8 | Central Intelligence Agency | 2004-02-24 | 4 | 5 | H | 05 | |
| CIA Employee #9 | Central Intelligence Agency | 2004-01-01 | 6 | 2 | H | 10 | |
| Clark, Suzanne | American Airlines | 2003-11-18 | 2 | 7 | R | 01 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-23 | 7 | 1 | P | 01 | |
| Classification Review Pending | Central Intelligence Agency | 2004-01-27; 2003-09-22 | 17 | 1 | P | 01 | |
| Classification Review Pending | Defense Intelligence Agency | 2004-01-01 | 4 | 2 | P | 05 | |
| Classification Review Pending | 2004-03-03 | 13 | N/A | P | 11 | ||
| Classification Review Pending | 2004-03-03 | 10 | N/A | P | 12 | ||
| Classification Review Pending | 2003-11-28 | 5 | P | 16 | |||
| Classification Review Pending | Central Intelligence Agency | 2003-12-11; 2004-01-06 | 25 | P | 18 | ||
| Classification Review Pending | Department of Defense | 2004-02-05 | 3 | 1 | P | 18 | |
| Classification Review Pending | n.d. | 9 | P | 18 | |||
| Classification Review Pending | Financial Crimes Enforcement Network (FinCEN) | 2003-11-14 | 7 | 4 | P | 18 | |
| Classification Review Pending | Federal Aviation Administration | 2004-07-1 | 4 | 8 | P | 18 | |
| Classification Review Pending | formerly Central Intelligence Agency | 2003-09-04 | 9 | 2 | P | 18 | |
| Classification Review Pending | Central Intelligence Agency | 2004-05-12 | 4 | 3 | P | 18 | |
| Classification Review Pending | Drug Enforcement Administration | 2004-03-03 | 2 | 4 | P | 19 | |
| Classification Review Pending | Defense Intelligence Agency | 2003-11-10 | 7 | 2 | P | 01 | |
| Classification Review Pending | Department of the Treasury | 2004-02-12 | 7 | 4 | P | 01 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-01-07 | 8 | 6 | P | 01 | |
| Classification Review Pending | Financial Crimes Enforcement Network (FinCEN) | 2003-11-05 | 6 | 4 | P | 01 | |
| Classification Review Pending | 2004-02-04 | 14 | N/A | P | 01 | ||
| Classification Review Pending | Saudi Arabia | 2004-05-05 | 1 | 1 | P | 01 | |
| Classification Review Pending | Department of State | 2003-10-20 | 9 | 1 | P | 01 | |
| Classification Review Pending | National Security Council | 2003-07-29; 2003-12-04 | 15 | 3 | P | 01 | |
| Classification Review Pending | National Security Council | 2004-01-14 | 27 | N/A | P | 02 | |
| Classification Review Pending | Central Intelligence Agency | 2003-12-09 | 12 | N/A | P | 02 | |
| Classification Review Pending | National Security Agency | 2004-01-21 | 8 | 2 | P | 02 | |
| Classification Review Pending | Central Intelligence Agency | 2003-12-11 | 14 | N/A | P | 02 | |
| Classification Review Pending | Department of State | 2003-10-21 | 12 | 3 | P | 02 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-02-02 | 11 | 6 | P | 02 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-11-13 | 4 | 1 | P | 02 | |
| Classification Review Pending | 2004-01-21 | 11 | N/A | P | 02 | ||
| Classification Review Pending | 2003-11-17 | 9 | N/A | P | 02 | ||
| Classification Review Pending | Department of Justice | 2004-02-17 | 9 | 4 | P | 02 | |
| Classification Review Pending | Central Intelligence Agency | 2003-10-08; 2004-01-06 | 12 | 2 | P | 02 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-09 | 15 | 4 | P | 02 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-18 | 12 | 6 | P | 02 | |
| Classification Review Pending | Defense Intelligence Agency | 2003-12-11 | 9 | 2 | P | 02 | |
| Classification Review Pending | Immigration and Naturalization Service | 2003-10-07, 2003-10-17; 2003-11-21 | 18 | 5 | P | 02 | |
| Classification Review Pending | U.S. Air Force | 2003-09-09 | 19 | 2 | P | 03 | |
| Classification Review Pending | Defense Intelligence Agency | 2003-09-29 | 5 | 2 | P | 03 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-03-24 | 3 | 6 | P | 03 | |
| Classification Review Pending | White House | 2004-03-31 | 6 | 3 | P | 05 | |
| Classification Review Pending | Central Intelligence Agency | 2003-10-31 | 8 | 2 | P | 06 | |
| Classification Review Pending | National Secuurity Agency | 2003-11-07 | 6 | 2 | P | 03 | |
| Classification Review Pending | Financial Crimes Enforcement Network (FinCEN) | 2003-06-24 | 5 | 4 | P | 03 | |
| Classification Review Pending | Office of Foreign Assets Control | 2003-11-19 | 5 | 4 | P | 03 | |
| Classification Review Pending | Central Intelligence Agency | 2003-07-15 | 9 | 4 | P | 03 | |
| Classification Review Pending | Central Intelligence Agency | 2003-08-14 | 6 | 2 | P | 03 | |
| Classification Review Pending | Central Intelligence Agency | 2004-01-06 | 4 | 2 | P | 03 | |
| Classification Review Pending | National Security Council | 2004-01-12; 2004-02-03; 2003-12-18 | 67 | N/A | P | 03 | |
| Classification Review Pending | Central Intelligence Agency | 2003-09-16 | 9 | 2 | P | 03 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-07-30 | 5 | 6 | P | 03 | |
| Classification Review Pending | Customs and Border Protection | 2003-07-05 | 6 | P | 04 | ||
| Classification Review Pending | National Security Agency | 2003-12-09 | 11 | 2 | P | 04 | |
| Classification Review Pending | National Security Agency | 2003-11-07 | 6 | 2 | P | 04 | |
| Classification Review Pending | Central Intelligence Agency | 2003-11-18 | 9 | N/A | P | 04 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-04 | 7 | 6 | P | 04 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-01-20 | 5 | 6 | P | 04 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-21 | 10 | 4 | P | 04 | |
| Classification Review Pending | Counterterrorist Center | 2003-07-29 | 10 | 2 | P | 04 | |
| Classification Review Pending | 2003-12-15 | 12 | N/A | P | 04 | ||
| Classification Review Pending | Brookings Institution | 2003-09-05 | 3 | 3 | P | 04 | |
| Classification Review Pending | President's Foreign Intelligence Advisory Board | 2003-11-12 | 11 | 3 | P | 04 | |
| Classification Review Pending | Central Intelligence Agency | 2003-08-12 | 5 | 3 | P | 04 | |
| Classification Review Pending | Bureau of Customs and Border Protection | 2003-07-25 | 3 | 2 | P | 04 | |
| Classification Review Pending | National Targeting Center | 2003-07-25 | 1 | 2 | P | 04 | |
| Classification Review Pending | Department of the Treasury | 2003-09-25 | 4 | 4 | P | 04 | |
| Classification Review Pending | National Security Agency | 2003-11-06 | 5 | 2 | P | 05 | |
| Classification Review Pending | 2003-09-03 | 9 | P | 05 | |||
| Classification Review Pending | Federal Bureau of Investigation | 2004-01-05 | 7 | 6 | P | 05 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-11-05 | 3 | 1A | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-10 | 2 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-11 | 4 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-10 | 2 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-11 | 2 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-12-10 | 14 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-29 | 4 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-29 | 2 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-29 | 2 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-29 | 8 | 4 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-07-31 | 50 | 5 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-30 | 2 | 1A | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-29 | 5 | 6 | P | 06 | |
| Classification Review Pending | Bureau of Immigration and Customs Enforcement/JTTF | 2003-09-30 | 3 | 6 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-02 | 8 | 6 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-03 | 8 | 6 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-30 | 5 | 6 | P | 06 | |
| Classification Review Pending | Central Intelligence Agency | 2003-10-02 | 5 | 6 | P | 06 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-29 | 7 | 6 | P | 06 | |
| Classification Review Pending | Defense Intelligence Agency | 2003-10-03 | 3 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-03 | 9 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-27 and 2003-10-28 | 9 | 4 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-11-06 | 4 | 1A | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-27 | 4 | 4 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-26 | 4 | 6 | P | 07 | |
| Classification Review Pending | Central Intelligence Agency | 2003-09-16 | 3 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-16 | 6 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-27 | 5 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-16 | 7 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-25 | 12 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-01-20 | 3 | 6 | P | 07 | |
| Classification Review Pending | Naval Criminal Investigative Service | 2003-09-16 | 4 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-03 | 6 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-07-02 | 3 | 1A | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-04 | 3 | 6 | P | 07 | |
| Classification Review Pending | Immigration and Customs Enforcement (DHS)/JTTF | 2003-09-03 | 3 | 5 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-16 | 7 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-04 | 8 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-02 | 7 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-27 | 6 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-03 | 6 | 6 | P | 07 | |
| Classification Review Pending | U.S. Secret Service | 2003-08-26 | 7 | 6 | P | 07 | |
| Classification Review Pending | New York Police Department/JTTF | 2003-08-26 | 5 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-03 | 5 | 5;6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-04 | 6 | 6 | P | 07 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-04 | 8 | 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-09-03 | 4 | 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-26 | 8 | 6 | P | 08 | |
| Classification Review Pending | Immigration and Customs Enforcement (DHS)/JTTF | 2003-09-03 | 4 | 5; 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-27 | 8 | 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-08-26 & 2003-09-15; 2003-11-12 | 12 | 5; 6 | P | 08 | |
| Classification Review Pending | Immigration and Customs Enforcement (DHS)/JTTF | 2003-09-03 | 4 | 6 | P | 08 | |
| Classification Review Pending | New York Police Department/JTTF | 2003-08-26 | 4 | 6 | P | 08 | |
| Classification Review Pending | Central Intelligence Agency | 2003-09-16 | 4 | 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-21 | 11 | 6 | P | 08 | |
| Classification Review Pending | Federal Air Marshal Service/JTTF | 2003-10-20 | 4 | 6 | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2004-01-07 | 2 | 1A | P | 08 | |
| Classification Review Pending | Federal Bureau of Investigation | 2003-10-22 | 4 | 6 | P | 08 | |
