RG 21 - U.S. District Courts, Bankruptcy Dockets - New Bern, North Carolina
For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov
Bankruptcy Dockets, 1867-1878
National Archives Identifier 2524352
This series consists of dockets recording all of the papers filed and proceedings held in the series "Bankruptcy Case Files, 1868-1878". Each docket shows case number and style, name of the petitioner, a notation as to whether the bankruptcy was voluntary or involuntary, a listing of papers filed, and memoranda of proceedings before the Registers in Bankruptcy. The memoranda of proceedings include dates of adjudications, synopses of creditors' meetings, activities of assignees, and related matters.
| Case No. | Name | State of Residence | Date |
| 0 | ESTES, H. B. & T. H. MARROW | NC | 3/25/1868 |
| 1 | MCKESSON, WILLIAM F. | NC | 6/4/1867 |
| 2 | HUTCHINSON, E. NYE , THOMAS J. SUMMER & ROBT F. WAKE | NC | 10/3/1867 |
| 2 | SUMMER, THOMAS J, ROBT. F. WAKE & E. NYE HUTCHINSON | NC | 6/4/1867 |
| 2 | WAKE, ROBERT F., E. NYE HUTCHINSON & THO. J. SUMMER | NC | 6/4/1867 |
| 3 | HILDERSHIMER, JOSEPH | NC | 7/22/1867 |
| 4 | MALLETT, WILLIAM | NC | 7/23/1867 |
| 5 | WATSON, JONES | NC | 7/23/1867 |
| 6 | COLLIER, GEORGE W. | NC | 7/25/1867 |
| 7 | KELLOGG, MOSES | NC | 8/9/1867 |
| 8 | LELAND, JERMSON A. | NC | 8/28/1867 |
| 9 | MILLER, LEWIS | NC | 8/23/1867 |
| 10 | BLAIR, JAMES M. | NC | 8/26/1867 |
| 11 | PEARCE, WILLIAM H. | NC | 8/27/1867 |
| 12 | TAYLOR, RICHARD, N. | NC | 10/16/1867 |
| 13 | TUERENTINE, SAMUEL WILSON | NC | 9/17/1867 |
| 14 | SMITH, WILLIAM BENJAMIN | NC | 9/30/1867 |
| 15 | HARRISON, JOHN P. | NC | 9/30/1867 |
| 16 | FORT, JOHN C. | NC | 9/30/1867 |
| 17 | WEBB, SILAS | NC | 10/17/1867 |
| 18 | ASHER, MAX | NC | 9/28/1867 |
| 19 | THOMPSON, JOSEPH S. | NC | 10/2/1867 |
| 20 | UPCHURCH, WILLIFORD | NC | 10/4/1867 |
| 21 | BROWNELL, JOSEPH G. | NC | 10/4/1867 |
| 22 | SKINNER, THOMAS E. | NC | 10/4/1867 |
| 23 | HUGHES, WILLIAM H. | NC | 10/7/1867 |
| 24 | SNIPES, WILLIAM FLETCHER | NC | 10/7/1867 |
| 25 | JORDAN, WILLIAM G. | NC | 10/7/1867 |
| 26 | BRIDGES, THOMAS H. | NC | 10/8/1867 |
| 27 | BRIDGES, REDDIN | NC | 10/8/1867 |
| 28 | CARSON, SAMUEL | NC | 10/9/1867 |
| 29 | WILLIAMSON, JOHN T. | NC | 10/10/1867 |
| 30 | ANDREWS, WILLIAM N. | NC | 10/12/1867 |
| 31 | WHITE, JAMES B. | NC | 10/16/1867 |
| 32 | UPCHURCH, SIMS | NC | 10/18/1867 |
| 33 | YANCEY, ELIZABETH CHAMBERS | NC | 10/23/1867 |
| 35 | HEARTT, LEOPOLD E. | NC | 10/23/1867 |
| 36 | WATSON, JOHN H. | NC | 10/24/1867 |
| 37 | HINSHAW, MAHEN | NC | 10/24/1867 |
| 38 | RAMLEY, JAMES W. | NC | 10/24/1868 |
| 39 | SUGG, M.R. | NC | 10/25/1867 |
| 40 | GURRANT, HUGH L. , DAVID M. OSBOURN | NC | 10/28/1867 |
| 40 | OSBOURN, DAVID M & HUGH L GUERRANT | NC | 10/18/1867 |
| 41 | FOSTER, JOHN M. | NC | 10/25/1867 |
| 42 | BARBER, MATHEW | NC | 10/30/1868 |
| 43 | OLDHAM, ALLEN | NC | 10/30/1867 |
| 44 | JONES, EDMUND D. | NC | 11/4/1867 |
| 45 | NEMLIN, OLIVER | NC | 11/6/1867 |
| 46 | COLTRANE, ROBERT L. | NC | 11/6/1867 |
| 47 | ROBBINS, FREDRICK W. | NC | 11/7/1867 |
| 48 | COLLINS, THOMAS C. | NC | 11/8/1867 |
| 49 | FARRAR, T. B. | NC | 11/9/1867 |
| 50 | FREAINGTON, JOHN J. | NC | 11/9/1867 |
| 51 | FRENCH, RUFUS J. | NC | 11/14/1867 |
| 52 | LINEBERY, ZECHIRRAH | NC | 11/14/1867 |
| 53 | WHITFIELD, GEORGE W. | NC | 11/14/1867 |
| 54 | BENNETT, C. H. | NC | 11/15/1867 |
| 55 | DURHAM, ALVIS | NC | 11/10/1867 |
| 56 | MORPHY, SAMUEL | NC | 11/10/1867 |
| 57 | LEE, R. H. | NC | 11/10/1867 |
| 58 | CREEL, JOHN W. | NC | 11/16/1867 |
| 59 | JENKINS, WILLIAM A. | NC | 11/21/1867 |
| 60 | BURNS, LEVI | NC | 11/21/1867 |
| 61 | WIMBERLY, JOSEPH W. | NC | 11/21/1867 |
| 62 | ALCONN, TEMPLIN R. | NC | 11/22/1867 |
| 63 | POOL, WILLIAM E. | NC | 11/23/1867 |
| 64 | GATTIS, THOMAS M. | NC | 11/23/1867 |
| 65 | RAINES, JASPER J. | NC | 11/23/1867 |
| 66 | JINKINS, BELLFIELD | NC | 11/23/1867 |
| 67 | MCDADE, PATTERSON H. | NC | 11/23/1867 |
| 68 | WILLIAMS, M. D. & SON | NC | 11/23/1867 |
| 69 | CLARK, WILLAIM STEPHEN | NC | 11/27/1867 |
| 70 | NUTT, ERASMUS D. | NC | 11/28/1867 |
| 71 | TURRENTINE, JAMES M. | NC | 11/28/1867 |
| 72 | ANDREWS, GRANVILLE | NC | 11/28/1867 |
| 74 | MERRYMAN, PLEASANT R. | NC | 11/29/1867 |
| 75 | COUNCIL, ENSLEY | NC | 11/29/1867 |
| 76 | NEIL, JOHN | NC | 11/30/1867 |
| 77 | HAMELL, JAMES E. | NC | 11/30/1867 |
| 78 | EDWARDS, HENRY H, | NC | 11/30/1867 |
| 79 | BOWERS, CANNON | NC | 11/30/1867 |
| 80 | EMORY, THOMAS R. | NC | 11/30/1867 |
| 81 | MASON, JOHN E. | NC | 11/30/1867 |
| 82 | SEARS, B. J. | NC | 11/30/1867 |
| 83 | MULHOLLAND, PASCHAL | NC | 11/30/1867 |
| 84 | MULHOLLAND, H. | NC | 11/30/1867 |
| 85 | STONE, H. J. | NC | 12/4/1867 |
| 86 | HUNTER, ALEXANDER | NC | 12/4/1867 |
| 87 | GRAHAM, WILLIAM R. | NC | 12/4/1867 |
| 88 | LOYD, ANDREW G. R. | NC | 11/4/1867 |
| 89 | STONE, FRANCIS | NC | 12/4/1867 |
| 90 | WILLIAMS. J. J. | NC | 12/4/1867 |
| 91 | MURRAY, DECATER C. | NC | 11/4/1867 |
| 93 | JENKINS, PAUL | NC | 12/4/1867 |
| 93 | OLDHAM, WESLEY | NC | 12/4/1867 |
| 94 | LORNE, CARNADY | NC | 12/6/1867 |
| 95 | CARMADY, W. P | NC | 12/9/1867 |
| 96 | LOADER, ROBERT | NC | 12/9/1867 |
| 97 | HAMMELL, GEORGE B. | NC | 12/9/1867 |
| 98 | GRIFFIN, JESSE G. | NC | 12/12/1867 |
| 99 | LOWE, STEPHEN | NC | 12/12/1867 |
| 100 | YOUNG, THOMAS W. | NC | 12/12/1867 |
| 101 | FERRELL, S. D. | NC | 12/12/1867 |
| 102 | MITCHELL, LEROY | NC | 12/12/1867 |
| 103 | NEWTON, WESLEY J. | NC | 12/12/1867 |
| 104 | RIGGSBEE, JOHN M. | NC | 12/13/1867 |
| 105 | WILLIAMS, NATHAMIEL | NC | 12/13/1867 |
| 106 | COLE, HENRY | NC | 12/14/1867 |
| 107 | ANDREWS, MANLY | NC | 12/14/1867 |
| 108 | STROUD, HUDSON C. C. | NC | 12/16/1867 |
| 109 | TAYLOR, CHARLES H. K. | NC | 12/17/1867 |
| 110 | TERRALL, S. W. | NC | 12/17/1867 |
| 111 | INGRAM, THOMAS N. | NC | 12/18/1867 |
| 112 | INGRAM, URIAH | NC | 12/18/1867 |
| 113 | GREEN, ASA | NC | 12/18/1867 |
| 114 | MCNAIR, ED. D. | NC | 12/20/1867 |
| 115 | LENTON, JAMES C. | NC | 12/20/1867 |
| 116 | LOWE, W. M. | NC | 12/25/1867 |
| 117 | WILLIFORD, JOSEPH | NC | 12/26/1867 |
| 118 | WILLIFORD, ELIJAH | NC | 12/26/1867 |
| 119 | BLACK, THOMAS S. & MARSHAL S. | NC | 12/28/1867 |
| 120 | MANER, JOHN | NC | 12/28/1867 |
| 121 | LOYD, GREEN | NC | 12/28/1867 |
| 122 | WARD, JOHN | NC | 12/28/1867 |
| 123 | CRAWFORD, WILLIAM | NC | 12/28/1867 |
| 124 | ROBERSON, JOHN J. | NC | 12/28/1867 |
| 125 | LATTA, JOSEPH | NC | 12/28/1867 |
| 126 | CATES, WIATT | NC | 12/28/1867 |
| 127 | DURHAM, JAMES M. | NC | 12/28/1867 |
| 128 | LLOYD, WILLIAM | NC | 12/28/1867 |
| 129 | LLOYD, THOMAS M. | NC | 12/28/1867 |
| 130 | CATES, THOMAS S. | NC | 12/28/1867 |
| 131 | MICKLE, ANDREW | NC | 12/28/1867 |
| 132 | LATTA, JAMES C. | NC | 12/28/1867 |
| 133 | CALE, WILLIAM | NC | 12/28/1867 |
| 134 | BOWERS, WILLIAM J. | NC | 12/28/1867 |
| 135 | MANARD, W. C. | NC | 12/28/1867 |
| 136 | SLATER, R. H. | NC | 12/28/1867 |
| 137 | MALLONY, JOHN T. | NC | 12/28/1867 |
| 138 | GATES,WILEY P. | NC | 12/28/1867 |
| 139 | UPCHURCH, RUFUS | NC | 12/28/1867 |
| 140 | FAUCETT, WILLIAM H. | NC | 12/30/1867 |
| 141 | LAWRENCE, BENNETT B. | NC | 12/31/1867 |
| 142 | AVENT, JAMES H. | NC | 12/31/1867 |
| 143 | GORHAM, RICHARD H. | NC | 12/31/1867 |
| 144 | LANE, FRANK D | NC | 12/31/1867 |
| 145 | STROUD, ALFRED P. | NC | 12/31/1867 |
| 146 | WILLIAMS, JOHN | NC | 12/31/1867 |
| 147 | WHITAKER, WILLIAM H. | NC | 12/31/1867 |
| 148 | MERRITT, W. H. | NC | 12/31/1867 |
| 149 | GOODWIN, WESLEY | NC | 12/31/1867 |
| 150 | TINGAN, BENJAMIN T. | NC | 12/31/1867 |
| 151 | KING, B. S. | NC | 12/31/1867 |
| 152 | STEELE, GEORGE | NC | 1/2/1868 |
| 153 | SCALES, JACKSON | NC | 1/2/1868 |
| 154 | MILLER, JESSE H. | NC | 1/2/1868 |
| 155 | MULINIX, JONATHAN D. | NC | 1/2/1867 |
| 156 | CLEVE, WILLIAM | NC | 1/2/1868 |
| 157 | CHAMBERS, W. M. | NC | 2/3/1868 |
| 158 | CHANDLER, DANIEL S. | NC | 1/3/1868 |
| 159 | HAYS, JOSEPH D. | NC | 1/3/1868 |
| 160 | JOHNSON, THOMAS M. | NC | 1/3/1868 |
| 161 | JONES, FRIDAY | NC | 1/3/1868 |
| 162 | TURRENTINE, SAMUEL | NC | 1/3/1868 |
| 163 | BRYANT, JAMES | NC | 1/4/1868 |
| 164 | SUTTON, HUGH A. | NC | 1/6/1868 |
| 165 | POWELL, WILLIAM H. | NC | 1/7/1868 |
| 166 | LATHAM, ALEXANDER C. | NC | 1/8/1868 |
| 167 | BAILEY, JONATHAN R. | NC | 1/8/1868 |
| 168 | HAMILTON, CHARLES H, AMOS W. STEVENS & | NC | 1/9/1868 |
| 168 | STEVENS, AMOS W. & CHARLES HAMILTON | NC | 1/9/1868 |
| 169 | MANCH, JOHN A. | NC | 1/9/1868 |
| 170 | MABRY, JOHN P. | NC | 1/9/1868 |
| 171 | SHIPHEND, WILLIAM R. | NC | 1/9/1868 |
| 172 | CROCKER, GEORGE W. | NC | 1/9/1868 |
| 173 | DUPREE, S. G. | NC | 1/9/1868 |
| 174 | BASHFORD, JAMES | NC | 1/9/1868 |
| 175 | SANFORD, GREEN | NC | 1/9/1868 |
| 176 | UPCHURCH, AMBROSE | NC | 1/9/1868 |
| 177 | FAUCETT, ROBERT, THOMAS C. HAYS | NC | 1/9/1868 |
| 177 | HAYS, THOMAS C. & ROBERT FAUCETT | NC | 1/9/1868 |
| 178 | COHEN, M. | NC | 1/9/1868 |
| 179 | BLOUNT, THOMAS HARVEY | NC | 1/10/1868 |
| 180 | MACNAIR, R. E. | NC | 1/10/1868 |
| 181 | MENCER, F. | NC | 1/11/1868 |
| 182 | WILLIAMS, WILLIAM B. | NC | 1/13/1868 |
| 183 | SORRELL, LION | NC | 1/15/1868 |
| 184 | DAVIS, WILLIAM H. | NC | 1/15/1868 |
| 185 | LEWIS, ABNER | NC | 1/13/1868 |
| 186 | CAIN, ARCHIBALD | NC | 1/13/1868 |
| 187 | BRADSHAM, WILLIAM T. | NC | 1/13/1868 |
| 188 | FAUCETT, JAMES R. | NC | 1/13/1868 |
| 189 | BRASON, ISAAC | NC | 1/13/1868 |
| 190 | ROACH, THOMAS | NC | 1/14/1868 |
| 191 | CHARLES, AUSTIN P. | NC | 1/14/1868 |
| 192 | MCDANIEL, WILLIAM | NC | 1/17/1868 |
| 193 | TINGAN, A. H. | NC | 1/17/1868 |
| 194 | CRAFT, ANDREW J. | NC | 1/17/1868 |
| 195 | JORDAN, THOMAS LEROY | NC | 1/17/1868 |
| 196 | LUNSFORD, WALTER H. | NC | 1/17/1868 |
| 197 | HOLDEN, E. B. | NC | 1/17/1868 |
| 198 | SMITH, JAMES W. | NC | 1/17/1868 |
| 199 | BOWEN, JAMES | NC | 1/17/1868 |
| 200 | MUNDAY, JOHN H. | NC | 1/17/1868 |
| 201 | SMITH, L. C. | NC | 1/17/1868 |
| 202 | OVERBEY, JOHN S. | NC | 1/17/1868 |
| 203 | CLARK, DAVID T. | NC | 1/20/1868 |
| 204 | HUGHES, THOMAS C. | NC | 1/20/1868 |
| 205 | ROGERS, ALLEN | NC | 1/20/1868 |
| 206 | MERWIN, PHINEAS | NC | 1/21/1868 |
| 207 | ALBRIGHT, JAMES W. | NC | 1/21/1868 |
| 208 | CARDWELL, JOSEPH H. | NC | 2/12/1868 |
| 209 | MCDANIEL, JAMES W. | NC | 1/21/1868 |
| 210 | RICHARDSON, SAMUEL W. | NC | 1/21/1868 |
| 211 | SMITH, THOMAS | NC | 1/21/1868 |
| 212 | WHITAKER, MATT | NC | 1/22/1868 |
| 213 | ROBERTS, JAMES | NC | 1/22/1868 |
| 214 | ELLINOR, WILLIAM T. | NC | 1/24/1868 |
| 215 | EDWARDS, WILLIAM J. | NC | 1/24/1868 |
| 216 | BURNETT, LUCERN | NC | 1/24/1868 |
| 217 | EDWARDS, SETH | NC | 1/24/1868 |
| 218 | GREGORY, RICHARD HENRY | NC | 1/24/1868 |
| 219 | MOONE, R. R. | NC | 1/24/1868 |
| 220 | MCKIMMON, ARTHUR & JAMES | NC | 1/24/1868 |
| 221 | BEST, JOHN (D/B/A WIMBERRY & BEST ) | NC | 1/25/1868 |
| 222 | MOONE, ANDREW | NC | 1/27/1868 |
| 223 | BRYAN, HUGH B. | NC | 1/28/1868 |
| 224 | BURCH, WILLIAM | NC | 1/28/1868 |
| 225 | HAND, PINCKNEY | NC | 1/28/1868 |
| 226 | LUNSFORD, COLLEY | NC | 1/28/1868 |
| 227 | SAUNDERS, ALFRED | NC | 1/28/1868 |
| 228 | TUCKER, JAMES M. | NC | 1/28/1868 |
| 229 | BARNETT, ABASALOM | NC | 1/29/1868 |
| 230 | GROGAN, JOHN | NC | 1/29/1868 |
| 231 | WHITFIELD, JEFFERSON | NC | 1/30/1868 |
| 232 | ROMAINE, WILLIAM H. | NC | 1/30/1868 |
| 233 | PATRICK, DAVID S. | NC | 1/31/1868 |
| 234 | COPE, REDDING | NC | 1/31/1868 |
| 235 | GLOVER, DAVID K. | NC | 1/31/1868 |
| 236 | HUNT, RICHARD H. | NC | 1/31/1868 |
| 237 | HOLLOWAY, JAMES | NC | 1/31/1868 |
| 238 | HOLLOWAY, WILLIAMSON B. | NC | 1/31/1868 |
| 239 | HONEYCUTT, JAMES | NC | 1/31/1868 |
| 240 | KIRKPATRICK, HUGH | NC | 1/31/1868 |
| 241 | MCCULLOCH, JOHN | NC | 1/31/1868 |
| 242 | MAY, G. W. | NC | 1/31/1868 |
| 243 | MONK, WILLIAM | NC | 1/31/1868 |
| 244 | PARTIN, JOHN A. | NC | 1/31/1868 |
| 245 | REAVIS, THOMAS | NC | 1/31/1868 |
| 246 | TAYLOR, DANIEL A. | NC | 1/31/1868 |
| 247 | THOMASON, MICAJAH | NC | 1/31/1868 |
| 248 | HARRIS, JOHN L. | NC | 1/31/1868 |
| 249 | MCCAIN, HUGH | NC | 1/31/1868 |
| 250 | STOKES, THOMAS | NC | 1/31/1868 |
| 251 | WALTENS, INERSON B. | NC | 1/31/1868 |
| 252 | RINGGOLD, JOSEPH | NC | 2/3/1868 |
| 253 | PERKINS, CALVIN G. | NC | 2/3/1868 |
| 254 | PITTMAN, GEORGE A. | NC | 2/4/1868 |
| 255 | BROWN, SYLVESTER TILGHAM | NC | 2/5/1868 |
| 256 | BEST, NICHOLAS | NC | 2/5/1868 |
| 257 | THIGPEN, IRVIN | NC | 2/5/1868 |
| 258 | TRENATHAN, WILLIAM C. | NC | 2/6/1868 |
| 259 | BLOUNT, RICHARD H. | NC | 2/6/1868 |
| 260 | DUDLEY, AUGUSTUS | NC | 2/7/1868 |
| 261 | WILLIAMS, ARCHIBALD B. | NC | 2/8/1868 |
| 262 | HEPTINSTALL, M. C. | NC | 2/8/1868 |
| 263 | JORDAN, L. M. | NC | 2/7/1868 |
| 264 | LANG, ISAAC | NC | 2/7/1868 |
| 265 | DAVIS, T. J. | NC | 2/7/1868 |
| 266 | HUNT, ELIJAH M. | NC | 2/7/1868 |
| 267 | PARISH, JAMES | NC | 2/7/1868 |
| 268 | COUNCIL, A. C. | NC | 2/7/1868 |
| 269 | LUMSFORD, JAMES N. | NC | 2/7/1868 |
| 270 | WALKER, DITRION | NC | 2/8/1868 |
| 271 | ALLEN, WILLIAM N. | NC | 2/8/1868 |
| 272 | BARNETT, SAMUEL C. | NC | 2/8/1868 |
| 273 | BAIRDS, NATHANIEL H. | NC | 2/8/1868 |
| 274 | HARRIS, WILLIAM | NC | 2/8/1868 |
| 275 | JONES, JAMES A. | NC | 2/8/1868 |
| 276 | KALLAM, JAMES M. | NC | 2/8/1868 |
| 277 | KING, JOHN | NC | 2/8/1868 |
| 278 | SERGEANT, JAMES | NC | 2/8/1868 |
| 279 | WILKENSON, J. D. | NC | 2/8/1868 |
| 280 | SPICER, SOLOMON S. | NC | 2/10/1868 |
| 281 | BAILEY, ROBERT C. | NC | 2/10/1868 |
| 282 | CARTER, EMSLY | NC | 2/10/1868 |
| 283 | DOUGAN, WILLIAM A. | NC | 2/10/1868 |
| 284 | HURLEY, NIXON | NC | 2/10/1868 |
| 285 | JULIAN, HORNGILL | NC | 2/10/1868 |
| 286 | MILLER, WILLIAM M. | NC | 2/10/1868 |
| 287 | RIDGE, NOAH | NC | 2/10/1868 |
| 288 | ARMSTRONG, BERRY D. | NC | 2/10/1868 |
| 289 | ELLINGTON, JAMES D. | NC | 2/11/1868 |
| 290 | JONES, JAMES M. | NC | 2/11/1868 |
| 291 | MOSELEY, DANIEL H. | NC | 2/11/1868 |
| 292 | HASKELL, J. A. & COMPANY | NC | 2/13/1868 |
| 293 | GILCHRIST, JAMES D. | NC | 2/13/1868 |
| 294 | MURPHY, MILTON | NC | 2/13/1868 |
| 295 | PATTERSON, STURNER | NC | 2/13/1868 |
| 296 | WOOLEN, DAVID | NC | 2/13/1868 |
| 297 | HINES, A. J. | NC | 2/14/1868 |
| 298 | STYRON, WILLIAM S. | NC | 2/15/1868 |
| 299 | BARTLEY, MARTIN | NC | 2/17/1868 |
| 300 | JORDAN, C. H. | NC | 2/17/1868 |
| 301 | MCCOLLUM, JOHN Y. | NC | 2/17/1868 |
| 302 | SPRAGIUS, MILDRYAH | NC | 2/17/1868 |
| 303 | STAMPS, MILTON | NC | 2/17/1868 |
| 304 | SANDERS, WILLIAM P. | NC | 2/18/1868 |
| 305 | THOMAS, HENRY E. | NC | 2/18/1868 |
| 306 | WEATHERINGTON, JERRY | NC | 2/18/1868 |
| 307 | BRYAN, WILLIAM | NC | 2/18/1868 |
| 307 | JORDAN, WILLIAM G. | NC | 2/15/1868 |
| 308 | FARMER, JOHN | NC | 2/18/1868 |
| 309 | STRICKLAND, CLAIRBORNE M. J. | NC | 2/18/1868 |
| 310 | HAMMER, ROBERT | NC | 2/18/1868 |
| 311 | RIKE, ALFORD J. | NC | 2/18/1868 |
| 312 | MCLEAN, THOMAS G. | NC | 2/18/1868 |
| 314 | BEASLY, ROBERT | NC | 2/21/1868 |
| 315 | BUNCH, ROBERT C. | NC | 2/21/1868 |
| 316 | BODENHAMER, RANDALL | NC | 2/21/1868 |
| 317 | BARNES, JOHN | NC | 2/21/1868 |
| 318 | CHAMBERS, JESSE | NC | 2/21/1868 |
| 319 | GLASCOCK, TROY | NC | 2/21/1868 |
| 320 | HOPKINS, L. G. | NC | 2/21/1868 |
| 320 | MUNDAY, JESSE | NC | 2/21/1868 |
| 321 | JONES, ROBERT | NC | 2/21/1868 |
| 322 | LOY, G. H. | NC | 2/21/1868 |
| 323 | LOWE, RICHARD N. | NC | 2/21/1868 |
| 324 | LEA, JAMES | NC | 2/21/1868 |
| 325 | MCCRARY, SPENCER W. | NC | 2/21/1868 |
| 327 | PEARCE, JOHN A. | NC | 2/21/1868 |
| 328 | THAXTON, JOHN | NC | 2/21/1868 |
| 329 | WHITT, JAMES | NC | 2/21/1868 |
| 330 | STYNON, W. K. | NC | 2/22/1868 |
| 331 | PRITCHETT, THOMASE E. | NC | 2/22/1868 |
| 332 | COBB, GARY | NC | 2/24/1868 |
| 333 | BUNTING, JAMES V. | NC | 2/24/1868 |
| 334 | BALL, JAMES R. | NC | 2/24/1868 |
| 335 | BRYANT, HENRY H. | NC | 2/24/1868 |
| 336 | BRYANT, CALVIN O. | NC | 2/24/1868 |
| 337 | BRYANT, WILLIAM T. | NC | 2/24/1868 |
| 338 | BAKER, ALEXANDER | NC | 2/24/1868 |
| 339 | BARBEE, G. W. | NC | 2/24/1868 |
| 340 | BUNTING, CHARLES H. C. | NC | 2/24/1868 |
| 341 | CARTER, WADE W. J. | NC | 2/24/1868 |
| 342 | CONYEARS, LUCURGUS | NC | 2/24/1868 |
| 343 | DOLES, WILLIAM F. | NC | 2/24/1868 |
| 344 | ELKINS, WILLIAM | NC | 2/24/1868 |
| 345 | DOUGHTY, WILLIAM A. | NC | 2/24/1868 |
| 346 | HARRIS, WEST | NC | 2/24/1868 |
| 347 | JACKSON, ALFORD W. | NC | 2/24/1868 |
| 348 | JACKSON, JAMES J. | NC | 2/24/1868 |
| 349 | JACKSON, WILLIAM D. | NC | 2/24/1868 |
| 350 | LOCKHART, JOSEPH G. | NC | 2/24/1868 |
| 351 | LEATHERS, JOHN | NC | 2/24/1868 |
| 352 | LYNCH, ADOLPHAS B. | NC | 2/24/1868 |
| 353 | LUNSFORD, JAMES N. | NC | 2/24/1868 |
| 354 | MANGUM, WILLIAM C. | NC | 2/24/1868 |
| 355 | MCGEE, W. H. | NC | 2/24/1868 |
| 356 | MORTON, JOSEPH | NC | 2/24/1868 |
| 357 | PETTISHALL, LUCINDA E. | NC | 2/24/1868 |
| 358 | PURGEAN, JAMES | NC | 2/24/1868 |
| 359 | PARISH, JAMES | NC | 2/24/1868 |
| 360 | PERRY, ALLEN C. | NC | 2/24/1868 |
| 361 | TURNSTALL, THOMAS R. | NC | 2/24/1868 |
| 362 | WALKER, WORREL P. | NC | 2/24/1868 |
| 363 | WHITE, WILLIAM H. | NC | 2/24/1868 |
| 364 | YARBROUGH, HENRY | NC | 2/24/1868 |
| 365 | CRAFTON, BEDFORD A. | NC | 2/24/1868 |
| 366 | DOBBS, NATHANIEL G. | NC | 2/24/1868 |
| 367 | HALL, JAMES H. | NC | 2/24/1868 |
| 368 | JOHNSON, JOHN S. | NC | 2/24/1868 |
| 369 | LINEBERG, ELWOOD B. & SAMUEL | NC | 2/24/1868 |
| 370 | MALLOY, DAVID M. | NC | 2/24/1868 |
| 371 | MAXWELL, ALFORD | NC | 2/24/1868 |
| 372 | PRITCHETT, WEBB | NC | 2/24/1868 |
| 373 | PILKINTON, ANDREW J. | NC | 2/24/1868 |
| 374 | BARRINGTON, STEPHEN G. | NC | 2/25/1868 |
| 375 | CARR, JOHN T. | NC | 2/25/1868 |
| 376 | COBB, RICHARD G. | NC | 2/26/1868 |
| 376 | MAY, WILLIAM H. | NC | 2/25/1868 |
| 378 | WEARTHERSBEE, BARTHOLEMEU | NC | 2/27/1868 |
| 380 | JOSLIN, ISAAC R. | NC | 2/28/1868 |
| 381 | SIMMS, A. J. | NC | 2/28/1868 |
| 382 | TELFAIR, OCTAVIUS W. | NC | 2/29/1868 |
| 383 | COLBERN, ELISHA | NC | 2/29/1868 |
| 384 | HAUGHTON, EDWARD B. | NC | 2/29/1868 |
| 385 | BRZAN, JOSEPH B. | NC | 2/29/1868 |
| 386 | MOORE, ROGER W. | NC | 2/29/1868 |
| 387 | SILVERTHAN, JORDAN A. | NC | 2/29/1868 |
| 388 | DUGGEN, WILLIAM S. | NC | 2/29/1868 |
| 389 | BLOUNT, JOHN G. | NC | 2/29/1868 |
| 390 | BROWN, GEORGE | NC | 2/29/1868 |
| 392 | WOOD, JAMES N. | NC | 2/29/1868 |
| 393 | BOWS, WILLIAM B. | NC | 2/28/1868 |
| 394 | BARNES, ANSEL H. | NC | 2/28/1868 |
| 395 | FARRISON, CHARLES G. | NC | 2/28/1868 |
| 396 | GARRISON, HENRY | NC | 2/28/1868 |
| 397 | CLERR, EDWARD | NC | 2/27/1868 |
| 397 | HUGHES, A. J. | NC | 2/28/1868 |
| 398 | LOUDERMILK, RANSON | NC | 2/28/1868 |
| 399 | LONG, JOHN | NC | 2/28/1868 |
| 400 | MORTON, H.H. | NC | 2/28/1868 |
| 401 | MITCHELL, JESSE M. | NC | 2/28/1868 |
| 402 | PRICE, THOMAS | NC | 2/28/1868 |
| 403 | ROBERTS, WILLIAM H. | NC | 2/28/1868 |
| 404 | STERLING, RICHARD | NC | 2/28/1868 |
| 405 | TURNER, THOMAS T. | NC | 2/28/1868 |
| 406 | WATSON, E. F. | NC | 2/28/1868 |
| 407 | BLACKARD, S. H. | NC | 2/28/1868 |
| 408 | FEATHERSTON, JAMES W. | NC | 2/28/1868 |
| 409 | HOPKINS, PLEASANT | NC | 2/28/1868 |
| 410 | MOON, WILLIAM | NC | 2/28/1868 |
| 411 | THOMPSON, ELIJAH | NC | 2/28/1868 |
| 412 | WALKER, ABRAM | NC | 2/28/1868 |
| 413 | WILLIAMS, R. D. | NC | 2/28/1868 |
| 414 | WOOLLCOTT, WILLIAM | NC | 2/20/1868 |
| 414 | WRENN, W. W. | NC | 2/28/1868 |
| 415 | JONES, WILLIAM A. | NC | 2/29/1868 |
| 416 | BARDIN, BENJAMIN | NC | 2/29/1868 |
| 417 | FLOWERS, WILLIE W. | NC | 2/29/1868 |
| 418 | WINSTEAD, EDWIN | NC | 2/29/1868 |
| 419 | BATTS, WILLIAM B. | NC | 2/29/1868 |
| 421 | SHERARD, JOHN V. | NC | 2/29/1868 |
| 422 | ALLEN, THOMAS C. & AUGUSTUS F, HILDRETH | NC | 2/29/1868 |
| 422 | HILDRETH, AUGUSTUS F. & THOMAS C. ALLEN | NC | 2/29/1868 |
