National Archives at Atlanta

RG 21 - U.S. District Courts, Naturalization Depositions - Birmingham, Alabama


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Naturalization Depositions

National Archives Identifier 4557820

This series consists of depositions filed as part of the naturalization process. These formal statements were taken in support of an applicant's petition by witnesses designated by the applicant. The records indicate the period of the applicant's residence in a certain locale and other data, including the witness's appraisal of the applicant's character. The information shown on these records includes the name of the witness, age, occupation, address, place of birth, citizenship and the period of time the witness has known the applicant.
 
Last Name First Name Alternate Name Petition Number Date of Petition Box Number
Anderson Carl   2076 1/4/1923 2
Antschel Adolf   2899 9/11/1928 3
Antschel Adolf   2899 9/11/1928 3
Apostolidi Thomas   393 7/6/1914 1
Argeros Spiros   2792 12/20/1927 3
Augustinakis George   1825 6/1/1921 2
Backhous Harry   2807   3
Baxter Roscoe   38 6/17/1911 1
Belli John   247 8/28/1913 1
Bensco John   2504 3/4/1926 2
Birnhaum Philip   2736 6/14/1927 3
Blume Alfred   3012 6/18/1929 3
Boam Abraham   1651 6/17/1920 2
Botvinik Itzko   1584 12/9/1919 2
Brodie Robert   1616 2/18/1920 2
Buedinger Otto   195    
Bujan Tony   1751 2/5/1921 2
Caccores Diamantes   2411 4/2/1925 2
Calandra Rosalino   1633 4/5/1920 2
Campbell William   2729 6/14/1927 3
Cesar Athas   2230 4/3/1924 2
Chakos Peter   2620 10/26/1926 3
Cocoria Louis   2436 7/31/1925 2
Cocoris Constantine   2447 9/1/1925 2
Cohen Samuel   404 8/19/1914 1
Constantine Gus   2378 11/20/1924 2
Constantine Christ   2601 9/8/1926 3
Dahbrob Oscar   698    
Damsky Harry   2576 7/13/1926 2
Daniele Salvatore   2498 1/23/1926 2
Davidson Joseph   620 5/5/1917 2
Diamandis John   341 8/1/1914 1
Dickins Harold   535 9/21/1916 1
Dombrovsky Aaron   233 11/21/1912 1
Donnelly John   1313 7/2/1918 2
Dorsky Samuel   730 5/10/1918 2
Dumbrow Morris   2524 6/9/1926 2
Enes James   1365 12/10/1918 2
Epstein William   2991 4/2/1929 3
Epstein Leon   2741 6/12/1927 3
Fallieras John   2410 4/2/1925 2
Feinberg Herman   181 8/21/1912 1
Feldman Albert   2512 3/4/1926 2
Fiedler Harold   1971 6/26/1922 2
Figol Simeon   2457 10/16/1925 2
Fishman Sam   1941 3/15/1922 2
Flessas Louis   2405 4/1/1925 2
Flesser Nick   2755 9/13/1927 3
Forester Arnold   481 1/10/1916 1
Fox Carl   2542 6/10/1926 2
Franchini Philip   2317 8/22/1924 2
Frankel Charles   482 1/11/1916 1
Freeman Morris   265 10/14/1913 1
Fricke Otto   564 2/19/1917 2
Fruechtnight Jacob Jacob Adolph Fruit 2731 6/14/1927 3
Fulman Edith   3020 6/18/1929 3
Gabrorsek Jacob   134   3
Gadpaille Jocelyn   1378 1/21/1919 2
Gallos Constantine Charles D. Gallan 2612 9/18/1926 3
Ganzini Ermenegildo   2887 8/28/1928 3
Garner Esrail   1710 12/7/1920 2
Gauggel Herman   575 3/28/1917 2
Gepner Jacob   2796 12/20/1927 3
Gerhardt Lauritz   488 1/31/1916 1
Gerontakis Nick   2743 6/14/1927 3
Glaister Arthur   1790 4/13/1921 2
Goldstone Abraham   123 8/31/1912 1
Goodman Julius   428 11/18/1914 1
Govatsos James   2310 7/1/1924 2
Gramaticopoulos George   2706 3/3/1927 3
Greenglass Abraham   1789 4/13/1921 2
Gregory Arnold   2738   3
Grumm John   2372 11/19/1924 2
Halfacre Harry   1809 5/10/1921 2
Hansen Thorweld   2051 1/3/1923 2
Helland Olav   3035 10/29/1929 3
Heller Aron   1570 11/25/1919 2
Henderson Charles   3022 6/29/1929 3
Herring Carl   2739 6/14/1927 3
Hirsh Abel   229 11/12/1912 1
Holdcroft Thomas   1719 12/16/1920 2
Itzkowitz Nathan   2847 4/26/1928 3
Jeheles Gus   1724 12/29/1920 2
Juhlin Viola   2942 11/20/1928 3
Kaliantzis George   4-F 10/20/1925 2
Kalogeris Margarites   2599 9/7/1926 3
Kalomeres Thomas   2816 3/13/1928 3
Kanter Morris   2631 10/26/1926 3
Kapner Marcus   485 1/21/1916 1
Katz Solomon   2508 3/4/1926 2
Kaufmann Ernst   3027 9/3/1929 3
Keller Johanna   2041 12/11/1922 2
Kevorkian zareh   279 12/20/1913 1
Kjellstorp Klas   6066 5/22/1930 3
Klee Joseph   2060 2/13/1923 2
Kojis Andrew   2873 6/5/1928 3
Kolski Adolph   1634 4/5/1920 2
Korney Boris   435 8/25/1915 1
Kornman Joseph   2748   3
Kosmopoulous Panaweotis   2273 7/27/1924 2
Kozlinsky Nicholas   3026 8/10/1929 3
Kremsen William   1276 6/10/1918 2
Lande Solomon   2832 4/10/1928 3
Lang Henry   445 3/10/1915 1
Larussa Bernado   2031 11/8/1922 2
Lehnberger Karl   2843 4/26/1928 3
Lennox David   685 1/5/1918 2
Lewis Nathan   2103   3
Lewiski Andrew   2172 3/27/1924 2
Likas George   2691 3/3/1927 3
Lindberg Carl   1645 6/7/1920 2
Lloyd Stewart   373 3/28/1914 1
Loomis William   213   3
Macey Florence   2959   3
Magnusson Gustaf   3056 5/9/1930 3
Mamalas Constantinos   2825 3/20/1928 3
Mamalas Constantinos   2825 3/20/1928 3
Mandes Peter   62 12/4/1911 1
Manhartsberger Norbert   2982 2/26/1929 3
McBeath David   503 3/29/1916 1
McCully May   3115 3/23/1931 3
Meier Henry   2957 12/11/1928 3
Mergenthaler Adolf   2889 9/11/1928 3
Mesrobian Kikran   2920 10/2/1928 3
Meyer Paul   2555 6/15/1926 2
Milazzo Frank   1321 9/9/1918 2
Milton Anders   2602 9/8/1926 3
Mitchell George   1362 11/26/1918 2
Mitchell Mike Mechael Mechalakakos 2580 9/7/1926 3
Morros Constantine   2726 3/29/1927 3
Mulholland Thomas   406 8/28/1914 1
Nadler Norman   719 4/9/1918 2
Nehring August   346 1/28/1914 1
Nicholaw Evangelos   2980 2/5/1929 3
Nilsson Curt   2958 12/11/1929 3
Nordman Dirk   2902 9/18/1928 3
Novick Meyer   2890 9/11/1928 3
O'Donoghue Bridgie   2861 5/22/1928 3
Opalk Rudolph   2951 11/27/1928 3
Orphanos John   2687 2/3/1927 3
Pappaefthimion Constantinos   90 11/3/1911 1
Passavant Arthur   2986 2/26/1929 3
Paulin Leobordo   2696 3/3/1927 3
Phillips Joseph   2844 4/26/1928 3
Pitarys Aheleas   2695 3/3/1927 3
Polizzolo Giuseppi   2221 3/29/1924 2
Preves Jacob   1669 8/23/1920 2
Puttman Ernest   1990    
Razook Ralph   2967 1/15/1929 3
Reneman Ernst   344 1/23/1914 1
Reppas John   2622 10/26/1926 3
Reutter Julius   2965 1/15/1929 3
Ritchie Albert   2400 4/1/1925 2
Rizzo Gene   2719 3/25/1927 3
Roubicek Joseph   2943 11/20/1928 3
Saliba Ralph   1377 1/18/1919 2
Salzano Nicola   2926   3
Sarenopoulos Dimetrios   2018 10/4/1922 2
Saunders Archibald   1756 2/14/1921 2
Scalise Salvatore   1070 9/5/1930 3
Shamon Naseph   3-F 10/20/1925 2
Shathakis Nicholas   2017 10/2/1922 2
Sheinin Zalman John Jaobi Sheinin 2659 12/14/1926 3
Shelley Mary   3044 4/3/1930 3
Sher Victor   1618 2/19/1920 2
Shukurdumian Minas   2836 4/14/1928 3
Siedentopf Heinrich   3041 10/29/1929 3
Siedentopf Pauline   3042 10/29/1929 3
Spengler Marie   2909 9/18/1928 3
Spinanger Jacob   2927 11/13/1928 3
Stangl Joseph   372 3/27/1914 1
Stratacos Petros   2823 3/20/1928 3
Straubenmuller Julius   392 6/30/1914 1
Sussman Sam   384 5/9/1914 1
Swindeck William   641 5/30/1917 2
Thele Birger   2556    
Ticotzky Leon   1560 11/11/1919 2
Tinta Andrew   506 4/25/1916 1
Tomaras George   2558 6/15/1926 2
Troha John   2505 3/4/1926 2
Tully John   691 1/25/1918 2
Van Merkestijn Dirk   179 8/31/1912 1
Vilkman Hakkai   232    
Wahn Willy   2989 4/2/1929 3
Waksmudzki Frank   351 2/2/1914 1
Walker Luke   2996 4/9/1929 3
Ward Patrick   3090 12/29/1930 3
Watkins Thomas   2789 12/20/1927 3
Webb Edwin   687 1/5/1918 2
Weiner Morris   462 6/29/1915 1
Weisberg Jacob   2644 11/9/1926 3
Wendt Arthur   383 5/9/1914 1
Wilensky Aleck   2705    
Wohl Hyman   639 5/25/1917 2
Wortsmann Joseph   515 5/8/1916 1
Zeitlier Moses   120 12/21/1912 1
Zeitlier Herman   119   3
Zulauf Hermann   1768 3/16/1921 2
Top