National Archives at Atlanta

RG 21 - U.S. District Courts, Petitions for Naturalization - Miami, Florida


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Petitions for Naturalization, 1913-

National Archives Identifier 578688

These petitions were instruments by which aliens who had resided in the United States continuously for at least five years made formal application to the court to grant U.S. citizenship. The court used the information on the petition to determine whether the petition should be granted or denied.
 
Last Name First Name Petition # Country Date Source
Abdenour Joseph 933 Syria 13 December 1927 Petitions v7, SO 149
Abenson Saul 60 Russia 24 April 1916 Petitions v1, SO 143
Abraham Louis 903 Romania 14 November 1927 Petitions v7, SO 149
Adamo Eleonora 929 Italy 14 November 1927 Petitions v7, SO 149
Adams Victor 317 Hungary 23 April 1923 Petitions v3, SO 145
Adams James 862 Greece 14 November 1927 Petitions v7, SO 149
Albert Joseph 743 Poland 25 April 1927 Petitions v6, SO 148
Alberti Giovam 374 Italy 28 April 1924 Petitions v3, SO 145
Albury Haziel 35 Great Britain 26 April 1915 Petitions v1, SO 143
Albury Mary 448 Great Britain 27 April 1925 Petitions v3, SO 145
Albury James 469 Great Britain 27 April 1925 Petitions v4, SO 146
Albury Thurman 700 Great Britain 25 April 1927 Petitions v6, SO 148
Albury George 887 Great Britain 14 November 1927 Petitions v7, SO 149
Albury Charles 888 Great Britain 14November 1927 Petitions v7, SO 149
Albury Elijah 897 Great Britain 14 November 1927 Petitions v7, SO 149
Albury Mark 898 Great Britain 14 November 1927 Petitions v7, SO 149
Albury Ethel 899 Great Britain 14 November 1927 Petitions v7, SO 149
Albury Cecil 954 Great Britain 14 November 1927 Petitions v7, SO 149
Allen Guy 843 Great Britain 25 April 1927 Petitions v7, SO 149
Andersen Nils 51 Norway 24 April 1916 Petitions v1, SO 143
Anderson Carl 5 Sweden 27 April 1914 Petitions v1, SO 143
Anderson Edwin 6 Sweden 27 April 1914 Petitions v1, SO 143
Anderson Alvin 130 Norway 28 June 1918 Petitions v2, SO 144
Anderson Alfred 64 Sweden 24 April 1916 Petitions v1, SO 143
Anderson Ernest 268 Sweden 24 April 1922 Petitions v3, SO 145
Andreasen Adolf 33 Denmark 26 April 1915 Petitions v1, SO 143
Angeloff Chris 457 Bulgaria 27 April 1925 Petitions v4, SO 146
Angelopoulos Demetrios 976 Greece 14 November 1927 Petitions v7, SO 149
Anthonoglon Theodore 698 Italy 13 December 1927 Petitions v6, SO 148
Antoneadis Angelos 568 Greece 8 November 1926 Petitions v5, SO 147
Antoniou Trifon 392 Greece 28 April 1924 Petitions v3, SO 145
Antonoglou James 562 Greece 8 November 1926 Petitions v5, SO 147
Antonopoulos Constantine 546 Greece 30 April 1926 Petitions v4, SO 146
Astier Louis 559 France 25 April 1927 Petitions v5, SO 147
Augustine Sarah 983 Russia 14 November 1927 Petitions v7, SO 149
Aunapu John 137 Russia 28 April 1919 Petitions v2, SO 144
Ayre Frederick 120 Great Britain 28 April 1919 Petitions v2, SO 144
Bailey James 203 Great Britain 25 April 1921 Petitions v3, SO 145
Bain James 65 Great Britain 30 April 1917 Petitions v1, SO 143
Bain Bruce 181 Great Britian 28 April 1920 Petitions v2, SO 144
Bartsch Ernest 289 Germany 28 April 1924 Petitions v3, SO 145
Bartsch Ruth 467 Germany 27 April 1925 Petitions v4, SO 146
Bate Henry 486 Great Britain 27 April 1925 Petitions v4, SO 146
Baumann Richard 292 Russia 23 April 1923 Petitions v3, SO 145
Bechard Philias 355 Great Britain 28 April 1924 Petitions v3, SO 145
Bechard Florence 388 Great Britain 28 April 1924 Petitions v3, SO 145
Beck William 179 Great Britain 28 April 1920 Petitions v2, SO 144
Becker Louis 290 France 23 April 1923 Petitions v3, SO 145
Benior Pete 560 Greece 25 April 1927 Petitions v5, SO 147
Benjamin Leo 142 Romania 28 April 1919 Petitions v2, SO 144
Benson James 206 Great Britain 25 April 1921 Petitions v3, SO 145
Berg Charles 989 Great Britain 13 December 1927 Petitions v7, SO 149
Berger Abraham 702 Romania 25 April 1927 Petitions v6, SO 148
Berger Anna 853 Romania 25 April 1927 Petitions v7, SO 149
Berka Albert 100 Hungary 28 April 1920 Petitions v1, SO 143
Berling Marie 800 Romania 25 April 1927 Petitions v7, SO 149
Berneiker Franz 8 Germany 27 April 1914 Petitions v1, SO 143
Berthold Theodore 953 Germany 16 November 1927 Petitions v7, SO 149
Bethel Thaddeus 246 Great Britain 25 April 1921 Petitions v3, SO 145
Bethel John 628 Great Britain 9 November 1926 Petitions v5, SO 147
Bethel William 699 Great Britain 14 November 1927 Petitions v6, SO 148
Bethel James 846 Great Britain 4 May 1928 Petitions v7, SO 149
Bethell Winer 930 Great Britain 14 November 1927 Petitions v7, SO 149
Bicker Herman 960 Poland 4 May 1928 Petitions v7, SO 149
Bilyard Esther 796 Great Britain 25 April 1927 Petitions v7, SO 149
Birnbaum Louis 902 Austria 12 November 1928 Petitions v7, SO 149
Bissett James 669 Great Britain 9 November 1926 Petitions v6, SO 148
Bissett Isobel 861 Great Britain 14 November 1927 Petitions v7, SO 149
Bisson Austin 173 Great Britain 28 April 1920 Petitions v2, SO 144
Blackshaw Ernest 313 Great Britain 28 April 1924 Petitions v3, SO 145
Blackshaw Harold 346 Great Britian 23 April 1923 Petitions v3, SO 145
Bodden Wilford 24 Great Britain 26 April 1915 Petitions v1, SO 143
Bodden Irvin 373 Spain 10 November 1924 Petitions v3, SO 145
Bogiazis George 931 Italy 14 November 1927 Petitions v7, SO 149
Boobyer Henry 351 Great Britain 28 April 1924 Petitions v3, SO 145
Boobyer Mabel 371 Great Britain 28 April 1924 Petitions v3, SO 145
Booras Thomes 895 Greece 14 November 1927 Petitions v7, SO 149
Borgardt Henry 502 Russia 12 November 1925 Petitions v4, SO 146
Boris David 936 Poland 14 November 1927 Petitions v7, SO 149
Bott Harry 870 Poland 14 November 1927 Petitions v7, SO 149
Bousfield Thomas 121 Great Britian 28 April 1919 Petitions v2, SO 144
Brach Adolphine 860 Germany 14 November 1927 Petitions v7, SO 149
Brand Robert 706 Great Britain 25 April 1927 Petitions v6, SO 148
Bridaut Edmund 183 France 28 April 1920 Petitions v2, SO 144
Broomfield William 198 Great Britain 25 April 1921 Petitions v2, SO 144
Brown Andrew 436 Great Britain 10 November 1924 Petitions v3, SO 145
Bru Herta 649 Germany 9 November 1926 Petitions v5, SO 147
Bruce George 527 Great Britain 30 April 1926 Petitions v4, SO 146
Bruce Phoebe 528 Great Britain 30 April 1926 Petitions v4, SO 146
Buehlman Joseph 450 Switzerland 27 April 1925 Petitions v3, SO 145
Buehlman Bertha 454 Switzerland 27 April 1925 Petitions v4, SO 146
Burley Matthew 447 Great Britain 27 April 1925 Petitions v3, SO 145
Burnside Mabel 738 Great Britain 25 April 1927 Petitions v6, SO 148
Burnside Ormond 896 Great Britain 14 November 1927 Petitions v7, SO 149
Bush Allan 496 Great Britain 12 November 1925 Petitions v4, SO 146
Byrne John 421 Great Britain 10 November 1924 Petitions v3, SO 145
Byrne Catherine 704 Great Britain 25 April 1927 Petitions v6, SO 148
Caban John 788 Czechoslovakia 14 November 1927 Petitions v7, SO 149
Cabbani Isaac 927 Syria 4 May 1928 Petitions v7, SO 149
Calias John 937 Turkey 4 May 1928 Petitions v7, SO 149
Callaway Raymonde 471 France 27 April 1925 Petitions v4, SO 146
Campbell Robert 544 Great Britain 30 April 1926 Petitions v4, SO 146
Campbell Mary 708 Great Britain 25 April 1927 Petitions v6, SO 148
Carlos Peter 585 Greece 8 November 1926 Petitions v5, SO 147
Carlson Carl 793 Sweden 25 April 1927 Petitions v7, SO 149
Carlsvard Arvid 557 Sweden 8 November 1926 Petitions v5, SO 147
Carlsvard Hilda 558 Sweden 8 November 1926 Petitions v5, SO 147
Carolan Edmund 707 Great Britain 25 April 1927 Petitions v6, SO 148
Castenos Mitchell 47 Greece 24 April 1916 Petitions v1, SO 143
Cautwell Matthew 143 Great Britain 28 April 1919 Petitions v2, SO 144
Chakales George 795 Greece 25 April 1927 Petitions v7, SO 149
Chamades George 678 Greece 9 November 1926 Petitions v6, SO 148
Chanoux Giovanni 866 Italy 14 November 1927 Petitions v7, SO 149
Christoffersen Peter 802 Denmark 25 April 1927 Petitions v7, SO 149
Clark Nathaniel 789 Great Britain 25 April 1927 Petitions v7, SO 149
Cleare Edith 710 Great Britain 25 April 1927 Petitions v6, SO 148
Cleare Lewis 711 Great Britain 25 April 1927 Petitions v6, SO 148
Clemente William 744 Italy 25 April 1927 Petitions v6, SO 148
Clemente Josephine 864 Italy 14 November 1927 Petitions v7, SO 149
Contodimas Stelios 906 Greece 14 November 1927 Petitions v7, SO 149
Contos James 569 Greece 8 November 1926 Petitions v5, SO 147
Cooperstein Louis 535 Russia 30 April 1926 Petitions v4, SO 146
Cormier Alban 427 Great Britain 28 April 1924 Petitions v3, SO 145
Cornillon Henri 1000 France 13 December 1927 Petitions v7, SO 149
Corso Nicholas 325 Italy 23 April 1923 Petitions v3, SO 145
Cossmann Walter 522 Germany 12 November 1925 Petitions v4, SO 146
Coutsouridis Triandafillon 661 Greece 25 April 1927 Petitions v6, SO 148
Cowan Royden 293 Great Britain 24 April 1922 Petitions v3, SO 145
Cowen Morris 367 Great Britain 28 April 1924 Petitions v3, SO 145
Cowen David 379 Great Britain 28 April 1924 Petitions v3, SO 145
Cowen Gertrude 445 Great Britain 27 April 1925 Petitions v3, SO 145
Culmer James 75 Great Britain 30 April 1917 Petitions v1, SO 143
Culmer James 186 Great Britain 28 April 1920 Petitions v2, SO 144
Curry Joseph 487 Great Britain 27 April 1925 Petitions v4, SO 146
Curry Charles 510 Great Britain 12 November 1925 Petitions v4, SO 146
Curry Thomas 534 Great Britain 30 April 1926 Petitions v4, SO 146
Curry Miriam 556 Great Britain 8 November 1926 Petitions v5, SO 147
Curry Cecil 956 Great Britain 14 November 1927 Petitions v7, SO 149
Cyril Simon 778 Czechoslovakia 25 April 1927 Petitions v7, SO 149
Damman Elizabeth 990 Netherlands 12 March 1928 Petitions v7, SO 149
Davis Thomas 645 Great Britain 9 November 1926 Petitions v5, SO 147
Dawson David 229 Great Britain 24 April 1922 Petitions v3, SO 145
Dawson Margaret 643 Great Britain 9 November 1926 Petitions v5, SO 147
Day William 383 Great Britain 28 April 1924 Petitions v3, SO 145
Day Beatrice 472 Great Britain 27 April 1925 Petitions v4, SO 146
de Hedonville Jean 536 France 30 April 1926 Petitions v4, SO 146
Deakin Ernest 714 Great Britain 25 April 1927 Petitions v6, SO 148
Deakin Miriam 715 Great Britain 25 April 1927 Petitions v6, SO 148
Dealtry Rose 992 Great Britain 14 November 1927 Petitions v7, SO 149
Deden Carl 70 Denmark 30 April 1917 Petitions v1, SO 143
DeMarceaux Andre 192 France 28 April 1920 Petitions v2, SO 144
Demetree Fred 312 Turkey 23 April 1923 Petitions v3, SO 145
Demetry Moses 865 Syria 14 November 1927 Petitions v7, SO 149
den Breejen Adrianus 973 Netherlands 4 May 1928 Petitions v7, SO 149
Deonesopoulos Elias 915 Greece 14 November 1927 Petitions v7, SO 149
Dervenis Panagiotis 642 Greece 25 April 1927 Petitions v5, SO 147
Desjardins Charles 300 Great Britain 28 April 1924 Petitions v3, SO 145
Devries John 25 Netherlands 26 April 1915 Petitions v1, SO 143
Di Fabio Martha 564 Italy 8 November 1926 Petitions v5, SO 147
Di Fabio Biagio 563 Italy 8 November 1926 Petitions v5, SO 147
di Gregario Enrico 695 Italy 14 November 1927 Petitions v6, SO 148
Di Ruscio Loretto 498 Italy 12 November 1925 Petitions v4, SO 146
Diamantopoulos Alexander 874 Greece 14 November 1927 Petitions v7, SO 149
Diamond Carl 256 Hungary 24 April 1922 Petitions v3, SO 145
Diangelo Luigi 713 Italy 14 November 1927 Petitions v6, SO 148
Difilippo Frank 67 Italy 30 April 1917 Petitions v1, SO 143
Dillevig Sigurd 425 Norway 10 November 1924 Petitions v3, SO 145
Dingee Sadie 539 Poland 30 April 1926 Petitions v4, SO 146
Dodtenhoff Karl 207 Germany 25 April 1921 Petitions v3, SO 145
Doherty Katherine 928 Great Britain 14 November 1927 Petitions v7, SO 149
Donn James 177 Great Britain 25 April 1921 Petitions v2, SO 144
Donnelly Peter 791 Great Britain 25 April 1927 Petitions v7, SO 149
Dorn Joseph 174 Germany 25 April 1921 Petitions v2, SO 144
Dorner William 499 Germany 12 November 1925 Petitions v4, SO 146
Downey Thomas 523 Great Britain 12 November 1925 Petitions v4, SO 146
Drews Hans 429 Germany 10 November 1924 Petitions v3, SO 145
Dryer Charles 957 Great Britain 14 November 1927 Petitions v7, SO 149
Duncombe Lenora 737 Great Britain 25 April 1927 Petitions v6, SO 148
Earnshaw Harold 85 Great Britain 22 April 1918 Petitions v1, SO 143
Eaton Harry 798 Great Britain 25 April 1927 Petitions v7, SO 149
Edgecombe Herbert 475 Great Britain 27 April 1925 Petitions v4, SO 146
Edward Cornelius 905 Netherlands 14 November 1927 Petitions v7, SO 149
Efthemion Gregory 515 Greece 12 November 1925 Petitions v4, SO 146
Efthimion Theodore 640 Turkey 9 November 1926 Petitions v5, SO 147
Efthimiou Gus 561 Great Britain 8 November 1926 Petitions v5, SO 147
Efthomopoulos William 189 Greece 28 April 1920 Petitions v2, SO 144
Elden Harry 871 Great Britain 14 November 1927 Petitions v7, SO 149
Eldon Thomas 158 Great Britain 28 April 1920 Petitions v2, SO 144
Eldon Kirkland 171 Great Britain 28 April 1920 Petitions v2, SO 144
Eldon Walter 197 Great Britain 25 April 1921 Petitions v2, SO 144
Elliott Arthur 298 Great Britain 28 April 1924 Petitions v3, SO 145
Els Franz 837 Germany 25 April 1927 Petitions v7, SO 149
Elves David 62 Great Britain 30 April 1917 Petitions v1, SO 143
Elzinga Martin 242 Netherlands 25 April 1921 Petitions v3, SO 145
Engelman Ida 442 Hungary 27 April 1925 Petitions v3, SO 145
Engleman Martin 380 Austria 28 April 1924 Petitions v3, SO 145
English Robert 220 Great Britain 10 November 1924 Petitions v3, SO 145
English Bridget 507 Great Britain 12 November 1925 Petitions v4, SO 146
Ennis Elmer 144 Great Britain 28 April 1919 Petitions v2, SO 144
Erichsen Bjarne 670 Norway 25 April 1927 Petitions v6, SO 148
Erichsen Martha 671 Norway 25 April 1927 Petitions v6, SO 148
Ertelt Henry 291 Germany 23 April 1923 Petitions v3, SO 145
Escherich Carl 813 Germany 25 April 1927 Petitions v7, SO 149
Ettinzer Max 723 Poland 25 April 1927 Petitions v6, SO 148
Evangel Make 885 Greece 14 November 1927 Petitions v7, SO 149
Faesy Katherine 716 Germany 25 April 1927 Petitions v6, SO 148
Faesy Jacob 717 Germany 25 April 1927 Petitions v6, SO 148
Fagan Sadie 806 Hungary 14 November 1927 Petitions v7, SO 149
Farrar Grace 452 Great Britain 27 April 1925 Petitions v4, SO 146
Farrington Matthew 718 Great Britain 25 April 1927 Petitions v6, SO 148
Fauth Lota 832 Germany 25 April 1927 Petitions v7, SO 149
Feher Joseph 224 Hungary 25 April 1921 Petitions v3, SO 145
Ferentino John 932 Greece 13 December 1927 Petitions v7, SO 149
Fergadory John 950 Greece 13 December 1927 Petitions v7, SO 149
Finstad Auris 500 Norway 12 November 1925 Petitions v4, SO 146
Finstad Mathilda 501 Norway 12 November 1925 Petitions v4, SO 146
Fischer Alice 519 Germany 30 April 1926 Petitions v4, SO 146
Fisher Franklin 223 Great Britain 25 April 1921 Petitions v3, SO 145
Fleming Maude 971 Great Britain 14 November 1927 Petitions v7, SO 149
Flingos Thomas 804 Greece 25 April 1927 Petitions v7, SO 149
Flingos Elizabeth 834 Greece 25 April 1927 Petitions v7, SO 149
Forbes Walter 42 Great Britain 30 April 1917 Petitions v1, SO 143
Forsander Arvid 154 Russia 28 April 1920 Petitions v2, SO 144
Fossey Herbert 15 Great Britain 27 April 1914 Petitions v1, SO 143
Fossey Alexander 122 Great Britain 28 April 1919 Petitions v2, SO 144
Fragakis Tony 641 Greece 9 November 1926 Petitions v5, SO 147
Fragakis Ethel 652 Greece 9 November 1926 Petitions v6, SO 148
Frank Edmund 134 Netherlands 28 June 1918 Petitions v2, SO 144
Frischknecht Conrad 260 Switzerland 24 April 1922 Petitions v3, SO 145
Fritsch Josef 94 Austria 28 April 1919 Petitions v1, SO 143
Froehlich Max 406 Germany 30 April 1926 Petitions v3, SO 145
Fultz Herman 254 Great Britain 24 April 1922 Petitions v3, SO 145
Fuss Agnes 551 Great Britain 30 April 1926 Petitions v5, SO 147
Gaffney Francis 318 Great Britain 23 April 1923 Petitions v3, SO 145
Gainey Doris 567 Great Britain 8 November 1926 Petitions v5, SO 147
Galatio Peter 253 Greece 24 April 1922 Petitions v3, SO 145
Gamer Frederic 278 Germany 23 April 1923 Petitions v3, SO 145
Gamer Rose 444 Germany 27 April 1925 Petitions v3, SO 145
Garavaglio Carlo 917 Italy 14 November 1927 Petitions v7, SO 149
Gardiner John 349 Great Britain 23 April 1923 Petitions v3, SO 145
Gaummage Edith 516 Great Britain 12 November 1925 Petitions v4, SO 146
Gaummage Henry 517 Great Britain 12 November 1925 Petitions v4, SO 146
Gauth Christian 299 Germany 23 April 1923 Petitions v3, SO 145
Gavant Maurice 690 Poland 25 April 1927 Petitions v6, SO 148
Gavant Louis 691 Poland 9 November 1926 Petitions v6, SO 148
Gebert Earl 508 Great Britain 12 November 1925 Petitions v4, SO 146
Geng Carl 20 Germany 26 April 1915 Petitions v1, SO 143
Georges Gus 786 Greece 14 November 1927 Petitions v7, SO 149
Georgiades Aanostasios 705 Turkey 25 April 1927 Petitions v6, SO 148
Geroge Alex 638 Greece 9 July 1926 Petitions v5, SO 147
Giannopoulos John 942 Greece 4 May 1928 Petitions v7, SO 149
Gibson Daniel 578 Great Britain 25 April 1927 Petitions v5, SO 147
Gidlof Fritz 126 Sweden 28 April 1919 Petitions v2, SO 144
Gieges Henrich 164 Germany 25 April 1921 Petitions v2, SO 144
Gieges August 165 Germany 25 April 1921 Petitions v2, SO 144
Gigi Joseph 681 Italy 9 November 1926 Petitions v6, SO 148
Gigl Anton 314 Germany 23 April 1923 Petitions v3, SO 145
Gill Benjamin 170 Great Britain 28 April 1920 Petitions v2, SO 144
Gillson John 341 Great Britain 10 November 1924 Petitions v3, SO 145
Gioldassis John 851 Greece 25 April 1927 Petitions v7, SO 149
Glasemann Emile 719 Germany 25 April 1927 Petitions v6, SO 148
Glass John 921 Great Britain 14 November 1927 Petitions v7, SO 149
Globish Joseph 446 Czechoslovakia 27 April 1925 Petitions v3, SO 145
Globish Antoinette 540 Czechoslovakia 30 April 1926 Petitions v4, SO 146
Glynn Cornelius 66 Great Britain 30 April 1917 Petitions v1, SO 143
Godard Joseph 115 France 28 April 1919 Petitions v2, SO 144
Goethals Florent 10 Belgium 27 April 1914 Petitions v1, SO 143
Gogau Alice 639 Great Britain 9 November 1926 Petitions v5, SO 147
Goldinger Max 225 Russia 25 April 1921 Petitions v3, SO 145
Goldstein David 296 Russia 23 April 1923 Petitions v3, SO 145
Gonzalez Beltran 479 Spain 12 November 1925 Petitions v4, SO 146
Goodall Thomas 576 Great Britain 8 November 1926 Petitions v5, SO 147
Goodall Mary 720 Great Britain 25 April 1927 Petitions v6, SO 148
Gorelko Wasil 459 Russia 27 April 1925 Petitions v4, SO 146
Gorman Robert 109 Great Britain 22 April 1918 Petitions v2, SO 144
Gottfred David 787 Hungary 25 April 1927 Petitions v7, SO 149
Goutos Christ 580 Greece 8 November 1926 Petitions v5, SO 147
Gray Edward 873 Great Britain 14 November 1927 Petitions v7, SO 149
Grebstein Nathan 878 Lithuania 14 November 1927 Petitions v7, SO 149
Greenway Charles 106 Great Britain 22 April 1918 Petitions v2, SO 144
Griffin Alfred 413 Great Britain 10 November 1924 Petitions v3, SO 145
Griffin Wilfred 712 Great Britain 25 April 1927 Petitions v6, SO 148
Grimshaw Ernest 876 Great Britain 14 November 1927 Petitions v7, SO 149
Grimshaw Mary 959 Great Britain 14 November 1927 Petitions v7, SO 149
Grimsted Alice 637 Great Britain 25 April 1927 Petitions v5, SO 147
Grinsted Albert 612 Great Britain 25 April 1927 Petitions v5, SO 147
Gropper Jack 213 Romania 25 April 1923 Petitions v3, SO 145
Grutzbach Erich 3 Germany 27 april 1914 Petitions v1, SO 143
Gschwend Paul 807 Switzerland 14 November 1927 Petitions v7, SO 149
Gunn Alexander 410 Great Britain 10 November 1924 Petitions v3, SO 145
Gunn William 411 Great Britain 10 November 1924 Petitions v3, SO 145
Gunn Louis 428 Great Britain 10 November 1924 Petitions v3, SO 145
Gustafson Isak 514 Sweden 12 November 1925 Petitions v4, SO 146
Gutteridge Clara 586 Great Britain 8 November 1926 Petitions v5, SO 147
Gutteridge Charles 477 Great Britain 27 April 1925 Petitions v4, SO 146
Guttman Salomon 697 Romania 25 April 1927 Petitions v6, SO 148
Guy Jean 581 Great Britain 8 November 1926 Petitions v5, SO 147
Habwab George 828 Syria 25 April 1927 Petitions v7, SO 149
Hack Jacob 449 Serbia 27 April 1925 Petitions v3, SO 145
Hades Morris 83 Russia 22 April 1918 Petitions v1, SO 143
Hall Joseph 49 Great Britain 24 April 1916 Petitions v1, SO 143
Hall Henry 208 Great Britain 25 April 1921 Petitions v3, SO 145
Hampton John 214 Great Britain 25 April 1921 Petitions v3, SO 145
Hanenwacher Carl 635 Germany 9 November 1926 Petitions v5, SO 147
Hannache Jean 790 Syria 25 April 1927 Petitions v7, SO 149
Harkin Philip 432 Great Britain 10 November 1924 Petitions v3, SO 145
Harris Bessie 377 Greece 28 April 1924 Petitions v3, SO 145
Harris Samuel 511 Great Britain 12 November 1925 Petitions v4, SO 146
Harris John 636 Great Britain 9 November 1926 Petitions v5, SO 147
Harris Althea 694 Great Britain 25 April 1927 Petitions v6, SO 148
Harris Mike 945 Great Britain 4 May 1928 Petitions v7, SO 149
Hart Nellie 696 Great Britain 25 April 1927 Petitions v6, SO 148
Hart Stanley 808 Great Britain 25 April 1927 Petitions v7, SO 149
Hatzopoulos Theodor 877 Turkey 14 November 1927 Petitions v7, SO 149
Haujaras Nicholas 378 Greece 28 April 1924 Petitions v3, SO 145
Hawklyn Richard 128 Great Britain 28 April 1919 Petitions v2, SO 144
Hehn Michael 634 Serbia 9 November 1926 Petitions v5, SO 147
Heinrichs Barbara 577 Germany 9 November 1926 Petitions v5, SO 147
Heinrichs Erich 728 Germany 25 April 1927 Petitions v6, SO 148
Helgeson John 809 Norway 25 April 1927 Petitions v7, SO 149
Hemminga Daniel 529 Netherlands 30 April 1926 Petitions v4, SO 146
Henrikson Henrik 875 Denmark 14 November 1927 Petitions v7, SO 149
Henry Joseph 724 Great Britain 25 April 1927 Petitions v6, SO 148
Henry Elizabeth 920 Great Britain 14 November 1927 Petitions v7, SO 149
Herout Philip 591 Great Britain 8 November 1926 Petitions v5, SO 147
Herout Jane 632 Great Britain 9 November 1926 Petitions v5, SO 147
Hetherington Mabel 582 Great Britain 8 November 1926 Petitions v5, SO 147
Hetherington Charles 409 Great Britain 10 November 1924 Petitions v3, SO 145
Hewitt Thomas 443 Great Britain 27 April 1925 Petitions v3, SO 145
Hewitt Frances 618 Great Britain 8 November 1926 Petitions v5, SO 147
Hilton Carlisle 194 Great Britain 25 April 1921 Petitions v2, SO 144
Hinds Lennie 307 Great Britain 23 April 1923 Petitions v3, SO 145
Hirsch Hedwig 782 Germany 25 April 1927 Petitions v7, SO 149
Hirsch Hedwig 838   25 April 1927 Petitions v7, SO 149
Hoad Arthur 389 Great Britain April 1924 Petitions v3, SO 145
Hoad Anzonetta 533 Great Britain 30 April 1926 Petitions v4, SO 146
Hodge Lottie 55 Great Britain 24 April 1916 Petitions v1, SO 143
Hoffman William 570 Germany 8 November 1926 Petitions v5, SO 147
Hoffman Ernest 464 Germany 27 April 1925 Petitions v4, SO 146
Hoffman Jamie 465 Germany 27 April 1925 Petitions v4, SO 146
Hoj Ida 725 Denmark 14 November 1927 Petitions v6, SO 148
Hoj Louis 726 Denmark 14 November 1927 Petitions v6, SO 148
Homa Deborah 722 Great Britain 25 April 1927 Petitions v6, SO 148
Hooper James 552 Great Britain 30 April 1926 Petitions v5, SO 147
Horvitz Sam 112 Russia 28 April 1919 Petitions v2, SO 144
Host Minnie 644 Austria 9 November 1926 Petitions v5, SO 147
Host Rudolph 916 Austria 16 November 1927 Petitions v7, SO 149
Hubert William 40 Germany 24 April 1916 Petitions v1, SO 143
Hunter Alexander 178 Great Britain 25 April 1921 Petitions v2, SO 144
Hunter Robert 565 Great Britain 8 November 1926 Petitions v5, SO 147
Hunter Sarah 566 Great Britain 8 November 1926 Petitions v5, SO 147
Huntington Sarah 721 Great Britain 25 April 1927 Petitions v6, SO 148
Hutcheson Robert 84 Great Britain 22 April 1918 Petitions v1, SO 143
Hutcheson George 396 Great Britain 10 November 1924 Petitions v3, SO 145
Hutchison George 78 Great Britain 30 April 1917 Petitions v1, SO 143
Hyamson James 492 Great Britain 12 November 1925 Petitions v4, SO 146
Hyamson Mary 493 Great Britain 12 November 1925 Petitions v4, SO 146
Ingraham Ralph 259 Great Britain 24 April 1922 Petitions v3, SO 145
Isaacs Loraine 280 Great Britain 23 April 1923 Petitions v3, SO 145
Iskos John 940 Turkey 14 November 1927 Petitions v7, SO 149
Jackabson John 218 Sweden 25 April 1921 Petitions v3, SO 145
Jackson James 234 Great Britain 24 April 1922 Petitions v3, SO 145
Jackson Ludovic 337 Great Britain 28 April 1924 Petitions v3, SO 145
Jackson Richard 362 Great Britain 28 April 1924 Petitions v3, SO 145
Jacob Hans 538 Germany 30 April 1926 Petitions v4, SO 146
Jacquemaux Augusto 420 Switzerland 10 November 1924 Petitions v3, SO 145
Jacquemoux Louise 484 France 27 April 1925 Petitions v4, SO 146
Jaffe Solomon 588 Russia 8 November 1926 Petitions v5, SO 147
James Martin 924 Great Britain 14 November 1927 Petitions v7, SO 149
James Leah 925 Great Britain 14 November 1927 Petitions v7, SO 149
Jarret John 251 Great Britain 24 April 1922 Petitions v3, SO 145
Jensen Petter 146 Norway 28 April 1919 Petitions v2, SO 144
Jensen Christ 342 Denmark 28 April 1924 Petitions v3, SO 145
Jeruzalimtcik Moische 76 Russia 30 April 1917 Petitions v1, SO 143
Johansen Frans 900 Sweden 14 November 1927 Petitions v7, SO 149
Johnson Samuel 16 Great Britain 27 April 1914 Petitions v1, SO 143
Johnson William 38 Great Britain 26 April 1915 Petitions v1, SO 143
Johnson Sante 160 Sweden 25 April 1921 Petitions v2, SO 144
Johnson Anders 88 Sweden 22 April 1918 Petitions v1, SO 143
Johnson Olaf 240 Norway 28 April 1924 Petitions v3, SO 145
Johnson Leika 361 Great Britain 28 April 1924 Petitions v3, SO 145
Johnson David 473 Sweden 27 April 1925 Petitions v4, SO 146
Johnson Charles 868 Great Britain 14 November 1927 Petitions v7, SO 149
Johnson Mittie 926 Great Britain 14 November 1927 Petitions v7, SO 149
Jordan Luise 961 Germany 14 November 1927 Petitions v7, SO 149
Kalisher Philip 776 Great Britain 25 April 1927 Petitions v7, SO 149
Kamnitzer Emilie 248 Germany 24 April 1922 Petitions v3, SO 145
Karagounis Theodore 249 Greece 25 April 1921 Petitions v3, SO 145
Karameris Efthemeos 955 Greece 14 November 1927 Petitions v7, SO 149
Karnegis George 660 Greece 9 November 1926 Petitions v6, SO 148
Karras Demetra 574 Greece 8 November 1926 Petitions v5, SO 147
Karras Athanasion 315 Greece 23 April 1923 Petitions v3, SO 145
Karras Athanasios 729 Greece 9 November 1926 Petitions v6, SO 148
Karras Virginia 730 Great Britain 25 April 1927 Petitions v6, SO 148
Katsch Willie 332 Great Britain 23 April 1923 Petitions v3, SO 145
