National Archives at Atlanta

RG 31 - Federal Housing Administration, Georgia Housing Plans


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Multiple Unit Housing Specifications

National Archives Identifier 6997209

This series contains the master set of architectural drawings for multi-family housing projects in Georgia receiving federal aid. The specifications and plans include housing for the elderly, experimental housing, low cost housing, nonprofit hospitals, and nursing homes.

Accession Project No. Project City Year Type No of Sheets Booklet Sets Tubes
56A0147 40013 Abercorn Terrace Apts Savannah 1947 Plans 25 0 1 1
71A0658 55024 Allen Temple Apartments Atlanta 1968 Master Plans 32 0 2 1
71A0658 55016 Allen Temple Apts Atlanta 1966 Master Plans 23 0 2 2
71A0658 55043 Anthony Arms Apts. Macon 1968 Master Plans 15 1 1 1
56A0147 42011 Argonne Manor Atlanta 1949 Plans & Specs. 9 1 2 1
56A0147 42086 Argonne Village Atlanta 1949 Master Plans & Specs. 10 1 1 1
56A0147 42106 Arnold Court Apts Hapeville 1950 Master Plans & Specs. 9 1 1 1
71A0658 55068 Athens Arms Apts. Athens 1969 Master Plans 20 0 1 1
56A0147 42043 Baker Plaza Columbus 1949 Plans & Specs. 12 1 1 1
56A0147 42079 Barbizon Towers Atlanta 1950 Master Plans & Specs. 19 1 2 2
56A0147 42101 Battle Court Apts Fulton 1950 Plans 27 0 2 1
56A0147 42041 Battle Park Homes Fort Benning 1949 Plans 24 0 1 1
56A0147 42108 Bayard Apts East Point 1950 Master Plans & Specs. 17 1 2 1
56A0147 30001 Belmont Hills Smyrna 1947 Plans & Specs. 8 3 3 1
71A0658 35006 Bethel Church Homes Athens 1968 Master Plans 25 0 2 2
71A2012 43026 Blair House Nursing Home Augusta 1969 Master Plans 26 0 1 1
56A0147 6061-0004 Bloomfield Estates Bibb 1953 Master Plans & Specs. 72 2 2 1
56A0147 00043 Bolton Estates Atlanta 1952 Master Plans & Specs. 45 1 1 1
56A0147 42030 Briarwood Apts Dekalb 1949 Master Plans & Specs. 28 2 1 1
56A0147 42042 Brookwood North Apts Atlanta 1949 Plans & Specs. 16 1 1 1
71A2012 44056 Brownlee Court Fulton 1970 Master Plans 20 0 1 1
71A2012 43027 Brunswick Nursing Center Brunswick 1969 Master Plans 28 0 1 1
56A0147 00044B Buena Vista Apts Augusta 1952 Plans & Specs. 12 1 1 1
56A0147 00044B Buena Vista Apts Augusta 1952 Plans & Specs. 11 1 1 1
56A0147 42080 Buena Vista Estates Columbus 1950 Master Plans & Specs. 22 1 2 1
56A0147 42088 Caldwell Village Dekalb 1950 Plans 30 0 1 1
69A1803 55013 Cambridge Square Towne Houses Dekalb 1965 Master Plans 40 0 1 1
71A0658 55014 Cambridge Square Towne Houses Dekalb 1965 Master Plans 23 0 2 1
56A0147 42034 Camellia Columbus 1949 Master Plans & Specs 62 2 2 1
56A0147 42093 Camellia Apts Columbus 1950 Master Plans & Specs. 42 1 2 2
71A1038 43029 Cartersville Nursing Home Cartersville 1968 Master Plans 31 0 1 1
71A0658 55031 Cedarvale Cobb 1968 Master Plans 37 0 2 1
71A2012 55070 Central Methodist Gardens Fulton 1969 Master Plans 24 0 1 1
71A2012 55053 Central Methodist Gardens Atlanta 1968 Master Plans 26 0 1 1
71A1038 55015 Chamberlain Apartments Atlanta 1967 Master Plans 13 0 1 1
56A0147 80008 Chapman Homes Warner Robins 1953 Plans & Specs. 14 1 1 1
56A0147 42024 Cheryl Drive Apts East Point 1949 Master Plans & Specs. 21 1 1 1
67A0266 00059 Clayton Park Mobile Home Court Clayton 1962 Master Plans 30 0 1 1
71A0658 55006 College Plaza Apartments Atlanta 1966 Master Plans 28 0 2 1
67A1604 55011 Colonial Terrace Apartments Macon 1965 Master Plans 33 0 1 1
69A1803 55017 Colonial Terrace Apartments Unit II Macon 1966 Master Plans 31 0 1 1
72A0462 44022 Colony West Apartments Macon 1970 Master Plans 18 0 1 1
71A2012 43033 Columbus Medical Nursing Home Columbus 1969 Master Plans 21 0 1 1
56A0147 42089 Confederate Acres II Atlanta 1949 Master Plans 10 0 2 1
56A0147 42040 Confederate Arms Atlanta 1949 Plans & Specs 19 2 2 1
56A0147 42095 Cotillion Courts Fulton 1951 Master Plans & Specs. 13 1 2 1
56A0147 80001 Custer Road Terrace Fort Benning 1950 Plans 33 0 1 1
56A0147 80007 Custer Road Terrace Annex 2 & 3 Fort Benning 1951 Plans & Specs. 18 1 1 1
71A1038 43028 Decatur Convalescent Center Decatur 1969 Master Plans 40 0 1 1
56A0147 42048 Derrydown Apts Dekalb 1949 Master Plans & Specs. 17 1 1 1
56A0147 42098 Derrydown II Apts Dekalb 1949 Master Plans & Specs. 17 1 2 1
56A0147 42082 Drayton Arms Savannah 1950 As-built Plans & Specs. 33 1 2 2
67A1604 55009 Eastwyck Village Dekalb 1965 Master Plans 37 0 1 1
67A1604 55008 Eastwyck Village Dekalb 1965 Master Plans 35 0 1 1
67A1604 55008,9,10 Eastwyck Village Community Bldg. Dekalb 1965 Master Plans 11 0 1 1
67A1604 55004 Eastwyck Village Section III College Park 1965 Master Plans & Specs. 39 1 1 1
67A1604 55010 Eastwyck Village Section VII Dekalb 1965 Master Plans & Specs. 36 1 1 1
67A1604 55002 Eastwyck Village Town Houses Dekalb 1964 Master Plans 36 0 1 1
67A1604 55003 Eastwyck Village Town Houses Dekalb 1964 Master Plans 33 0 1 1
67A1604 55002,3,4 Eastwyck Village Town Houses Community Bldg. Dekalb 1964 Master Plans 10 0 1 1
56A0147 42115 Ed Tucker Homes Fulton 1951 Inspector Plans 29 0 1 1
56A0147 42115 Ed Tucker Homes Atlanta 1951 Master Plans 22 0 2 1
56A0147 42067 Emory Park Apts Atlanta 1950 Plans 20 0 1 1
56A0147 40042 Emory Woods Apts Dekalb 1947 Master Plans 51 0 1 1
71A1038 55042 Etheridge Court Apts. Atlanta 1969 Master Plans 48 0 1 1
56A0147 42069 Euclid Court Apts Atlanta 1950 Master Plans & Specs. 14 1 1 1
72A0462 35022 Fairview Apts Thomaston 1969 Master Plans 25 0 1 1
56A0147 42014 Fleming Homes Augusta 1949 Plans & Specs. 21 1 1 1
71A2012 55052 Flipper Temple Homes Atlanta 1968 Master Plans 40 0 1 1
56A0147 42057 Forest Hill Blvd. Apts Decatur 1950 Master Plans & Specs. 12 0 2 1
71A1038 35013 Forest Manor Apts Valdosta 1969 Master Plans 20 0 1 1
56A0147 42029 Forest Park Apts Forest Park 1949 Plans 42 0 1 1
56A0147 80003 Fort Homes Fulton 1952 Master Plans, Plans, Landscape Plans 57 0 1 3
56A0147 42039 Franklin Apts Savannah 1949 Master Plans & Specs. 15 1 1 1
56A0147 42050 Franklin Apts Savannah 1949 Master Plans & Specs. 15 1 1 1
71A0658 55037 Friendship Center Heights Atlanta 1967 Master Plans 41 0 2 2
71A0658 55018 Gartrell Court Apartments Atlanta 1967 Plans 24 0 1 1
69A1803 43009 Geriatrics Inc. Convalescent Home Dalton 1964 Master Plans 42 0 1 1
56A0147 42004 Goldsboro Apts Atlanta 1949 Plans & Specs. 7 1 1 1
56A0147 40068 & 40072 Golf Club & Peachtree-Chamblee Alterations Dekalb 1971 Plans & Specs. 24 2 2 1
56A0147 40068 Golf Club Apts Dekalb 1948 Plans 32 0 1 1
56A0147 42017 Golf Park Shopping Area Augusta 1949 Plans & Specs. 7 1 1 1
56A0147 42045 Grady Apts Columbus 1950 Master Plans & Specs. 13 1 1 1
71A0658 43022 Greater Dalton Nursing Home Dalton 1967 Master Plans 30 0 2 1
71A2012 44041 Groveland Terrace Dublin 1970 Master Plans 20 0 1 1
56A0147 42119 Highpoint Apts Atlanta 1950 Master Plans & Specs. & As-built Plans 39 1 2 2
56A0147 42032 Hillcrest Apts Valdosta 1949 Plans & Specs. 11 2 1 1
56A0147 42073 Hilltop Apts Fulton 1950 Master Plans & Specs. 34 1 1 1
N/A 468036 Hi-Rise for Elderly Savannah 1969 Plans & Specs. 20 0 0 1
56A0147 80004 Holland Park Conley 1950 Master Plans & Specs. 64 1 1 1
71A2012 55030 Hollywood Road Apartments Atlanta 1968 Master Plans 32 0 1 1
56A0147 42036 Holmes St. Apts Fulton 1949 Master Plans & Specs. 37 1 1 1
56A0147 80006 Hunter Air Force Base Savannah 1952 Plans 31 0 1 1
56A0147 80002 Ignico Apts Warner Robins 1950 Master Plans & Specs. 15 2 2 1
56A0147 40027 Inglewood Apts Macon 1947 Plans 20 0 1 1
56A0147 42087 Keystone Apts Augusta 1950 Master Plans & Specs. 12 1 1 1
71A1038 35011 Kingston Garden Apts Macon 1968 Plans 17 0 1 1
56A0147 00032 Kirkwood Court Atlanta 1952 Master Plans 11 2 4 3
56A0147 40051 Lakemoore Apts Fulton 1950 Master Plans & Specs. 18 1 1 1
71A1038 43024 Lakewood Convalescent Center Valdosta 1969 Master Plans 24 0 1 1
56A0147 42075 Lakewood Village Atlanta 1950 As-built Plans & Specs. 32 1 1 1
56A0147 42051 L'Allegro Apts Quitman 1949 Master Plans & Specs. 11 1 1 1
56A0147 42111 Lamara Apts Savannah 1950 Master Plans & Specs. 16 1 1 1
56A0147 00033 LaVilla Apts Atlanta 1951 Master Plans & Specs. 38 1 1 1
67A1604 43010 Leisure Homes Of American Convalescent Home Augusta 1964 Master Plans 19 0 1 1
56A0147 42083 Lincoln Street Apts Augusta 1950 Master Plans & Specs. 27 1 2 1
56A0147 42021 Lincrest Apts Decatur 1949 Master Plans & Specs. 8 1 1 1
56A0147 40031 Lindmont Apts. Atlanta 1947 Plans 28   1 1
71A0658 55019 London Towne Houses Atlanta 1967 Master Plans 34 0 2 1
71A0658 55020 London Towne Houses Atlanta 1967 Master Plans 18 0 1 1
71A0658 55021 London Towne Houses Atlanta 1967 Master Plans 35 0 2 1
71A0658 55022 London Towne Houses Atlanta 1967 Master Plans 36 0 2 1
56A0147 42085 Lyons Apts Athens 1950 Master Plans & Specs. 25 1 1 1
56A0147 42049 Magnolia Court Apts Atlanta 1950 Master Plans & Specs. 30 1 1 1
56A0147 42105 Magnolia Terrace Atlanta 1950 Plans & Specs. 37 2 2 1
56A0147 90001 Mansion Homes Augusta 1952 Master Plans & Specs. 51 1 1 1
56A0147 00037 Mansion Homes Housing Augusta 1951 Plans 14 0 1 1
71A1038 55058 Martin Manor Apts. Atlanta 1968 Master Plans 23 0 1 1
67A0266 43007 Mary B Moody Nursing Home Dekalb 1963 Master Plans 20 0 1 1
71A0658 43018 Mary B. Moody Nursing Home Pavilion Addition Dekalb 1965 Master Plans 19 0 2 1
56A0147 42064 Maxwell Apts Augusta 1950 Master Plans & Specs. 36 1 1 1
56A0147 42015 McBean Homes Waynesboro 1949 Plans & Specs. 21 1 1 1
56A0147 42090 McDonough Heights Atlanta 1950 Master Plans 16 0 1 1
56A0147 42058 Memorial Apts Atlanta 1949 Master Plans & Specs. 8 1 1 1
69A1803 43013 Minish Nursing Home Commerce 1965 Master Plans 15 0 1 1
56A0147 60064 Montclair Apts Dekalb 1944 Plans 11 0 1 1
56A0147 42020 Monte Sano Apts Augusta 1949 Plans & Specs. 12 1 1 1
56A0147 42010 Morris Brown Apts Atlanta 1948 Plans 15 0 1 1
56A0147 42025 Murphy Apts Atlanta 1949   30 1 1 1
56A0147 42122 Myrna Apts Athens 1950 Master Plans & Specs. 11 1 1 1
56A0147 42019 Myrtle Court Apts Richmond 1949 Plans 9 0 1 1
56A0147 42109 Nelson Apts Savannah 1950 Master Plans & Specs. 13 1 2 1
56A0147 42117 New Street Apts Macon 1950 Master Plans & Specs. 21 1 2 1
56A0147 42031 North Decatur Apts Dekalb 1949 Plans & Specs. 13 1 1 1
56A0147 42035 Northwood Apts Atlanta 1949 Master Plans & Specs. 21 1 1 1
56A0147 42071 Oak Knoll Apts Atlanta 1950 Master Plans & Specs. 11 2 1 1
56A0147 40010 Oakland Court Apts. Atlanta 1949 Master Plans, Specs &Change Orders 47 1 1 1
56A0147 40069 Oglethorpe Apts Dekalb 1973 Plans 40 0 1 1
56A0147 42116 Ormewood apts Atlanta 1950 Master Plans & Specs. 17 1 1 1
56A0147 42056 Paces Ferry Tower Fulton 1950 Master Plans & Specs. 77 1 1 2
70A1492 55012 Park West Atlanta 1967 Master Plans 31 0 1 1
71A0658 55033 Park West Two Atlanta 1968 Master Plans 17 0 1 1
56A0147 40026 Peachtree Garden Apts Atlanta 1947 Plans & Specs. 37 1 1 1
65A1069 00055 Peachtree Towers Apts Atlanta 1961 As-Built 52 0 1 1
56A0147 40072 Peachtree-Chamblee Apts Atlanta 1948 Plans 6   2 1
56A0147 60005 Peachtree-Dunwoody Apts Fulton 1944 Plans 12 0 1 1
56A0147 42005 Peachwood Villa Apts Atlanta 1949 Master Plans & Specs. 6 1 1 1
56A0147 42113 Perkerson Woods Apts Fulton 1950 Plans & Specs. 20 2 2 1
56A0147 60002 Pine Forest Apts Marietta 1943 Master Plans 32 0 1 1
72A0462 44020 Pine Hill Apartments Valdosta 1970 Master Plans 29 0 1 1
69A1803 43017 Pine Manor Nursing Home Columbus 1965 Master Plans 30 0 1 1
56A0147 42060 Pine Terrace Apts Columbus 1950 Master Plans & Specs. 35 1 1 1
56A0147 40067 Pinehill Apts Augusta 1947 Plans 20 0 1 1
56A0147 00045 Plainview Apts Hapeville 1953 Plans & Specs. 8 2 2 1
56A0147 42110 Portview Apts Hapeville 1950 Master Plans & Specs. 18 1 2 1
71A1038 35019 Randall Heights Apts Elberta 1969 Master Plans 17 0 1 1
56A0147 42091 Richmond Apts Richmond 1950 Master Plans & Specs. 25 1 1 1
56A0147 80005 Robins Homes Warner Robins 1951 Master Plans & Specs. 16 1 1 1
56A0147 40071 Roswell Apts Atlanta 1950 Master Plans & Specs. 21 0 1 1
56A0147 42066 Roswell Apts Fulton 1950 Plans 58 0 1 1
71A1038 43023 Savannah Convalescent Center Savannah 1969 Master Plans 35 0 2 1
72A0462 44047 Scotland Heights Macon 1970 Master Plans 31 0 1 1
56A0147 42121 Seminole Court Apts Atlanta 1950 Master Plans & Specs. 16 1 1 1
71A0658 43021 Shady Acres Nursing Home Douglas 1967 Master Plans 30 0 2 1
71A2012 55072 Shawnee Apts. Atlanta 1970 Master Plans 22 0 1 1
67A0266 43008 Shoreham Nursing Home Marietta 1963 Master Plans 27 0 1 1
56A0147 42084 Sibley Apts Griffin 1950 Master Plans & Specs. 14 2 2 1
56A0147 42072 Skyland Apts Dekalb 1950 Plans 23 0 2 1
56A0147 42120 Smith Street Apts Atlanta 1951 Plans & Specs. 9 1 1 1
56A0147 00042 South River Gardens Fulton 1950 Plans 21 0 1 1
56A0147 42124 South River Gardens Fulton 1950 Plans 40 0 1 1
56A0147 00041 South River Gardens I Fulton 1948 Plans 30 0 1 1
56A0147 00039 South River Homes I Fulton 1950 Plans 34 0 1 1
56A0147 42123(A) South River Homes I Fulton 1950 Plans 39 1 2 1
56A0147 42123(B) South River Homes II Fulton 1950 Plans 27 0 2 1
56A0147 00040 South River Homes II Fulton 1950 Plans 21 0 1 1
56A0147 42081 Southern Manor Smyrna 1952 Master Plans & Specs. 20 1 1 1
56A0147 42047 Southland Apts Atlanta 1950 Master Plans & Specs. 25 1 1 1
71A2012 35020 Spalding Heights Apts Griffin 1969 Master Plans 25 0 1 1
56A0147 00038B Springdale Apts Atlanta 1951 Plans 15 0 2 1
70A1492 43016 Springdale Nursing Home Atlanta 1966 Master Plans 28 0 1 1
56A0147 42038 Stratford Arms Apts Atlanta 1949 Plans & Specs. 32 2 2 1
56A0147 42044 Sylvan Circle Apts   0 Master Plans & Specs. 46 1 1 1
56A0147 42092 The Chatham Savannah 1950 Master Plans/As-Built Drawings 39 0 2 2
56A0147 42022 The Darlington Atlanta 1949 Plans & Specs. 41 1 2 2
56A0147 42055 The Howell House Fulton 1950 Plans & Specs. 73 1 1 1
56A0147 42052 The Points Apts Fulton 1949 Plans & Specs. 19 1 1 1
56A0147 42114 Tower Apts Carrollton 1950 Master Plans & Specs. 21 1 2 1
56A0147 00035 Turner City Albany 1950 Master Plans & Specs. 8 0 1 1
56A0147 42054 University Apts Dekalb 1950 Master Plans & Specs. 57 1 1 2
56A0147 42033 University Court Apts Athens 1949 Plans 20 1 1 1
56A0147 42074 Valley Homes Fulton 1950 Plans & Specs. 27 1 2 1
65A1069 00056 Valley Park Apts. Atlanta 1960 Master Plans 60 0 1 1
56A0147 42023 Victory Apts. Columbus 1949 Plans & Specs. 30 1 1 1
72A0462 44049 Villa West Apartments Macon 1970 Master Plans 21 0 1 1
71A0658 55048 Walnut Hills Apts. Macon 1969 Master Plans 22 0 1 1
56A0147 42103 Waluhahe Apts Fulton 1950 Plans 30 1 2 2
67A0266 82001 Warner Hill Apts. Warner Robbins 1967 Master Plans 25 0 2 1
56A0147 42076 Wellswood Apts Atlanta 1950 Master Plans & Specs. 25 1 1 1
56A0147 42077 Wellswood Apts Atlanta 1950 Master Plans & Specs. 26 1 1 1
56A0147 42053 Wellswood Apts Atlanta 1949 Master Plans & Specs. 18 1 1 1
56A0147 42102 Westlake Apts Atlanta 1950 Master Plans & Specs. 20 1 1 1
56A0147 40050 Westview Apts Fort Valley 1947 Plans 11 0 1 1
56A0147 42026 Westwood Apts Macon 1949 Plans & Specs. 39 1 1 1
56A0147 42094 Westwood Heights Macon 1950 Master Plans & Specs. 12 2 2 1
71A2012 44038 Wilshire Woods Apartments Macon 1970 Master Plans 28 0 1 1
56A0147 40025 Winship Gardens Apts Macon 1947 Plans 13 0 1 1
56A0147 42001 Wynnton Road Columbus 1948 Plans & Specs. 30 1 2 1
Top