Naturalizations, Kansas City Division
Name Index to Naturalizations
for District of Kansas (1948-1970)
Records of U.S. District Court, District of Kansas, Kansas City Division. (Record Group 21)
Sorted by: Last Name — to sort the columns, click on the headers.
| Last Name | First Name | Middle | Date |
|---|---|---|---|
| Abel | Ute | Barbara | 5/26/1959 |
| Abenes | Martha | 10/12/1961 | |
| Abernathy | Maria | 6/21/1949 | |
| Abreu | Gilbert | 9/11/1970 | |
| Abreu | Juana | Gladys | 8/25/1969 |
| Achar | Balekudru | Gururaja | 1/10/1961 |
| Acosta | Gustavo | 1/8/1969 | |
| Acosta | Maria | Josefa Alonso | 9/5/1969 |
| Adams | Francoise | Marie | 11/11/1954 |
| Adams | Masako | Nishikawa | 2/7/1961 |
| Adari | Shimshon | 4/7/1969 | |
| Adcox | Erna | Rose | 5/29/1956 |
| Adjarian | Max | Jacques | 11/15/1960 |
| Adjarian | Rose | Louise | 8/16/1960 |
| Adler | Berta | Victoria | 4/3/1969 |
| Adler | Federico | 11/14/1961 | |
| Adler | Federico | 4/3/1969 | |
| Adler | Margarita | 4/3/1969 | |
| Adranly | Issa | George | 12/10/1959 |
| Aguila | Angelina | Maria | 4/19/1967 |
| Aguilar | Consuelo | 9/17/1953 | |
| Aguilar | Susana | 9/17/1953 | |
| Aichenegg | Paul | Conrad | 12/16/1965 |
| Al-Rabiai | Ghazi | Mohamed Ali | 10/20/1970 |
| Alberti | Gunter | 2/7/1961 | |
| Alderman | Vera | May | 6/13/1961 |
| Alea | Fabio | 2/7/1956 | |
| Alea | Raul | Ramon | 5/29/1956 |
| Alegre | Jose | Alberto | 4/11/1960 |
| Alexander | Gwendolyn | Louise | 5/26/1953 |
| Alexander | Nanette | 10/29/1957 | |
| Alexitch | George | Rifely | 3/7/1963 |
| Alfaro | Raul | Daniel | 11/14/1961 |
| Alfie | Salomon | 6/29/1965 | |
| Alfonso | Charles | Luis | 1/23/1970 |
| Allen | Fumie | 6/23/1964 | |
| Allen | Irma | Sabates | 10/7/1970 |
| Allen | Martha | Alice | 1/25/1955 |
| Almagro | Bertha | Rosa | 1/31/1966 |
| Almagro | Michael | Froilan | 1/31/1966 |
| Almeida | Jose | 3/19/1968 | |
| Alonge | George | 11/10/1953 | |
| Alonzo | Esther | 11/15/1960 | |
| Alonzo | Federico | 11/15/1960 | |
| Altman | Nicole | Suzanne | 3/19/1965 |
| Alvarado | Guadalupe | 11/15/1960 | |
| Alvarez | Ramon | 2/7/1956 | |
| Alvarez-Silva | Luis | Felipe Arles | 7/15/1964 |
| Alves | August | Henry | 10/29/1957 |
| Alves | Gertrude | Margarete | 10/29/1957 |
| Alves | Manfred | August | 2/3/1959 |
| Ambrose | Jean | Wendy | 12/11/1956 |
| Amott | Ruth | Coelho | 8/12/1952 |
| Anaya | Guadalupe | 10/5/1949 | |
| Anaya | Michael | 3/3/1964 | |
| Andersen | Kirsten | 9/13/1967 | |
| Andersen | Mogens | Anton | 9/13/1967 |
| Anderson | Alton | Lester | 2/7/1956 |
| Anderson | Charles | Irwin | 2/7/1956 |
| Anderson | Irene | Sabine | 3/18/1965 |
| Anderson | Jean | Halliday | 2/7/1956 |
| Anderson | Joan | Elizabeth Mary | 5/28/1957 |
| Anderson | Madeleine | Jeanne | 5/29/1956 |
| Anderson | Margaret | Sarah | 6/25/1959 |
| Anderson | Martha | Maria | 6/30/1960 |
| Anno | Rosalina | S. | 11/14/1961 |
| Ansari | Khurshed | Ahmad | 3/16/1967 |
| Anthan | Elpida | 6/7/1948 | |
| Anthony | Helga | Friess | 7/16/1968 |
| Aponte | Ursula | 4/8/1970 | |
| Apostolakis | George | Eleftherios | 4/12/1966 |
| Arakawa | June | Hope | 11/11/1958 |
| Arakawa | Kasumi | 3/28/1963 | |
| Arenson | Maria | Fernanda | 6/12/1967 |
| Argo | Martha | Jane McCullough | 5/28/1957 |
| Arnold | Le | Tran Thi | 2/19/1970 |
| Aronszajn | Nachman | 11/15/1955 | |
| Arsenijevic | EviCertificate of Arrival | 11/21/1969 | |
| Arthur | Inez | Hacinta | 4/19/1967 |
| Artiles | Benjamin | Hipolito | 1/16/1970 |
| Artiles | Marta | Teresa | 1/16/1970 |
| Asner | Charlie | 7/15/1964 | |
| Attwood | Akiko | 12/16/1965 | |
| Augur | Elise | Marie | 5/26/1953 |
| August | Sigrid | Irmhild | 6/19/1958 |
| Axen | Joan | Margaret | 4/7/1969 |
| Ayala | Carmen | 2/14/1962 | |
| Bach | Bernd | Bruno | 4/25/1962 |
| Bachman | Frauke | Elsbeth | 4/15/1954 |
| Bachtel | Guida | Rossetti | 11/10/1953 |
| Bagby | Lucinda | 2/5/1957 | |
| Bagg | Frederick | Charles | 5/29/1956 |
| Baguindoc | Isidro | Pagaragan | 12/10/1959 |
| Bailey | Consuelo | Garcia | 5/23/1961 |
| Bailey | Nobuko | 8/15/1969 | |
| Bake | Kurt | Ernst | 1/27/1965 |
| Bake | Margot | Erika | 1/27/1965 |
| Baker | Jeannine | Aimee | 1/5/1952 |
| Baker | Katharina | 2/7/1961 | |
| Balacco | Lucie | 12/27/1962 | |
| Balandron | Carmen | 11/15/1955 | |
| Balandron | Pedro | 11/15/1955 | |
| Balazs | Joseph | Attila | 9/10/1970 |
| Bales | Katharina | 2/4/1958 | |
| Baljko | Klaudijo | Anthony | 3/19/1968 |
| Ballarin | Fabio | 8/8/1966 | |
| Ballweg | Jane | Daisy Gordon | 2/3/1959 |
| Baluyot-Key | Luz | Nolasco | 3/15/1956 |
| Bamford | Herman | Joseph | 5/26/1953 |
| Bancroft | Marie | Agnes | 12/2/1969 |
| Banker | Elisabeth | Eva | 12/17/1965 |
| Barandiaran | Encarnacion | 2/8/1955 | |
| Baranski | Walter | 5/5/1966 | |
| Barberich | George | Matthew | 4/25/1963 |
| Barberich | John | 6/30/1967 | |
| Bardsley | Norman | 2/8/1955 | |
| Baric | Joseph | William | 9/24/1968 |
| Barker | Audrey | Bertha | 7/21/1959 |
| Barker | Federico | Cerna | 3/21/1961 |
| Barmby | Sonia | Mary | 12/9/1964 |
| Barrera | Santiago | 9/4/1969 | |
| Bartalos | Mihaly | 6/29/1965 | |
| Barth | Richard | Erwin | 5/26/1959 |
| Bartholomew | Anthony | Sidney | 5/25/1954 |
| Bates | Betty | Isobel | 2/3/1953 |
| Bates | Eva-Maria | Winter | 7/9/1970 |
| Batra | Lekh | Raj | 4/14/1964 |
| Bauer | Robert | August | 11/15/1955 |
| Baumgarten | Hans | 5/29/1958 | |
| Baumwell | Ingeborg | 2/7/1961 | |
| Bautista | Maria | Ynes Hernandez | 1/4/1949 |
| Baxter | Frederick | James | 2/6/1951 |
| Bazzani | Paul | 12/10/1968 | |
| Beach | Michi | Kanno | 11/14/1961 |
| Beach | Sadako | Chen-mei | 6/19/1968 |
| Bean | Irene | Elizabeth | 5/23/1961 |
| Beard | Edna | 11/15/1955 | |
| Bearman | Mirion | Yang | 6/30/1967 |
| Beckford | Erika | 2/7/1961 | |
| Bedell | Yolande | 2/24/1950 | |
| Beers | Hazel | Rita | 8/1/1962 |
| Behmann | Hans | 6/23/1964 | |
| Behmann | Lissi | Frieda | 12/29/1964 |
| Behny | Anne | Marie Ingeborg | 1/3/1957 |
| Bell | Teresita | Allid | 11/5/1964 |
| Bellrose | John | Joseph | 10/1/1965 |
| Belston | Sophia | Libuse Emilie | 12/8/1955 |
| Belwood | Florence | Elizabeth | 8/29/1958 |
| Bennett | Angelina | 6/2/1965 | |
| Bennett | Fortunee | Mosseri | 5/24/1955 |
| Bennett | Janet | Marion | 5/26/1959 |
| Bennett | Katherina | Borbely | 3/31/1955 |
| Bennett | Raymond | Neil | 10/1/1965 |
| Bennig | George | Henry | 8/18/1961 |
| Bennig | Roseanne | Andrea | 8/18/1961 |
| Berardo | Gilda | 5/24/1960 | |
| Berg | Shirley | Anne | 2/5/1957 |
| Bergman | Freddy | Ineke | 8/18/1965 |
| Berkowitz | Sarah | Kramer | 8/4/1969 |
| Bernat | Vincent | 5/29/1956 | |
| Berner | Eglantine | Rosa | 2/1/1963 |
| Berriozabal | Josephine | Jayme | 5/24/1960 |
| Berry | Alma | Ena | 8/20/1948 |
| Berry | Dorothy | May\ | 9/11/1951 |
| Berry | Margaret | Cynthia | 5/26/1959 |
| Berscheid | Rosa | Clara | 5/24/1955 |
| Berthold | Goetz | Falklandolf | 9/28/1964 |
| Berthold | Mariele | Kreszentia | 9/28/1964 |
| Bertholf | Paul | Francis Cheney | 2/27/1969 |
| Best | Irma | Maria | 1/22/1970 |
| Best | Rogelio | Francisco | 12/17/1965 |
| Betoret-Paris | Consuelo | Garcia | 3/16/1954 |
| Betoret-Paris | Eduardo | 3/16/1954 | |
| Bettison | Gisela | Paula | 2/12/1963 |
| Beuschel | Alfred | Micheal | 10/29/1957 |
| Bickett | Maria | Susanna | 10/29/1957 |
| Bidwell | Robert | Edward Grafton | 9/3/1969 |
| Biedermann | Konrad | 9/17/1953 | |
| Bieser | Lorraine | Mack | 11/21/1969 |
| Bietka | Yung | Sun | 1/5/1967 |
| Bijan | Annemarie | 2/7/1961 | |
| Bijan | Nikolaus | 2/7/1961 | |
| Billings | Theresa | Amalie Jeanne | 2/6/1951 |
| Bilyk | Hildegard | 2/5/1957 | |
| Bilyk | Michael | 2/5/1957 | |
| Binfield | Maria | 11/14/1961 | |
| Birch | Louise | 2/24/1950 | |
| Birtles | Beryl | Frances | 5/29/1956 |
| Bishop | Francis | Vernon | 2/3/1953 |
| Bishop | Winifred | Irene | 11/15/1955 |
| Blackledge | Michael | Ralph | 3/22/1955 |
| Blancarte | Ana | Maria | 7/8/1965 |
| Blanton | Erna | Marie | 3/19/1962 |
| Blanz | Jeannine | Helene | 5/23/1961 |
| Blukis | Daina | 5/24/1955 | |
| Blukis | Roberts | 5/24/1955 | |
| Bode | Maartje | 12/21/1960 | |
| Bodenhamer | Yuriko | Arai | 5/29/1962 |
| Bogard | Rosalie | Marie | 10/5/1949 |
| Bolch | Iracema | Paez | 9/9/1970 |
| Bole | Mitsuko | Miyazato | 1/12/1966 |
| Bollier | Andre | 3/17/1967 | |
| Bollier | Elsbeth | Rosa | 3/17/1967 |
| Bollier | Robert | Adolphe | 5/24/1955 |
| Bollier | Rose-Marie | 5/26/1959 | |
| Bollschweiler | Bridget | Loretta | 9/2/1952 |
| Bond | Eiko | Koizumi | 7/18/1956 |
| Bondy | Solange | Emma | 3/26/1963 |
| Boos | Anne | 7/21/1964 | |
| Bopp | Mary | Dolores | 12/10/1959 |
| Borasky | Gertraud | 11/5/1964 | |
| Borders | Marie | Louise | 8/20/1948 |
| Borowski | Miroslaw | Joseph | 2/26/1970 |
| Boruckyj | Jaroslawa | 6/19/1958 | |
| Boruckyj | Myroslaw | 6/19/1958 | |
| Borzenic | Ljuba | 7/8/1965 | |
| Borzymowski | Ryszard | 11/15/1955 | |
| Bosilevac | Barbara | 5/26/1953 | |
| Botie | Isidor | 5/26/1953 | |
| Bourke | Olive | Julia | 12/29/1966 |
| Bowen | Judith | Ann | 11/11/1958 |
| Bowers | Doris | Elizabeth | 7/31/1968 |
| Bowers | Jacqueline | Anne | 12/22/1967 |
| Boyer | Anastasia | 4/25/1962 | |
| Boyer | Katerina | M. | 4/25/1962 |
| Boyle | Edward | Ernest | 7/24/1962 |
| Boyle | Helena | Betty | 11/15/1960 |
| Bozic | Nada | 7/21/1964 | |
| Bozovic | Hildegard | 5/28/1957 | |
| Bozovic | Jovan | 5/28/1957 | |
| Bozovic | Vukajlo | 11/15/1960 | |
| Bozzoli | Fernando | Tomas | 7/16/1968 |
| Brackett | Janet | Linda | 8/18/1965 |
| Brackney | Dorothy | Irene | 7/30/1968 |
| Bradenburg | Irmgard | Christine | 2/7/1956 |
| Bradley | Naoyo | 5/4/1959 | |
| Bradley | Rosemarie | Frieda | 2/12/1959 |
| Brady | Yuriko | 2/24/1965 | |
| Bray | Kim | Margie | 2/12/1969 |
| Breheny | Emilia | Rosina | 4/9/1958 |
| Bremer | Dorothea | Sophie Charlotte | 5/29/1956 |
| Bremer | John | 8/21/1963 | |
| Bremer | Mireille | Roberte | 5/12/1970 |
| Bressman | Eva | 6/29/1965 | |
| Brewer | Doris | Else | 3/27/1969 |
| BribiesCertificate of Arrival | Ysidora | G. | 8/20/1948 |
| Briggs | Hisae | Suzuki | 2/7/1961 |
| Brink | Enid | Charlotte | 5/6/1949 |
| Brito | Raul | Ernesto | 6/23/1964 |
| Brkic | Branislav | 6/18/1963 | |
| Broaddus | Elfriede | Sophie | 2/7/1961 |
| Brock | Ayako | 2/7/1961 | |
| Brock | Koji | 9/26/1963 | |
| Brock | Masao | 9/26/1963 | |
| Brosius | Betty | Jean | 5/24/1960 |
| Brouhard | Gerda | Ruth | 5/24/1960 |
| Brown | Audrey | Patricia | 5/29/1956 |
| Brown | Cecile | Marguerite | 3/7/1963 |
| Brown | Charles | Raymond | 11/15/1960 |
| Brown | Daisy | May | |
| Brown | Josefine | 9/25/1962 | |
| Brown | Thomas | 10/1/1953 | |
| Brown | Violeta | Ortega | 10/25/1968 |
| Browning | Kathryn | Anne | 2/23/1966 |
| Brozenic | Ivan | 2/25/1965 | |
| Brozenic | Janko | 9/8/1965 | |
| Brozenic, Jr. | Ivan | 2/25/1965 | |
| Bruecher | Wolfgang | 11/15/1960 | |
| Bruner | Olga | Eva | 5/27/1952 |
| Bruning | Joan | Hayes | 7/22/1965 |
| Brunner | Emma | Dorothy | 11/10/1953 |
| Brunner | Peter | 11/10/1953 | |
| Bryan | Francis | 5/27/1952 | |
| Bryant | Tuyet | Le | 1/22/1968 |
| Brysky | John | 2/7/1956 | |
| Brysky | Maria | 2/7/1956 | |
| Bryson | John | Alonzo | 1/8/1969 |
| Buchholz | Ellen | Eva | 11/26/1963 |
| Buchholz | Fritz | Felix | 5/26/1959 |
| Buckman | Gunhild | Margareta | 7/17/1968 |
| Budimlija | Andree | 2/24/1950 | |
| Bukle | Kenrick | Oharo | 10/24/1968 |
| Buller | Rene | Aldo | 11/11/1958 |
| Burgoon | Margrieta | Ann | 4/14/1964 |
| Burnett | John | Michael | 1/8/1969 |
| Burns | Isavonea | Lopes | 9/9/1970 |
| Burton | Barbara | 2/7/1956 | |
| Burton | George | 6/18/1963 | |
| Burtyk | Gertrude | Olga | 8/29/1958 |
| Buse | Chung | Yung Im | 2/5/1957 |
| Buselt | Gary | Michael | 6/29/1966 |
| Bush | Alison | Kay | 7/24/1962 |
| Bush | Arlene | Michele | 7/25/1962 |
| Bushnell | Setsuko | 7/8/1970 | |
| Bussom | Erika | 3/27/1970 | |
| Bustamante | Ofelia | Estrada | 2/25/1965 |
| Butler | Mary | 1/10/1956 | |
| Byrne | Ailsa | Joan | 9/1/1950 |
| Cabada | George | Michael | 9/2/1952 |
| Cabaltera | Elisabeth | Gretel | 11/28/1962 |
| Cagle | Renee | 12/10/1959 | |
| Calder | Dorothy | Ann | 7/30/1968 |
| Caldwell | Allen | Lemoyne | 10/24/1968 |
| Callahan | Else | Henriette | 9/11/1951 |
| Callaway | Kurt | Gordon | 9/28/1964 |
| Callaway | RebecCertificate of Arrival | Lynn | 9/28/1964 |
| Calleja | Jose | Manuel | 2/14/1969 |
| Calleja | Maria | Elena | 2/14/1969 |
| Callman | Ann | Maria | 2/4/1958 |
| Callman | George | 2/4/1958 | |
| Campbell | Hildegard | Luise | 5/24/1955 |
| Campbell | Mitchiko | 9/25/1962 | |
| Campos | Guadalupe | Saucedo | 2/8/1955 |
| Campos | Matias | 6/19/1958 | |
| Campuzano | Annabell | 12/9/1970 | |
| Campuzano | Fausto | 12/9/1964 | |
| Canchola | Aurelio | 2/4/1958 | |
| Candano | Ciria | Josefa | 10/24/1968 |
| Candelario | Luz | VaCertificate of Arrival | 11/15/1960 |
| Candelario | Ygnacio | 11/15/1960 | |
| Cannon | Hubertine | Anne | 9/26/1963 |
| Cantrell | Theodolinde | Therese | 2/7/1956 |
| Carle | Ellen | Hildegard | 4/21/1969 |
| Carlson | Evelyn | Janiece | 12/28/1962 |
| Carlson | Marina | 12/28/1962 | |
| Carmbas | Fabiana | Balmeo | 6/24/1964 |
| Carr | Maria | 5/28/1957 | |
| Carr | Sueko | 3/16/1966 | |
| Carrel | Marina | C. | 11/15/1960 |
| Carrel | Odisseus-John | Clarence | 11/15/1960 |
| Carreno | Jose | Antonio | 7/9/1970 |
| Carreno | Lucia | 7/9/1970 | |
| Carroll | Irene | Amy | 4/4/1958 |
| Carson | Susie | Jesus | 2/4/1958 |
| Carter | Martha | Teresa | 3/20/1968 |
| Cartwright | Craig | Steven | 5/29/1956 |
| Casida | Micky | Michael | 9/10/1962 |
| Casida | Nickolis | Fay | 9/10/1962 |
| Castaldo | Vincenzo | Angelo | 11/7/1968 |
| Castiello | Anastasio | Modesto | 10/21/1969 |
| Castillo | Johanna | Theresia | 4/16/1954 |
| Castillo | Juan | Jose | 5/26/1953 |
| Castro | Flora | Maria | 4/7/1970 |
| Castro | George | Christain | 5/25/1954 |
| Castro | Miguel | Angel Hermino | 4/7/1970 |
| Castro | Noeida | Berta | 9/3/1969 |
| Castro | Othoniel | 9/3/1969 | |
| Catalano | Gertrud | Ann | 2/4/1958 |
| Catlett | Jessie | Jamieson | 8/10/1966 |
| Catlett | Pauline | Josephine | 8/2/1963 |
| Caudillo | Richard | 1/7/1969 | |
| Cavlovic | Joze | 7/31/1968 | |
| Cebalo | Rosemary | Beatrice | 6/29/1966 |
| Cespedes | Jenny | Maria | 4/5/1965 |
| Chaar | James | Charles | 5/24/1955 |
| Chan | Pak | Tung | 2/20/1970 |
| Chan | Shu | Gar | 12/28/1962 |
| Chance | Wilhelmine | Afra | 5/29/1956 |
| Chandler | Anneliese | Ebba Agnes | 10/4/1957 |
| Channel | Brigitte | 9/11/1970 | |
| Chappell | Clara | 2/4/1958 | |
| Chase | Geoffrey | Walker | 4/16/1970 |
| Chase | Irene | Margarete | 4/22/1965 |
| Chavez | Albert | 11/10/1953 | |
| Chavez | Jose | Castillo | 12/10/1959 |
| Chavez | Jose | Luis | 10/21/1969 |
| Chavez | Santiago | 9/25/1968 | |
| Chavez | Teresa | Castillo | 12/10/1959 |
| Chavez | Trinidad | 2/24/1966 | |
| Cheevers | Christine | Marie-Therese | 12/2/1960 |
| Chen | Pao-shu | 12/28/1962 | |
| Cheng | Alfred | Kwang-Hua | 2/7/1956 |
| Cheng | Mabel | Hui-Yu (Hu) | 12/10/1959 |
| Cherry | Rosa | 7/18/1956 | |
| Chia | Chung | 10/18/1968 | |
| Chia | Wally | Ling | 10/18/1968 |
| Chiga | Masahiro | 6/19/1958 | |
| Chisholm | Brigitte | Lieselotte | 4/27/1970 |
| Chiu | Shi | Tim | 5/28/1957 |
| Choi | Sun | Rak | 5/23/1961 |
| Choliasmenos | Constantine | John | 4/19/1962 |
| Chu | Benjamin | Thomas Peng-Nien | 1/11/1968 |
| Chu | Louisa | Chun-Ping King | 1/11/1968 |
| Chushuk | Michael | 5/24/1955 | |
| Ciacco | Eleni | Bacola | 12/6/1965 |
| Cienciala | Anna | Maria | 9/10/1970 |
| Cil | Marta | Aleida | 12/10/1970 |
| Cinnovs | Igor | 12/12/1967 | |
| Cisneros | Romualdo | 8/29/1958 | |
| Clark | Jose | Antonio | 7/8/1970 |
| Clawson | Steven | Anthony | 3/27/1970 |
| Claxton | Eiko | Kabaya | 5/26/1959 |
| Clay | Grace | Elaine | 7/21/1964 |
| Cleary | Barbara | Mary | 1/15/1959 |
| Cline | Erika | 9/4/1969 | |
| Coe | Renee | Marguerite Suzanne | 2/2/1954 |
| Coffee | Clara | Maria Angela | 10/5/1967 |
| Cole | Hannelore | Martha | 9/4/1969 |
| Coleman | Dorothea | Johanna | 3/24/1967 |
| Coletti | Margaret | 5/29/1951 | |
| Collins | Barbara | 6/21/1949 | |
| Collins | Rosemarie | 5/26/1959 | |
| Collins | Suk | Cha | 7/23/1965 |
| Colon | Manuela | Lanza | 4/8/1970 |
| Colovich | Mary | 2/6/1951 | |
| Combs | Ellen | Mary | 10/5/1949 |
| Combs | Jessie | Eileen | 9/2/1952 |
| Condon | Daniel | 11/11/1958 | |
| Condon | Hideko | 2/7/1956 | |
| Constantinescu | Maria | 5/28/1957 | |
| Constantinescu | Nicolai | 5/28/1957 | |
| Conway | Alicia | Rodriguez | 1/22/1970 |
| Cook | Hildegard | Maria | 3/18/1965 |
| Cook | Patrick | Joseph | 8/16/1960 |
| Cooley | Craig | Anthony | 2/7/1961 |
| Coopersmith | Maya | 3/19/1968 | |
| Cornejo | Joe | 11/15/1955 | |
| Correa | Louis | Mejia | 11/15/1960 |
| Corripio | Josefa | Fernandez | 9/13/1968 |
| Corripio | Segundo | Justo | 9/13/1968 |
| Corte | Enrique | Eduardo | 10/5/1966 |
| Cortenbach | John | Nick | 12/27/1962 |
| Cortenbach | Louis | Johan | 9/25/1962 |
| Cortenbach | Marja | Astrid | 12/27/1962 |
| Cortenbach | Raymond | Robert | 12/27/1962 |
| Cortner | Catherine | Alene | 5/7/1963 |
| Cotcher | Mary | Ann | 2/2/1954 |
| Cotcher | Noreen | 2/2/1954 | |
| Cotner | Felicitas | 9/10/1962 | |
| Courtney | Natsuko | Maeda | 2/14/1962 |
| Coutsicos | Alexis | George | 1/4/1949 |
| Cowan | Davina | Mouat | 2/14/1969 |
| Cowan | George | Alexander Barclay | 2/14/1969 |
| Cox | Lilly | Helene | 11/15/1955 |
| Cox | Maureen | Sheila | 6/24/1964 |
| Coyazo | Ignatius | Gonzalez | 2/2/1954 |
| Cracraft | Patricia | Mary | 2/5/1957 |
| Creamer | Gerda | Erna | 8/14/1970 |
| Creel | Yayoi | 5/24/1955 | |
| Crist | Brigitte | 11/4/1962 | |
| Cromwell | Maria | Ellen | 12/10/1959 |
| Crozier | Dorothy | Drew | 5/24/1955 |
| Cruce | Louis | Bernette | 5/26/1953 |
| Cuevas | Carlos | Gomez | 2/24/1966 |
| Curry | Angela | 2/26/1970 | |
| Czupor | Ferenc | 5/24/1955 | |
| Czupor | Maria | 5/24/1955 | |
| Dale | Gerda | 4/19/1962 | |
| Dalton | Chiyoko | Ishizaki | 1/3/1964 |
| Damlouji | Walid | Towfic | 5/28/1957 |
| Danganan | Liwayway | Maniquis | 8/11/1964 |
| Daniel | Carmen | Rosa Larcada | 1/5/1967 |
| Dasugo | Wilhelmine | Antonie | 1/23/1970 |
| Daugherty | Margery | 8/20/1948 | |
| Davey | Cyril | Walter | 2/5/1957 |
| Davey | Ian | William | 4/22/1965 |
| Davidson | Jo | Lynn | 8/10/1966 |
| Davidson | Robert | William | 8/10/1966 |
| Davies | Brenda | Penelope | 9/26/1963 |
| Davies | John | Islwyn | 5/29/1962 |
| Davila | Marcelino | Frank | 2/7/1956 |
| Davis | Anneliese | 2/7/1956 | |
| Davis | Betty | May | 6/7/1948 |
| Davis | Elfriede | 7/27/1960 | |
| Davis | Erika | 7/11/1963 | |
| Davis | Helen | May | 9/11/1951 |
| Dawber | Brian | Frederick | 2/3/1953 |
| Day | Kim | May | 6/18/1963 |
| de Carvalho | Arnaldo | Gomes | 7/13/1965 |
| de Greef | Fritz | Albert | 11/28/1962 |
| de la Herran | RebeCertificate of Arrival | Maria Batista | 9/3/1969 |
| De Leuil | Christine | Berta | 5/12/1967 |
| de Martinez | Juana | Maria Navarro | 11/21/1969 |
| De Vito | Gisela | 8/14/1959 | |
| Deis | Milena | 5/24/1955 | |
| Deis | Robert | 5/24/1955 | |
| Delacruz | Lolita | Chavez | 6/19/1961 |
| Delgado | Consepcion | 6/19/1958 | |
| Delgado | Juan | 8/29/1958 | |
| Delmont | Yong | Hi | 7/8/1970 |
| Demos | Mike | 9/4/1956 | |
| Demrow | Elizabeth | Emma | 5/26/1953 |
| Depenthal | Friedrich | Hermann | 2/4/1958 |
| Depenthal | Lore | Gertrude | 2/4/1958 |
| Depew | Douglas | Carl | 11/11/1954 |
| Der | Wally | 4/10/1968 | |
| Desosa | Vivien | 1/22/1970 | |
| Dette | Johanna | 5/28/1957 | |
| Dette | Karl | August | 5/28/1957 |
| Dettelbach | Dorothea | 2/7/1961 | |
| Devner | Edward | Daniel | 2/8/1955 |
| Diaz | Consuelo | ChoCertificate of Arrival | 9/14/1967 |
| Dicke | Kazue | Hagiwara | 1/3/1957 |
| Dicker | Christel | 4/8/1966 | |
| Dickinson | George | Mead | 3/18/1965 |
| Dickinson | Jessie | Nicol | 2/3/1953 |
| Dilla | Margarita | Belmonte | 7/24/1962 |
| Dimitrof | Maria | 3/19/1968 | |
| Dimitrof | Maria | 7/1/1969 | |
| Dinwoodie | Emily | Mabel | 9/1/1954 |
| Diosdado | Jesus | H. | 9/21/1960 |
| Dioszeghy | Ilma | 2/8/1955 | |
| Dioszeghy | Joseph | 2/8/1955 | |
| Divine | Audrey | Patricia | 2/3/1959 |
| Dixon | Gisela | Elfriede | 3/3/1964 |
| Djajic | Obrad | Nikola | 2/5/1957 |
| Djajic | Sofija | Elisabeth | 2/5/1957 |
| Djiko | Maria | Theresia | 2/7/1961 |
| Djiko | Marko | 2/7/1961 | |
| Djokich | Dragoljub | 11/13/1956 | |
| Djordjevic | Ilija | Milan | 2/8/1955 |
| Djukic | Dusan | 5/29/1956 | |
| Doar | Margaret | Sumter | 1/7/1969 |
| Dobbels | Remi | Joseph | 11/15/1955 |
| Dodson | Irene | Josephine | 6/24/1964 |
| Dolusic | Marija | 9/5/1969 | |
| Dombrowski | Shizue | 4/12/1963 | |
| Dominguez | Jose | Luis | 2/26/1970 |
| Dominick | Fukue | 6/19/1958 | |
| Donnelly | Jeanne | Yvonne | 11/6/1964 |
| Donohue | Gabriele | Veronika | 12/19/1967 |
| Doran | Annemarie | 10/5/1949 | |
| Doss | Larry | Lon | 11/14/1961 |
| Dougherty | Carol | Ann | 11/15/1955 |
| Downs | Jo | Anne | 2/4/1958 |
| Downs | Takaji | 2/4/1958 | |
| Drassinower | Samuel | Boris | 10/26/1970 |
| Drexler | Esther | Butler | 2/7/1956 |
| Drissel | Jutta | 9/29/1967 | |
| Drum | Jean | Mary | 4/2/1969 |
| Dudzik | Frank | 2/8/1955 | |
| Duell | Reine | Esther | 9/1/1950 |
| Duerksen | Jacob | Dietrich | 4/16/1964 |
| Dugan | Joan | Tyldsley | 1/4/1949 |
| Dumont | Takeko | 11/14/1961 | |
| Duncombe | Eliot | 11/12/1956 | |
| Duncombe | Joyce | Helen Charlotte | 7/16/1957 |
| Dunlap | Sung | Boon | 8/20/1964 |
| Dupuis | Andre | 10/26/1970 | |
| Duran | Gustavo | 7/15/1964 | |
| Duysak | Sami | 9/3/1969 | |
| Dziura | Mike | Joseph | 5/28/1957 |
| Dziura | Peter | 5/28/1957 | |
| Dziura | Wanda | 4/3/1969 | |
| Eargle | Rie | Ishigo | 1/27/1965 |
| Ebbers | Elisabeth | Goddyn | 4/24/1962 |
| Ebbers | Paulus | Hubertus | 4/24/1962 |
| Ebersole | Carmen | Iranzo | 2/8/1955 |
| Eck | Daphnie | Joy | 8/11/1966 |
| Edgington | Valentine | 3/20/1956 | |
| Ediger | Margery | 2/7/1961 | |
| Edwards | John | Alfred | 2/2/1954 |
| Edwards | Renate | Elsa | 2/7/1956 |
| Eisenbarger | Gertraud | Caecilia | 2/6/1963 |
| Elias | Samy | Elias Girgis | 9/29/1964 |
| Eliff | Ruth | Hedwig | 11/24/1952 |
| Eller | Frances | Janes | 11/24/1952 |
| Ely | In | Soon | 3/5/1964 |
| Emerton | Brian | Keith John | 5/29/1962 |
| Engbrecht | Lea | Lasperg | 8/20/1948 |
| Engel | Anna | 2/3/1953 | |
| Engel | Horst | Bernhard | 6/19/1958 |
| Engel | Max | 2/3/1953 | |
