Native American Records on Microfilm in Laguna-Niguel, CA
| ARIZONA AND CALIFORNIA NATIVE AMERICANS | Publication Number | Cabinet Number |
|---|---|---|
| Indian Census Rolls, 1884-1940 (for Southern CA & AZ only) | M595 | 25 |
| Index to Census Roll of Indians of California Authorized Under the Act of May 18, 1928 (1928 Enrollment) | M1853 | 25 |
| Applications to the 1928 California Enrollment | NRHS I-32 | 25 |
| FIVE CIVILIZED TRIBES (Cherokee, Choctaw, Chickasaw, Creek, Seminole) | ||
| Enrollment Cards of Five Civilized Tribes, 1898-1914 (Dawes Roll) | M1186 | 25 |
| Final Rolls of Citizens and Freedmen of the Five Civilized Tribes, 1907-1914 | T529 | 25 |
| Index to Muskogee Area Office Application for Enrollment in the Five Civilized Tribes under the Act of 1896 | M1650.1 | 25 |
| CHEROKEE | ||
| Records Relating to Enrollment of Eastern Cherokee by Guion Miller, 1908-1910 | M685 | 25 |
| Cherokee Census, 1896 (No Index) | 7RA-19 | 25 |
| Census Roll of the Cherokee Indians East of the Mississippi | T496 | 25 |
| Old Settler Cherokee Census Roll, 1895 | T985 | 25 |
| Index to Eastern Cherokee Applications to the US Court of Claims, 1906-1909 | M1104.1 | 25 |
| Index to Applications to the Final Rolls of the Eastern Band of Cherokees, Baker Rolls, 1926-1931 | A35 | 25 |
| Register of Cherokee Who Wished to Remain in the East, 1817-1819 | A21 | 25 |
| Cherokee Emigration and Muster Roll, 1817-1838 | A23 | 25 |
| Drennen Roll of 1867 (of Emigrant Cherokee, 1852) | 7RA-01 | 25 |
| Cherokee Who Remained in the East, 1848-1852 | 7RA-06 | 25 |
| Cherokee Census of 1880 | 7RA-07 | 25 |
| Index to Rejected Cherokee Applicants, 1907 | 7RA-24 | 25 |
| Cherokee Census of 1883 | 7RA-29 | 25 |
| Cherokee Freedman Roll, 1897 | 7RA-51 | 25 |
| Cherokee Census, 1886 | 7RA-58 | 25 |
| Dockets, Cherokee Intruder Cases (8 Rolls, Roll 1 Index) | 7RA-53 | 25 |
| Cherokee Census of Intruders, 1893 | 7RA-55 | 25 |
| Index to 1896 Cherokee Roll | 7RA-71 | 25 |
| Index to Cherokee "Rejected" and "Doubtful" Dawes Commission Application and Memorandum Case File, 1899-1907 | P2089 | 26 |
| Eastern Cherokee Census Rolls, 1835-1884 | M1773 | 25 |
| CHOCTAW-CHICKASAW | ||
| Index and Tribal Census Rolls of Choctaw-Chickasaw, 1896 | 7RA-02 | 25 |
| Choctaw-Chickasaw Citizenship Court Dockets, 1902-1904 | 7RA-27 | 25 |
| CHOCTAW | ||
| Identification of Mississippi Choctaw, 1899-1905 | 7RA-116 | 25 |
| Index to Mississippi Choctaw "R & D" Cards, 1899-1907 | 7RA-147 | 25 |
| Mississippi Choctaw, 1902 | 7RA-173 | 25 |
| Index to Identified Mississippi Choctaw, 1902 | 7RA-174 | 25 |
| Dockets, Choctaw Intruder Cases (Roll 4) | 7RA-53 | 25 |
| CHICKASAW | ||
| Chickasaw Annuity Roll of 1878 | 7RA-21 | 25 |
| Dockets, Chickasaw Intruder Cases (Rolls 5,6) | 7RA-53 | 25 |
| CREEK | ||
| Census of Creek Indians Taken by Parson & Abbott in 1832 | T275 | 25 |
| Dockets, Creek Intruder Cases (Rolls 7, 8) | 7RA-53 | 25 |
| OTHER NATIVE AMERICAN | ||
| Special Census of Indians (WA and Dakota Territories & CA), 1880 | M1791 | 26 |
| Documents Relating to Negotiations of Treaties | T494 | 26 |
| Ratified Indian Treaties, 1722-1869 | M668 | 26 |
| Index to Kansas Claims of New York Indians | PI 163 E#901 | 26 |
| World War I Draft Registration Cards, 1917-1918: Indians, Prisoners, Insane, In Hospitals, and Late Registrants | M1509 | 26 |
| Register of Oklahoma Indians in World War I | 7RA-347 | 26 |
| ADMINISTRATIVE RECORDS OF THE BUREAU OF INDIAN AFFAIRS | ||
| Records of Arizona Superintendent of Indian Affairs, 1863-1873 | M734 | 26 |
| Letters Sent by the Secretary of War, Relating to Indian Affairs, 1800-1824 | M15 | 26 |
| Letters Sent by Superintendent of Indian trade, 1807-1823 | M16 | 26 |
| Letters Sent by the Office of Indian Affairs, 1824-1881 | M21 | 26 |
| Register of Letters Received by the Office of Indian Affairs, 1824-1880 | M18 | 26 |
| Letters Received by the Office of Indian Affairs, 1824-1880 | M234 | 26 |
| Letters received by the Sec. of War Relating to Indian Affairs, 1800-1823 | M271 | 26 |
| Report Books of the office of Indian Affairs, 1838-1885 | M348 | 26 |
| Special Files of the Office of Indian Affairs, 1807-1904 | M574 | 26 |
| Superintendent's Annual Narrative and Statistical Reports From Field Jurisdictions of the Bureau of Indian Affairs, 1907-1938 | M1011 | 26 |
See Also:
- NARA-wide Native American Resources