Military Records

Special List 44 - Named Vessels

 

Ship Other Name Begin Date End Date Notes
A. Houghton        
A. Houghton        
A. Houghton        
Aaron Ward (DD-132) 4/21/1919 6/17/1922  
Aaron Ward (DD-132) 5/24/1930 4/1/1937  
Aaron Ward (DD-132) 9/30/1939 9/9/1940  
Aaron Ward (DD-483) 3/4/1942 3/1/1943  
Aaron Ward (DD-483) 4/1/1943 4/7/1943  
Aaron Ward (DM-34) 10/28/1944 9/28/1945  
Abalone (SP-208) 9/9/1918 12/19/1918  
Abarenda (AC-13, AG-14) 11/3/1903 10/6/1909  
Abarenda (AC-13, AG-14) 5/27/1910 1/21/1926  
Abarenda (AC-13, AG-14) 9/4/1902    
Abarenda (IX-131) 1/1/1945 5/31/1945  
Abarenda (IX-131) 10/1/1944 11/30/1944  
Abatan (AW-4) 1/29/1945 6/30/1945  
Abbot (DD-184) 6/17/1940 9/23/1940  
Abbot (DD-184) 7/19/1919 7/5/1922  
Abbott (DD-629) 4/23/1943 6/30/1945  
Abel P. Upshur (DD-193 1/1/1922 8/7/1922 see Abbot, 1922
Abel P. Upshur (DD-193) 1/1/1930 11/5/1930 see Allen, 1928
Abel P. Upshur (DD-193) 11/23/1920 8/7/1922  
Abel P. Upshur (DD-193) 12/4/1939 9/9/1940  
Abel P. Upshur (DD-193) 12/4/1939 9/9/1940 see Abbot, 1940
Abel P. Upshur (DD-193) 3/23/1928 11/5/1930  
Abele (AN-58) 6/2/1944 6/30/1945  
Abeona        
Abercrombie (DE-343) 5/1/1944 6/30/1945  
Abilene (PF-58) 10/28/1944 6/30/1945  
Ability (PYC-28) 9/28/1942 10/31/1944  
Abnaki (AT-96) 11/15/1943 12/31/1945  
Abner Read (DD-526) 2/5/1943 9/30/1944  
Absaroka   9/17/1918 3/5/1919  
Absecon (AVP-23) 1/28/1943 6/30/1945  
Absegami (SP-371) 4/30/1917 12/2/1918  
Acacia        
Achelous (ARL-1) 4/2/1943 6/30/1945  
Achernar (AKA-53) 1/31/1944 12/31/1945  
Achilles (ARL-1) 8/1/1944 6/30/1945  
Achomawl (ATF-148) 11/10/1944 12/31/1945  
Acoma (SP-1228) 10/12/1917 11/24/1918  
Acontius (AGP-12) 6/23/1944 6/30/1945  
Acree (DE-167) 8/2/1943 6/30/1945  
Action (PG-86) 11/22/1942 7/31/1944  
Action (PG-86) 9/1/1944 9/7/1945  
Active        
Actus (SP-516) 3/24/1913 10/26/1913  
Actus (SP-516) 3/24/1917 7/8/1919  
Actus (SP-516) 4/1/1914 9/15/1914  
Actus (SP-516) 5/15/1912 10/8/1912  
Actus (SP-516) 5/22/1916 9/10/1916  
Actus (SP-516) 6/4/1911 10/16/1911  
Actus (SP-516) 6/8/1915 9/1/1915  
Acubens (AKS-5) 7/15/1944 6/30/1945  
Acushnet (AT-63, ATO-63) 9/1/1936 12/14/1945  
Adair (APA-91) 7/15/1944 6/30/1945  
Adams        
Adams        
Adams        
Adams        
Adams        
Adams   10/1/1915 12/31/1916  
Adams   5/1/1915 6/27/1915  
Adams   5/11/1901    
Adams   8/27/1917 8/28/1920  
Adams   8/30/1902 12/31/1907  
Adams (DM-27) 10/10/1944 6/30/1945  
Adder (A-2, SS-3) 1/1/1906 6/30/1907  
Adder (A-2, SS-3) 1/12/1903 6/30/1905  
Adder (A-2, SS-3) 2/10/1910 12/31/1911  
Adder (A-2, SS-3) 3/16/1909 6/30/1909  
Adhara (AK-71) 11/16/1942 12/7/1945  
Adirondack        
Admirable (AM-136) 4/20/1943 7/18/1945  
Admiral (Fort Morgan)      
Admiral (SP-541) 3/1/1919 4/26/1919 see Actus, 1917-19
Admiral (SP-541) 8/21/1917 12/31/1918 see Actus, 1917-19
Admiral (SP-967) 8/1/1918 5/13/1919  
Admiral (SP-967) 8/6/1917 3/25/1918  
Admiral C.F. Hughes (AP-124) 1/31/1945 6/30/1945  
Admiral E. W. Eberle (AP-123) 1/24/1945 6/30/1945  
Admiral H.T.Mayo (AP-125) 4/24/1945 12/31/1945  
Admiral R. E. Coontz (AP-122) 11/21/1944 6/30/1945  
Admiral W. L. Capps (AP-121) 9/18/1944 6/30/1945  
Admiral W. S. Benson (AP-120) 8/23/1944 12/31/1945  
Admiralty Islands (CVE-99) 6/13/1944 6/30/1945  
Admittance        
Adolph Hugel        
Adonis (ARL-4) 11/12/1943 12/31/1945  
Adopt (AM-137) 5/31/1943 7/31/1944  
Adopt (AM-137) 9/1/1944 7/18/1945  
Adria        
Adria        
Adria (AF-30) 12/26/1944 12/31/1945  
Adrian Westport (SP-2362) 12/9/1918 9/19/1919 see Acoma, 1917 and 1918
Adroit (AM-82) 7/28/1942 5/31/1944  
Advance        
Advance (Frolic)      
Advent (AM-83) 8/15/1942 6/30/1944  
Aegir (AS-23) 11/21/1943 12/3/1943  
Aegir (AS-23) 9/8/1944 12/31/1945  
Aeolus (Grosser Kurfurst) 9/7/1917 9/22/1919  
Agamemnon (Kaiser Wilhelm II) 9/5/1917 8/27/1919  
Agamenticus (Terror)      
Agawam        
Agawam (AOG-6) 12/18/1943 12/31/1945  
Agenor (ARL-3) 8/20/1943 12/31/1945  
Agnes Foss (YT-334, Dekanawida) 11/2/1942 12/31/1942  
Agwidale   11/16/1918 4/11/1919  
Ahrens (DE-575) 2/12/1944 11/30/1945  
Aileen   1/1/1917 7/5/1919  
Aileen   7/2/1910 3/31/1914  
Ajax (AC-14, AG-15, Scindia) 1/1/1901 3/16/1901  
Ajax (AC-14, AG-15, Scindia) 1/1/1905 11/4/1905  
Ajax (AC-14, AG-15, Scindia) 1/23/1907 12/31/1908  
Ajax (AC-14, AG-15, Scindia) 10/17/1921 7/8/1925  
Ajax (AC-14, AG-15, Scindia) 4/30/1910 5/10/1912  
Ajax (AC-14, AG-15, Scindia) 7/1/1909 7/20/1909  
Ajax (AC-14, AG-15, Scindia) 7/1/1912 4/20/1921  
Ajax (AR-6) 10/30/1943 12/31/1945  
Ajax (Monitor)      
Ajax (Monitor)      
Ajax (Monitor)      
Ajax (Monitor)      
Ajax (Monitor)      
Ajax (Monitor)      
Akbar (SP-599) 6/3/1917 12/31/1918  
Akela (SP-1793) 4/16/1918 4/21/1919  
Akron   10/27/1931 4/3/1933  
Akutan (AE-13) 2/16/1945 12/31/1945  
Alabama        
Alabama        
Alabama   8/16/1942 9/1/1942 see Albacore, 1942
Alabama (BB-60) 8/16/1942 6/30/1945  
Alabama (BB-8) 10/16/1900 8/17/1909  
Alabama (BB-8) 4/17/1912 5/7/1920  
Alabaster (PY-21) 1/31/1942 12/17/1945  
Alacrity (PG-87) 12/10/1942 10/4/1945  
Alacrity (SP-206) 1/1/1918 12/28/1918  
Alamance (AKA-75) 1/9/1945 6/30/1945  
Alamance (AKA-75) 12/22/1944 12/24/1944  
Alameda (AO-10) 10/17/1919 3/29/1922  
Alamosa (AK-156) 8/10/1944 8/25/1944  
Alamosa (AK-156) 9/25/1944 6/30/1945  
Alarm        
Alarm        
Alaska        
Alaska        
Alaska (CB-1) 6/17/1944 11/30/1945  
Alaska (SP-3035) 9/18/1918 12/31/1918 see Akela, 1918 and 1919
Alaskan   3/23/1918 8/5/1919  
Albacore (SP-751) 8/1/1917 12/21/1918 see Alacrity, 1918
Albacore (SS-218) 6/1/1942 9/30/1944  
Albany        
Albany        
Albany        
Albany        
Albany (C-23) 5/29/1900 7/30/1904  
Albany (C-23) 6/10/1907 10/10/1922  
Albany (Contoocook)      
Albatross        
Albatross        
Albatross        
Albatross   2/14/1916 10/29/1921  
Albatross   3/1/1904 2/20/1910  
Albatross   5/1/1910 12/31/1915  
Albatross   6/30/1901    
Albatross (AM-71) 1/1/1942 3/31/1942  
Albatross (AM-71) 1/1/1944 9/11/1944  
Albatross (AM-71) 11/8/1940 12/31/1940  
Albatross (SP-1003) 8/10/1917 9/30/1917 see Akela, 1918 and 1919
Albemarle (AV-5) 12/20/1940 12/31/1945  
Albert Brown (SP-1050) 10/1/1917 10/31/1917  
Albert Brown (SP-1050) 10/1/1918 5/15/1919  
Albert T. Harris (DE-447) 11/29/1944 6/30/1945  
Albert W. Grant (DD-49) 11/24/1943 6/30/1945  
Albireo (AK-90) 3/29/1943 6/29/1945  
Albuquerque (PF-7) 1/1/1944 8/16/1945  
Alcalda (SP-630) 10/12/1917 1/10/1919 see Alacrity, 1918
Alcedo   7/28/1917 9/30/1917 see Antigone, 1917
Alchiba (AK-23, AKA-6) 6/15/1941 6/30/1945  
Alcona (A-157) 9/15/1944 12/31/1945  
Alcor (AG-34, AR-10, AD-34) 6/18/1941 6/30/1945  
Alcyone (AK-24, AKA-7) 6/15/1941 6/30/1945  
Alden (DD-211) 11/24/1919 1/24/1923  
Alden (DD-211) 5/8/1930 7/20/1945  
Alderamin (AK-116) 11/25/1943 11/29/1943  
Alderamin (AK-116) 4/3/1944 6/30/1945  
Alderbaran (Stag Hound, AF-10) 12/26/1940 12/31/1945  
Alert        
Alert        
Alert        
Alert        
Alert        
Alert        
Alert   1/25/1912 3/9/1922  
Alert   5/11/1901 12/10/1903  
Alert (SP-511) 6/21/1918 11/25/1918  
Alert (SP-511) 8/9/1917 6/7/1918  
Alert (Watch)      
Alexander   3/5/1900    
Alexander   6/24/1903 4/15/1910  
Alexander   7/6/1911 8/9/1913  
Alexander   8/22/1900 11/28/1901  
Alexander Dallas (DD-199) 4/1/1945 7/28/1945  
Alexander J. Luke (DE-577) 2/20/1944 12/31/1945  
Alexandria        
Alfred A. Cunningham (DD-752) 11/23/1944 6/30/1945  
Alger (DE-101) 11/12/1943 3/10/1945  
Algol (AKA-54) 11/27/1943 12/3/1943  
Algol (AKA-54) 7/21/1944 12/31/1945  
Algonquin (YAG-29) 7/1/1943 11/30/1943  
Algorab (AK-25, AKA-8) 6/15/1941 12/3/1945  
Algorma   1/1/1922 5/3/1922 see Alameda, 1922
Algorma (AT-34, AT0-34) 5/15/1920 5/3/1922  
Algorma (AT-34, AT0-34) 9/29/1924 12/31/1945  
Alhena (AK-26, AKA-9) 6/15/1941 6/30/1945  
Alice (SP-367) 9/29/1917 5/9/1919  
Alioth (AK-109, AVSA, IX-204) 11/1/1943 6/30/1945  
Alkaid (AK-114) 3/27/1944 6/29/1945  
Alkes (AK-110) 10/29/1943 6/30/1945  
Allegan (AK-225) 9/24/1944 11/15/1945  
Allegheny        
Allegheny        
Allegheny        
Allegheny        
Allegheny (AT-19, ATO-19) 1/10/1934 6/30/1945  
Allegheny (AT-19, ATO-19) 5/16/1918 6/4/1932  
Allen (DD-66) 1/24/1917 6/22/1922  
Allen (DD-66) 7/23/1925 3/23/1928  
Allen (DD-66) 8/23/1940 10/15/1945  
Allen M. Sumner (DD-692) 1/26/1944 12/31/1945  
Allendale (APA-127) 11/22/1944 6/30/1945  
Allentown (PF-52) 3/24/1944 7/12/1945  
Alliance        
Alliance        
Alliance     6/9/1900  
Alliance   4/22/1901 11/27/1903  
Alliance   6/7/1904 7/7/1911  
Alligator        
Alloway   7/11/1918 3/3/1919  
Almaack (AK-27, AKA-10) 6/15/1941 6/30/1945  
Almak 11 (SP-268) 2/1/1918 6/4/1918 see Alert, 1917 and 1918
Almandite (PY-24) 4/17/1942 2/28/1945  
Alnitah (AK-127) 11/27/1943 6/30/1945  
Aloe (YN-1, AN-6) 12/31/1942 6/30/1945  
Aloha   1/1/1918 1/28/1919  
Alpaco   11/18/1918 12/19/1918  
Alpha (SP-586) 8/6/1917 1/13/1918 see Mert, 1917 and 1918
Alpine (APA-92, Sea Arrow) 4/22/1944 6/30/1945  
Alpine (APA-92, Sea Arrow) 9/30/1943 10/8/1943  
Alsea (AT-94, ATF-97) 12/13/1943 12/31/1945  
Alshaln (AKA-55) 4/1/1944 12/31/1945  
Altair (AD-11) 12/6/1921 6/30/1945  
Altamaha (ACV-18, CVE-18) 9/15/1942 11/30/1945  
Althea       see Morgan, 1865
Althea (SP-218) 5/8/1918 11/14/1918 see Alice, 1917-19
Althea (SP-218) 9/2/1917 12/3/1917 see Alice, 1917-19
Aludra (AK-72) 12/26/1942 5/31/1943  
Alvarado   7/1/1910 12/31/1910  
Alvin C. Cockrell (DE-366) 10/7/1944 6/30/1945  
Amabala   8/21/1918 2/27/1919 see Alpaco, 1918
Amador (AK-158) 10/9/1944 10/23/1944  
Amador (AK-158) 11/25/1944 6/30/1945  
Amanda        
Amaranthus        
Ambeijack (SS-219) 6/19/1942 12/31/1942  
Amber (PYC-6) 3/3/1941 8/31/1944  
Ameern (SP-53) 8/11/1917 1/22/1919 see Akela, 1918 and 1919
America        
America        
America (Amerika) 8/6/1917 9/26/1919  
American   5/22/1918 3/14/1919  
American Legion (AP-35, APA-17) 8/26/1941 6/30/1945  
Amesbury (DD-66, APD-46) 9/1/1943 6/30/1945  
Amethyst (PY-3) 2/27/1941 2/2/1944  
Amethyst (PY-3) 4/19/1944 6/30/1945  
Amick (DE-168) 7/26/1943 6/30/1945  
Ammen (DD-35) 5/23/1911 12/11/1919  
Ammen (DD-527) 3/12/1943 6/30/1945  
Ammonusuc (AOG-23) 5/19/1944 6/30/1945  
Amphion   4/12/1919 9/27/1919  
Amphitrite (BM-2) 6/14/1910 4/30/1919  
Amphitrite (BM-2) 8/3/1907    
Amsterdam (CL-101) 1/8/1945 12/31/1945  
Anacapa (AG-49) 12/1/1943 6/30/1945  
Anacostia        
Anacostia (AO-94) 2/25/1945 6/30/1945  
Anacot (YTB-253) 6/16/1945 11/25/1945  
Anado (SP-455) 8/7/1917 2/26/1919 see Albert Brown, 1917-19
Anaqua (AN-40) 2/21/1944 6/30/1945  
Anchor (ARS-13) 10/23/1943 6/30/1945  
Ancon   3/28/1919 7/25/1919 see Amphion, 1919
Ancon (AP-66, AGC-4) 8/12/1942 6/30/1945  
Anderson (DD-411) 5/19/1939 6/30/1945  
Anderton   8/18/1917 9/8/1919  
Andradite (PYC-11) 4/17/1942 12/19/1945  
Andres (DE-5) 3/15/1943 10/18/1945  
Andrew Doria (IX-132) 8/24/1944 6/30/1945  
Andromeda (AKA-15) 4/2/1943 12/31/1945  
Anemone        
Angler (SS-240) 10/1/1943 6/30/1945  
Aniwa   7/25/1918 4/21/1919  
Annapolis (PF-15) 12/4/1944 6/30/1945  
Annapolis (PG-10)      
Annapolis (PG-10) 11/14/1900 8/13/1904  
Annapolis (PG-10) 3/25/1907 12/16/1911  
Annapolis (PG-10) 5/1/1912 6/30/1919  
Anne Arundel (AP-76) 1/1/1943 6/30/1945  
Anne Arundel (AP-76) 9/17/1942 11/30/1942  
Anniston (Montgomery, C-9) 3/14/1918 5/16/1919  
Annoy (AM-84) 9/2/1942 5/31/1944  
Antaeus (AS-21, AG-67) 5/7/1941 12/31/1944  
Antares (AG-10, AKS-3) 2/23/1922 6/30/1945  
Anthedon (AS-24) 12/17/1943 12/30/1943  
Anthedon (AS-24) 9/15/1944 12/31/1945  
Anthony   1/1/1922 6/30/1922 see Allen, 1922
Anthony (DD-172) 6/19/1919 6/30/1922  
Anthony (DD-515) 2/26/1943 6/30/1945  
Anticline (YO-62) 4/19/1943 12/19/1944  
Antietam (CV-36) 1/28/1945 12/31/1945  
Antigone (AGP-16) 5/14/1945 10/31/1945  
Antigone (Neckar) 9/5/1917 9/24/1919  
Antilla   5/20/1918 2/20/1919  
Anton Dohrn (SP-1086) 1/1/1918 1/2/1919 see Albert Brown, 1917-19
Antona        
Antona (IX-133) 5/4/1944 12/31/1945  
Antrim (AK-159) 11/1/1944 6/30/1945  
Anzio (CVE-57, Coral Sea) 10/1/1944 12/31/1945  
Apache        
Apache (AT-67, ATF-67) 12/12/1942 6/30/1945  
Apache (SP-729) 10/23/1917 3/16/1919 see Alert, 1917 and 1918
Aphrodite   5/29/1917 7/12/1919  
Apogon (SS-308) 7/16/1943 6/30/1945  
Apollo (AS-25) 12/31/1943 1/14/1944  
Apollo (AS-25) 9/29/1944 6/30/1945  
Appalachian (AGC-1) 10/2/1943 6/30/1945  
Appanoose (AK-226) 9/26/1944 11/26/1945  
Appling (APA-58) 8/22/1944 6/30/1945  
Aquamarine (PYC-7) 7/28/1941 12/31/1945  
Aquarius (AKA-16) 8/21/1943 6/30/1945  
Aquila (AK-47) 10/24/1941 10/9/1945  
Ara (AK-136) 1/4/1944 11/26/1945  
Arabian   11/10/1918 1/28/1919 see Amphitrite, 1919
Aracady (SP-577) 8/7/1917 5/12/1919  
Aramis (SP-418, PY-7) 1/30/1919 10/6/1921  
Aramis (SP-418, PY-7) 11/2/1917 8/30/1918  
Arapaho   10/27/1920 1/22/1921 see A-1 Houseboat 1917 and 1918
Arapaho (AT-14) 1/1/1919 4/6/1922  
Arapaho (AT-68, ATF-68) 1/20/1943 12/31/1945  
Arawan II (SP-1) 4/9/1917 11/29/1918  
Arayat (IX-134) 4/18/1944 6/30/1945  
Arcadia   1/20/1919 9/29/1919  
Arcata   10/1/1917 6/30/1919  
Archer (SP-1283) 10/11/1917 8/5/1918  
Archer Fish (SS-311) 9/4/1943 6/30/1945  
Arctic        
Arctic        
Arctic        
Arctic        
Arctic (AF-7) 11/7/1921 6/30/1945  
Arctic (SP-1158) 1/1/1919 7/5/1919  
Arcturus (AK-18, AKA-1) 9/26/1940 6/30/1945  
Arcturus (Artemis, SP-593) 6/3/1918 5/5/1919  
Arcturus (SP-182) 8/29/1917 5/7/1919  
Ardennes        
Ardent (AM-340) 5/25/1944 6/30/1945  
Ardent (SP-680) 8/15/1917 2/28/1919 see Admiral, 1917-19
Arenac (APA-128) 1/8/1945 12/31/1945  
Arequipa (AF-31) 1/14/1945 12/31/1945  
Arethusa        
Arethusa        
Arethusa   1/1/1922 6/28/1922 see Arapaho, 1922
Arethusa (AD-7)      
Arethusa (AD-7) 8/22/1900 12/21/1921  
Arethusa (AO-7)      
Arethusa (AO-7) 10/1/1905 3/14/1906  
Arethusa (AO-7) 7/12/1906 6/28/1922  
Arethusa (AO-7) 8/22/1900 7/7/1905  
Arethusa (IX-135) 3/23/1944 6/30/1945  
Argonaut (SM-1, APS-1, V4) 3/9/1931 11/29/1942  
Argonaut (SS-475) 1/15/1945 12/31/1945  
Argonne   10/19/1918 1/29/1919 see Alloway, 1918 and 1919
Argonne (AG-31, AP-4, AS-10) 11/8/1921 6/30/1945  
Argosy        
Argus       see Wasp, 1809 and 1810
Argus (PY-14) 2/12/1941 9/17/1941  
Argus (PY-14) 4/17/1942 6/30/1945  
Arided (AK-73) 11/23/1942 6/30/1945  
Ariel (AK-22) 5/14/1942 6/30/1945  
Aries        
Aries (AK-51) 7/18/1942 6/30/1945  
Arikara (AT-98, ATF-98) 1/5/1944 12/31/1945  
Aristaeus (ARB-1) 5/18/1943 6/30/1945  
Arizona (BB-39) 10/17/1916 10/31/1941  
Arizonian   8/14/1918 9/29/1919  
Arkab (AK-130) 2/21/1944 2/25/1944  
Arkab (AK-130) 5/15/1944 6/30/1945  
Arkansas       see Massachusetts, 1863 and 1864
Arkansas (BB-23) 9/17/1912 12/31/1945  
Arkansas (Ozark) 10/28/1902 3/11/1909 see Ozark, 1909
Arletta        
Arletta        
Arlington (AP-174) 4/19/1944 6/30/1945  
Armadillo (IX-111) 11/18/1943 6/30/1945  
Armistead Rust (AGS-9, PCS-1404) 5/1/1945 11/30/1945  
Arneb (AKA-56) 4/28/1944 12/31/1945  
Arnycus (ARL-2) 7/30/1943 6/30/1945  
Aroostook        
Aroostook        
Aroostook (AOG-14) 4/18/1943 1/18/1945  
Aroostook (CM-3) 12/7/1917 3/10/1931  
Arroyo (SP-197) 4/18/1918 12/16/1918  
Arroyo (SP-197) 6/25/1917 11/26/1917  
Artemis (AKA-21) 8/28/1944 6/30/1945  
Artemis (AP-2187) 4/8/1919 10/18/1919 see Amphion, 1919
Artemis (Arctums, SP-593) 10/17/1917 6/2/1918  
Arthur        
Arthur        
Arthur Middleton (AP-55, APA-25) 12/1/1942 12/31/1945  
Artigas   6/18/1918 1/4/1919  
Artmar III (SP-408) 7/4/1917 2/18/1919 see Arctums, 1917-19
Arval (SP-1045) 10/31/1917 2/27/1919 see Arroyo, 1917 and 1918
Arvella (SP-752) 10/26/1917 2/1/1919 see Arcady, 1917-19
Ascella (AK-137) 1/7/1944 12/31/1945  
Ascutney        
Ascutney        
Ascutney        
Ash (YN-2,AN-7) 12/20/1942 6/30/1945  
Ash (YN-2,AN-7) 7/1/1941 12/31/1941  
Asher J. Hudson (SP-3104) 8/1/1918 12/31/1918  
Asheville (PF-1, PG-101) 12/1/1942 6/30/1945  
Asheville (PG-21) 12/1/1941 1/31/1942  
Asheville (PG-21) 7/6/1920 10/31/1941  
Ashland (LSD-1) 6/16/1943 6/30/1945  
Ashtabula (AO-51) 8/7/1943 12/31/1945  
Ashuelot        
Ashuelot        
Aspro (SS-309) 7/31/1943 6/30/1945  
Assertive (AMC-65) 3/7/1942 3/31/1944  
Astoria   1/1/1921 4/20/1921 see Amphitrite, 1919
Astoria   11/15/1917 4/20/1921  
Astoria (CA-34) 4/28/1934 4/30/1939  
Astoria (CA-34) 6/1/1931 6/30/1942  
Astoria (CL-90) 5/17/1944 12/31/1945  
Astute (AM-148) 1/17/1944 7/18/1945  
Atakapa (ATF-149) 12/8/1944 12/31/1945  
Atascosa (AO-66) 11/9/1942 6/30/1945  
Athanasia (AF-41) 4/3/1945 12/20/1945  
Athene (AKA-22) 9/29/1944 6/30/1945  
Atherton (DE-169) 8/29/1943 6/30/1945  
Atlanta       see Planter, 1862
Atlanta        
Atlanta        
Atlanta        
Atlanta   1/3/1911 3/23/1912  
Atlanta   9/15/1900 9/11/1905  
Atlanta (CL-104) 12/3/1944 12/31/1945  
Atlanta (CL-51) 12/24/1941 10/31/1942  
Atlantic (SP-3268) 9/25/1918 7/6/1919 see Asher J. Hudson, 1918
Atlantic II (SP-651) 7/28/1917 6/11/1919  
Atlantida (IX-108) 9/15/1943 5/16/1944  
Atlantis (SP-40) 9/27/1917 5/7/1919  
Atlas (ARL-7) 2/8/1944 6/30/1945  
Attala (APA-130) 12/1/1944 6/30/1945  
Attu (CVE-102) 6/30/1944 11/30/1945  
Atule (SS-403) 6/21/1944 12/31/1945  
Auburn   1/24/1919 2/22/1919 see Artigas, 1918 and 1919
Auburn (AGC-10) 7/20/1944 12/31/1945  
Aucilla (AO-56) 12/22/1943 12/31/1945  
Audrain (APA-59) 9/2/1944 6/30/1945  
Audubon (APA-149) 12/20/1944 6/30/1945  
Audwin (SP-451) 11/10/1917 3/27/1919  
Augury (AM-149) 3/17/1944 7/18/1945  
Augusta        
Augusta        
Augusta        
Augusta        
Augusta (CA-31, CL-31) 1/30/1931 12/31/1945  
Augusta (SP-946) 11/1/1918 12/12/1918 see Asher J. Hudson, 1918
Augusta (SP-946) 11/22/1917 6/3/1918 see Asher J. Hudson, 1918
Augusta Dinsmore        
Auk (AM-38) 1/31/1919 12/28/1920  
Auk (AM-57) 1/15/1942 6/30/1945  
Aulick (DD-258) 12/18/1939 10/8/1940  
Aulick (DD-258) 7/26/1919 5/28/1922  
Aulick (DD-569) 10/27/1942 6/30/1945  
Ault (DD-698) 5/31/1944 12/31/1945  
Aurelia (AKA-23) 10/14/1944 6/30/1945  
Auriga (AK-98) 4/1/1943 6/30/1945  
Aurora (SP-345) 9/22/1917 5/24/1919  
Aurora II (SP-460) 10/1/1917 8/12/1919 see Audwin, 1917-19
Ausable   10/1/1918 4/15/1919  
Austin       see Wharton, 1840 and 1841
Austin (DE-15) 2/13/1943 12/21/1945  
Autauga (AK-160) 11/24/1944 6/30/1945  
Avenger        
Avenger (SP-2646) 5/29/1918 12/19/1918 see Atlantis, 1917-19
Avis   5/9/1918 12/14/1918 see Atlantis, 1917-19
Avis   8/12/1917 11/15/1917 see Atlantis, 1917-19
Avocet   1/1/1922 4/3/1922 see Aulick, 1922
Avocet (AVP-4, AM-19) 9/17/1918 4/3/1922  
Avocet (AVP-4, AM-19) 9/8/1925 12/10/1945  
Avoyel (ATF-150) 1/8/1945 6/30/1945  
Awahou (YAG-24) 11/4/1942 5/28/1944  
Aylwin (DD-355) 3/1/1935 10/16/1945  
Aylwin (DD-47) 1/17/1914 4/20/1914  
Aylwin (DD-47) 5/25/1915 2/23/1921  
Azalea        
Azalea   11/25/1917 2/26/1919 see Asher J.Hudson, 1918
Azimech (AK-124) 11/1/1943 12/11/1945  
Aztec (SP-590) 3/1/1918 3/17/1919  
Azurlite (PY-22) 3/16/1942 6/30/1945  
Babbitt (DD-128) 10/24/1919 6/15/1922  
Babbitt (DD-128) 4/4/1930 6/30/1945  
Babette II (SP-484) 7/14/1917 12/27/1918  
Bache (Coast & Geodetic Survey) 1/17/1917 5/25/1917  
Bache (Coast & Geodetic Survey) 8/3/1917 6/20/1919  
Bache (DD-470) 11/14/1942 12/31/1945  
Badger        
Badger   1/1/1922 5/22/1922 see Babbitt, 1922
Badger (DD-126) 1/18/1930 7/20/1945  
Badger (DD-126) 5/29/1919 5/27/1922  
Baffins (ACV-35) 6/28/1943 7/19/1943  
Bagaduce (AT-21, ATO-21) 6/1/1925 6/17/1932  
Bagaduce (AT-21, ATO-21) 6/22/1938 6/30/1945  
Bagaduce (AT-21, ATO-21) 9/18/1919 5/2/1922  
Bagheera   6/7/1917 11/8/1918 see Babbette 11, 1917 and 1918
Bagheera (SP-963) 8/12/1917 11/8/1918  
Bagley (DD-185) 8/27/1919 12/31/1921  
Bagley (DD-386) 6/12/1937 6/30/1945  
Bagley (TB-24) 1/1/1918 3/13/1919  
Bagley (TB-24) 1/10/1917 12/31/1917  
Bagley (TB-24) 10/1/1908 12/23/1911  
Bagley (TB-24) 7/1/1913 12/31/1913  
Bahah (AG-71) 8/18/1944 6/30/1945  
Bailey (DD-269) 11/6/1939 11/26/1940  
Bailey (DD-269) 6/27/1919 6/15/1922  
Bailey (DD-492) 5/11/1942 6/30/1945  
Bailey (TB-21) 1/1/1918 3/18/1919  
Bailey (TB-21) 6/1/1910 12/31/1913  
Bailey (TB-21) 6/11/1915 12/31/1917  
Bailey (TB-21) 7/20/1901 6/14/1902  
Bainbridge        
Bainbridge        
Bainbridge        
Bainbridge        
Bainbridge        
Bainbridge        
Bainbridge (DD-1) 1/1/1911 7/3/1919  
Bainbridge (DD-1) 2/12/1903 1/19/1907  
Bainbridge (DD-1) 4/2/1908 3/15/1910  
Bainbridge (DD-246) 2/9/1921 12/23/1930  
Bainbridge (DD-246) 3/9/1932 11/20/1937  
Bainbridge (DD-246) 8/1/1943 7/21/1945  
Bainbridge (DD-246) 9/26/1939 6/30/1943  
Baker (DE-190) 12/23/1943 12/31/1945  
Balao (SS-285) 2/4/1943 6/30/1945  
Balch   1/1/1922 6/20/1922 see Bailey, 1922
Balch (DD-363) 10/20/1936 10/19/1945  
Balch (DD-50) 3/26/1914 6/20/1922  
Balduck (APD-132) 6/1/1945 11/30/1945  
Baldwin (DD-624) 4/30/1943 6/30/1945  
Bali   3/25/1918 5/30/1919  
Ballard (DD-267) 6/25/1940 12/5/1945  
Ballard (DD-267) 6/5/1919 6/17/1922  
Baltimore        
Baltimore     9/27/1900  
Baltimore   1/20/1911 5/6/1913  
Baltimore   11/8/1903 5/15/1907  
Baltimore   3/8/1915 9/15/1922  
Baltimore   5/6/1903 11/6/1903  
Baltimore (CA-68) 4/15/1943 6/30/1945  
Bames (ACV-20, CVE-20) 2/20/1943 12/31/1945  
Banago (AK) 9/30/1918 12/21/1918  
Bancroft        
Bancroft   1/1/1922 6/1/1922 see Ballard, 1922
Bancroft   10/6/1902 3/2/1905  
Bancroft   8/14/1900 5/25/1901  
Bancroft (DD-256) 12/18/1939 9/24/1940  
