Second Shipment List of Alaska Records
| Series | NAID |
|---|---|
| Record Group 22, Records of the U.S. Fish And Wildlife Service | |
| Auke Bay Fisheries Laboratory Salmon Project Research Data, 1882 - 1966 | 95115924 |
| Record Group 36, Records of the U.S. Customs Service | |
| Dead Vessel Files, 1920 - 1966 | 2190329 |
| Record Group 48, Records of the Office of the Secretary of the Interior | |
| Indian Land Administration Claim Files, 1971 - 1991 | 610816 |
| Claims Files, 1993 - 1995 | 2573247 |
| Litigation Case Files, 1957 - 1993 | 604802 |
| Alaska Native Claims Appeals Board Case Files, 1972 - 1990 | 605152 |
| Record Group 49, Records of the Bureau of Land Management | |
| Townsite Trustee Files, ca. 1905 - 1995 | 26457726 |
| Withdrawn or Rejected Public Land Applications, 1966 - 1979 | 4711985 |
| Patent Issued Official Case Files, 1944 - 1986 | 4076549 |
| Cadastral Survey Field Notes, 1920 - 1976 | 4706077 |
| Letters Received by the Surveyor General, 1884 - 1921 | 4735455 |
| Circular Letters, 1900 - 1931 | 4705649 |
| Townsite Survey Field Notes, 1910 - 1910 | 4706545 |
| Field Notes Relating to Rectangular Surveys, 1899 - 1970 | 4706975 |
| Land Office Tract Books, 1914 - 1962 | 5511579 |
| Serialized Land Entry Case Files That Were Canceled, Relinquished, or Rejected, ca. 1885 - ca. 1969 | 607067 |
| Trans-Alaska Pipeline Photographs, 1969 - 1983 | 2251156 |
| Cadastral Survey Plats, 1897 - 1976 | 4943001 |
| Patented Land Entry Case Files, 1965 - 1984 | 4498952 |
| Record Group 57, Records of the U.S. Geological Survey | |
| Earth Science Information Center Photographic Negative Collection, ca. 1950 - ca. 1959 | 102278358 |
| Record Group 75, Records of the Bureau of Indian Affairs | |
| Land Transaction Files Relating to Schools in the Territory and State of Alaska, 1894 - 1999 | 626999 |
| Correspondence of the Alaska Native Industries Cooperative, 1953 - 1956 | 2887105 |
| Nunivak Development Project Files, 1955 - 1970 | 2794759 |
| Student Case Files, 1933 - 1975 | 627581 |
| Photographs of Schools, Hospitals, and Clinics, 1938 - 1977 | 5722986 |
| Record Group 79, Records of the National Park Service | |
| Subject Files, 1952 - 1984 | 2268065 |
| Administrative Subject Files, 1964 - 1984 | No NAID |
| Cultural Resource Studies, 1964 - 1983 | 6789310 |
| Record Group 111, Records of the Office of the Chief Signal Officer | |
| Decimal Files, 1909-1939 | 28728379 |
| Subject and Decimal Files, 1938-1950 | 102712767 |
| Historical Collection, 1900-1961 | 102712765 |
| Record Group 378, Records of the Economic Development Administration | |
| Program Correspondence, 1965 - 1971 | 3053693 |
| Project Case Files, 1965 - 1971 | 1122393 |