Ship Plan Index
Please visit Ship Plans in the Cartographic Research Room for more information on ship plans held by the National Archives.
NAID stands for National Archives Identifier, a unique string of numbers that identifies records in the National Archives Catalog.
RG stands for Record Group, a division of records by an agency that created or maintained them.
| Ship Name | Hull Number | RG | Series Title | NAID (File Unit if one exists) |
|---|---|---|---|---|
| A-1 | SS-2 | 19 | Bureau of Steam Engineering | 175661429 |
| A-1 | SS-2 | 19 | Microfilm | 175667999 |
| A-2 | SS-3 | 19 | Bureau of Steam Engineering | 175661430 |
| A-2 | SS-3 | 19 | Microfilm | 175668000 |
| A-3 | SS-4 | 19 | Bureau of Steam Engineering | 175661431 |
| A-3 | SS-4 | 19 | Microfilm | 175668001 |
| A-4 | SS-5 | 19 | Bureau of Steam Engineering | 175661432 |
| A-4 | SS-5 | 19 | Microfilm | 175668002 |
| A-5 | SS-6 | 19 | Bureau of Steam Engineering | 175661433 |
| A-5 | SS-6 | 19 | Microfilm | 175668003 |
| A-6 | SS-7 | 19 | Bureau of Steam Engineering | 175661434 |
| A-6 | SS-7 | 19 | Microfilm | 175668004 |
| A-7 | SS-8 | 19 | Bureau of Steam Engineering | 175661435 |
| A-7 | SS-8 | 19 | Microfilm | 175668005 |
| A.B. JOHNSON | snag boat | 77 | Waterway Survey Charts and Plans of Boats and Equipment | 605107 |
| A.T. CARREY | 26 | Admeasurement Ship Plans | 17561737 | |
| AARON WARD | DD-132 | 19 | Alphabetical Ship Drawings | 53483663 |
| AARON WARD | DD-132 | 19 | Microfilm | 175668006 |
| AARON WARD | DD-483 | 19 | Microfilm | 175668007 |
| AARON WARD | DM-34 | 19 | Microfilm | 175668008 |
| AB-1 | AB-1 | 385 | Microfilm | 63531026 |
| ABANKI | AT-96 | 19 | Portfolio Plans | 175661862 |
| ABANQUAZ | 26 | Admeasurement Ship Plans | 175671738 | |
| ABARENDA | AC | 19 | Dash File of Ship Engineering Drawings | 118764605 |
| ABARENDA | AC-13 | 19 | Microfilm | 175668009 |
| ABARENDA | AG-14 | 19 | Microfilm | 175668010 |
| ABATAN | AW-4 | 19 | Hull series of Ship Engineering Drawings | 153714290 |
| ABBOT | DD-184 | 19 | Alphabetical Ship Drawings | 53483664 |
| ABBOT | DD-629 | 19 | Hull series of Ship Engineering Drawings | 153714626 |
| ABBOT | DD-629 | 19 | Aperture Cards | 175660938 |
| ABBOT | DD-629 | 19 | Damage Control Drawings | 175661820 |
| ABBOT | DD-184 | 19 | Microfilm | 175668011 |
| ABBOT | DD-629 | 19 | Microfilm | 175668012 |
| ABEL P. UPSHUR | DD-193 | 19 | Alphabetical Ship Drawings | 53483662 |
| ABEL P. UPSHUR | DD-193 | 19 | Microfilm | 175668013 |
| ABESECON | WAVP-374 | 19 | Hull series of Ship Engineering Drawings | 153716200 |
| ABILENE | PF-58 | 19 | Microfilm | 175668014 |
| ABILITY | MSO-519 | 19 | Hull series of Ship Engineering Drawings | 153715590 |
| ABILITY | AG-519 | 19 | Aperture Cards | 175660939 |
| ABILITY | MSO-519 | 19 | Portfolio Plans | 175661863 |
| ABILITY | MSO-519 | 19 | Microfilm | 175668015 |
| ABINAGO | YTB-493 | 19 | Hull series of Ship Engineering Drawings | 153716511 |
| ABINAGO | YTM-493 | 19 | Hull series of Ship Engineering Drawings | 153716522 |
| ABINGDON | PC-1237 | 19 | Hull series of Ship Engineering Drawings | 153715652 |
| ABINGDON | PC-1237 | 19 | Microfilm | 175668016 |
| ABNAKI | ATF-96 | 19 | Hull series of Ship Engineering Drawings | 153714247 |
| ABNAKI | ATF-96 | 19 | Microfilm | 175668017 |
| ABRAHAM LINCOLN | SSBN-602 | 19 | Hull series of Ship Engineering Drawings | 153716069 |
| ABSD-2 | ABSD-2 | 385 | Microfilm | 63531026 |
| ABSECON | AVP-23 | 19 | Hull series of Ship Engineering Drawings | 153714262 |
| ABSECON | AVP-23 | 19 | Microfilm | 175668018 |
| ABSECON | WHEC 374 | 26 | Cutter Plans After 1915 | 175671385 |
| AC-36 | AC-36 | 19 | Microfilm | 175668019 |
| AC-97 | AC-97 | 19 | Microfilm | 175668020 |
| AC-98 | AC-98 | 19 | Microfilm | 175668021 |
| AC-99 | AC-99 | 19 | Microfilm | 175668022 |
| ACACIA | WLB 406 | 26 | Cutter Plans After 1915 | 175671386 |
| ACADIA | 336 | Plans of Army Transport Ships | 173982230 | |
| ACCENTOR | AMc-36 | 19 | Hull series of Ship Engineering Drawings | 153713727 |
| ACCOHANOC | YTB-545 | 19 | Microfilm | 175668023 |
| ACCOKEEK | ATA-181 | 19 | Microfilm | 175668024 |
| ACCOMAC | Tug | 19 | Dash File of Ship Engineering Drawings | 118764606 |
| ACE | 336 | Plans of Army Transport Ships | 173982228 | |
| ACHELOUS | ARL-1 | 19 | Hull series of Ship Engineering Drawings | 153714091 |
| ACHELOUS | ARL-1 | 19 | Aperture Cards | 175660940 |
| ACHELOUS | ARL-1 | 19 | Microfilm | 175668025 |
| ACHELOUS | LST-10 | 19 | Microfilm | 175668026 |
| ACHERNAR | AKA-53 | 19 | Hull series of Ship Engineering Drawings | 153713612 |
| ACHERNAR | AKA-53 | 19 | Microfilm | 175668027 |
| ACHERON | Gbt | 19 | Dash File of Ship Engineering Drawings | 118764607 |
| ACHIGAN | YT-218 | 19 | Hull series of Ship Engineering Drawings | 153716465 |
| ACHILLES | MA 536 | 357 | Ship Construction and Engineering Drawings | 563015 |
| ACHILLES | AC | 19 | Alphabetical Ship Drawings | 57316426 |
| ACHILLES | MON | 19 | Dash File of Ship Engineering Drawings | 118764608 |
| ACHOMAWI | ATF-148 | 19 | Alphabetical Ship Drawings | 53483665 |
| ACHOMAWI | AT-148 | 19 | Hull series of Ship Engineering Drawings | 153714171 |
| ACME | MSO-508 | 19 | Hull series of Ship Engineering Drawings | 153715586 |
| ACME | AM-508 | 19 | Portfolio Plans | 175661864 |
| ACOMA | YTB-701 | 19 | Microfilm | 175668028 |
| ACONCAGUA | 336 | Plans of Army Transport Ships | 173982231 | |
| ACONTIUS | AGP-12 | 19 | Hull series of Ship Engineering Drawings | 153713516 |
| Acree | DE-167 | 38 | Trial Curves | 12451237 |
| ACREE | DE-167 | 19 | Hull series of Ship Engineering Drawings | 153714976 |
| ACTION | PG-86 | 19 | Alphabetical Ship Drawings | 53483666 |
| ACTION | PG-86 | 19 | Hull series of Ship Engineering Drawings | 153715751 |
| ACTION | PG-86 | 19 | Aperture Cards | 175660941 |
| ACTIVE | Tug | 19 | Dash File of Ship Engineering Drawings | 118764609 |
| ACTIVE | WSC 125 | 26 | Cutter Plans After 1915 | 175671387 |
| ACUSHNET | 26 | Cutter Plans 1820-1915 | 175671248 | |
| ACUSHNET | WMEC 167 | 26 | Cutter Plans After 1915 | 175671388 |
| ADABELLE LYKES | 336 | Plans of Army Transport Ships | 173982232 | |
| ADAMS | ScGbt | 19 | Alphabetical Ship Drawings | 53483652 |
| ADAMS | ScSlp | 19 | Dash File of Ship Engineering Drawings | 118764610 |
| ADAMS | DM-27 | 19 | Hull series of Ship Engineering Drawings | 153715190 |
| ADAMS | ScGbt | 19 | Bureau of Steam Engineering | 175661436 |
| ADAMS | AM-228 | 19 | Microfilm | 175668029 |
| ADAMS | DM-27 | 19 | Microfilm | 175668030 |
| ADDER | SS-3 | 19 | Alphabetical Ship Drawings | 53483668 |
| ADDER | SS-3 | 19 | Dash File of Ship Engineering Drawings | 118764611 |
| ADDER | SS-3 | 19 | Bureau of Steam Engineering | 175661437 |
| ADIRONDACK | AGC-15 | 19 | Hull series of Ship Engineering Drawings | 153713491 |
| ADIRONDACK | ScSlp | 19 | Bureau of Steam Engineering | 175661438 |
| ADIRONDACK | ScSlp | 19 | Dash File of Ship Engineering Drawings | 192046912 |
| ADJUTANT | AM-351 | 19 | Hull series of Ship Engineering Drawings | 153713704 |
| ADJUTANT | AMS-60 | 19 | Portfolio Plans | 175661865 |
| ADJUTANT | AM-351 | 19 | Microfilm | 175668031 |
| ADMIRABLE | AM-136 | 19 | Hull series of Ship Engineering Drawings | 153713662 |
| ADMIRABLE | AM-136 | 19 | Microfilm | 175668032 |
| ADMIRAL | tow | 92 | Color Drawings of Quartermaster Ships | 5885032 |
| ADMIRAL HIPPER | CA-1 | 19 | German Battleship Plans | 561140 |
| ADMIRAL HIPPER | CA-1 | 106 | World War II Enemy Ship Identification Drawings | 563378 |
| ADMIRAL SCHEER | AC | 106 | World War II Enemy Ship Identification Drawings | 563378 |
| Admiral's MOTOR BARGE | CRAFT, 40' | 26 | Coast Guard Vessel and Craft Engineering Plans | 203262619 |
| ADMIRALTY ISLAND | CVE-99 | 19 | Microfilm | 175668033 |
| ADONIS | LST-83 | 19 | Microfilm | 17566803 |
| ADRIATIC | Mail Str | 19 | Dash File of Ship Engineering Drawings | 192046913 |
| ADROIT | MSO-509 | 19 | Hull series of Ship Engineering Drawings | 153715587 |
| ADVANCE | MSO-510 | 19 | Hull series of Ship Engineering Drawings | 153715588 |
| ADVANCE | 26 | Cutter Plans 1820-1915 | 175671249 | |
| ADVOCATE | AM-138 | 19 | Hull series of Ship Engineering Drawings | 153713663 |
| ADVOCATE | AM-138 | 19 | Microfilm | 175668035 |
| AEOLUS | AP | 19 | Alphabetical Ship Drawings | 53483669 |
| AEOLUS | ARC-3 | 19 | Hull series of Ship Engineering Drawings | 1537704072 |
| AFBD-1 | AFBD-1 | 385 | Microfilm | 63531026 |
| AFBD-2 | AFBD-2 | 385 | Microfilm | 63531026 |
| AFBD-3 | AFBD-3 | 385 | Microfilm | 63531026 |
| AFBD-4 | AFBD-4 | 385 | Microfilm | 63531026 |
| AFBD-5 | AFBD-5 | 385 | Microfilm | 63531026 |
| AFBD-6 | AFBD-6 | 385 | Microfilm | 63531026 |
| AFBD-7 | AFBD-7 | 385 | Microfilm | 63531026 |
| AFDL-1 | AFDL-1 | 385 | Microfilm | 63531026 |
| AFDL-1 | AFDL-1 | 385 | Microfilm | 63531026 |
| AFDL-10 | AFDL-10 | 385 | Microfilm | 63531026 |
| AFDL-11 | AFDL-11 | 385 | Microfilm | 63531026 |
| AFDL-12 | AFDL-12 | 385 | Microfilm | 63531026 |
| AFDL-13 | AFDL-13 | 385 | Microfilm | 63531026 |
| AFDL-14 | AFDL-14 | 385 | Microfilm | 63531026 |
| AFDL-15 | AFDL-15 | 385 | Microfilm | 63531026 |
| AFDL-16 | AFDL-16 | 385 | Microfilm | 63531026 |
| AFDL-17 | AFDL-17 | 385 | Microfilm | 63531026 |
| AFDL-18 | AFDL-18 | 385 | Microfilm | 63531026 |
| AFDL-19 | AFDL-19 | 385 | Microfilm | 63531026 |
| AFDL-2 | AFDL-2 | 385 | Microfilm | 63531026 |
| AFDL-20 | AFDL-20 | 385 | Microfilm | 63531026 |
| AFDL-21 | AFDL-21 | 385 | Microfilm | 63531026 |
| AFDL-22 | AFDL-22 | 385 | Microfilm | 63531026 |
| AFDL-22 | AFDL-22 | 385 | Microfilm | 63531026 |
| AFDL-23 | AFDL-23 | 385 | Microfilm | 63531026 |
| AFDL-23 | AFDL-23 | 385 | Microfilm | 63531026 |
| AFDL-24 | AFDL-24 | 385 | Microfilm | 63531026 |
| AFDL-25 | AFDL-25 | 385 | Microfilm | 63531026 |
| AFDL-26 | AFDL-26 | 385 | Microfilm | 63531026 |
| AFDL-27 | AFDL-27 | 385 | Microfilm | 63531026 |
| AFDL-28 | AFDL-28 | 385 | Microfilm | 63531026 |
| AFDL-29 | AFDL-29 | 385 | Microfilm | 63531026 |
| AFDL-3 | AFDL-3 | 385 | Microfilm | 63531026 |
| AFDL-30 | AFDL-30 | 385 | Microfilm | 63531026 |
| AFDL-31 | AFDL-31 | 385 | Microfilm | 63531026 |
| AFDL-32 | AFDL-32 | 385 | Microfilm | 63531026 |
| AFDL-32 | AFDL-32 | 385 | Microfilm | 63531026 |
| AFDL-33 | AFDL-33 | 385 | Microfilm | 63531026 |
| AFDL-34 | AFDL-34 | 385 | Microfilm | 63531026 |
| AFDL-35 | AFDL-35 | 385 | Microfilm | 63531026 |
| AFDL-37 | AFDL-37 | 385 | Microfilm | 63531026 |
| AFDL-38 | AFDL-38 | 385 | Microfilm | 63531026 |
| AFDL-4 | AFDL-4 | 385 | Microfilm | 63531026 |
| AFDL-40 | AFDL-40 | 385 | Microfilm | 63531026 |
| AFDL-41 | AFDL-41 | 385 | Microfilm | 63531026 |
| AFDL-42 | AFDL-42 | 385 | Microfilm | 63531026 |
| AFDL-47 | AFDL-47 | 385 | Microfilm | 63531026 |
| AFDL-5 | AFDL-5 | 385 | Microfilm | 63531026 |
| AFDL-6 | AFDL-6 | 385 | Microfilm | 63531026 |
| AFDL-7 | AFDL-7 | 385 | Microfilm | 63531026 |
| AFDL-7 | AFDL-7 | 385 | Microfilm | 63531026 |
| AFDL-8 | AFDL-8 | 385 | Microfilm | 63531026 |
| AFDL-9 | AFDL-9 | 385 | Microfilm | 63531026 |
| AFDM-1 | AFDM-1 | 385 | Microfilm | 63531026 |
| AFDM-1 | AFDM-1 | 385 | Microfilm | 63531026 |
| AFDM-11 | AFDM-11 | 385 | Microfilm | 63531026 |
| AFDM-12 | AFDM-12 | 385 | Microfilm | 63531026 |
| AFDM-2 | AFDM-2 | 385 | Microfilm | 63531026 |
| AFDM-3 | AFDM-3 | 385 | Microfilm | 63531026 |
| AFDM-4 | AFDM-4 | 385 | Microfilm | 63531026 |
| AFDM-9 | AFDM-9 | 385 | Microfilm | 63531026 |
| AFFRAY | MSO-511 | 19 | Hull series of Ship Engineering Drawings | 153715589 |
| AG-132 | AG-132 | 19 | Microfilm | 175668036 |
| AG-133 | AG-133 | 19 | Microfilm | 175668037 |
| AG-134 | AG-134 | 19 | Microfilm | 175668038 |
| AG-135 | AG-135 | 19 | Microfilm | 175668039 |
| AG-136 | AG-136 | 19 | Microfilm | 175668040 |
| AG-137 | AG-137 | 19 | Microfilm | 175668041 |
| AG-138 | AG-138 | 19 | Microfilm | 175668042 |
| AG-139 | AG-139 | 19 | Microfilm | 175668043 |
| AG-140 | AG-140 | 19 | Microfilm | 175668044 |
| AG-88 | AG-88 | 19 | Aperture Cards | 175660943 |
| AG-EH-1 | AG EH-1 | 19 | Aperture Cards | 175660944 |
| AG(PMR) | AG-800 | 19 | Aperture Cards | 175660942 |
| AGAMENTICUS | MON | 19 | Alphabetical Ship Drawings | 53483670 |
| AGAMENTICUS | MON | 19 | Bureau of Steam Engineering | 175661439 |
| AGAMENTICUS | MON | 19 | Dash File of Ship Engineering Drawings | 192046914 |
| AGANO CLASS | 19 | Captured Japanese Ships | 584288 | |
| AGASSIZ | WMEC 126 | 26 | Cutter Plans After 1915 | 175671389 |
| AGATO | 19 | Captured Japanese Ships | 584288 | |
| AGAWAM | AOG-6 | 19 | Hull series of Ship Engineering Drawings | 153713891 |
| AGAWAM | AOG-6 | 19 | Microfilm | 175668045 |
| AGENOR | ARL-3 | 19 | Hull series of Ship Engineering Drawings | 153714105 |
| AGENOR | ARL-3 | 19 | Microfilm | 175668046 |
| AGENOR | LST-490 | 19 | Microfilm | 175668047 |
| AGENT | AM-137 | 19 | Microfilm | 175668048 |
| AGENT | AM-139 | 19 | Microfilm | 175668049 |
| AGERHOLM | DD-826 | 19 | Hull series of Ship Engineering Drawings | 153714773 |
| AGGRESSIVE | MSO-422 | 19 | Hull series of Ship Engineering Drawings | 153715532 |
| AGILE | AM-421 | 19 | Hull series of Ship Engineering Drawings | 153713718 |
| AGILE | MSO-421 | 19 | Hull series of Ship Engineering Drawings | 153715531 |
| AGILE | AM-421 | 19 | Portfolio Plans | 175661866 |
| AGITATOR DREDGE | dredge | 77 | Waterway Survey Charts and Plans of Boats and Equipment | 605107 |
| AGWILEON | 336 | Plans of Army Transport Ships | 173982233 | |
| AI FITCH | ScStr | 19 | Bureau of Steam Engineering | 175661440 |
| Aids to Navigation Boat | CRAFT, 55' | 26 | Coast Guard Vessel and Craft Engineering Plans | 203262620 |
| Aids to Navigation Boat | CRAFT, 55' | 26 | Coast Guard Vessel and Craft Engineering Plans | 203262621 |
| Aids to Navigation Boat | CRAFT, 63' | 26 | Coast Guard Vessel and Craft Engineering Plans | 203262622 |
| Aids to Navigation Boat | CRAFT, 65' | 26 | Coast Guard Vessel and Craft Engineering Plans | 203262623 |
| AILANTHUS | AN-38 | 19 | Hull series of Ship Engineering Drawings | 153713773 |
| AILEEN | PY | 19 | Dash File of Ship Engineering Drawings | 192046915 |
| AIRCRAFT RESCUE BOAT | CRAFT, 63' | 26 | Coast Guard Vessel and Craft Engineering Plans | 3033354 |
| AISNE | 19 | Alphabetical Ship Drawings | 66331860 | |
| Ajax | AR-6 | 19 | Microfilm 2 | 148026519 |
| AJAX | AR-6 | 19 | Aperture Cards | 175660945 |
| AJAX | AC-14 | 19 | Microfilm | 175668050 |
| AJAX | AG-15 | 19 | Microfilm | 175668512 |
| AJAX | AG-15 | 19 | Dash File of Ship Engineering Drawings | 200294656 |
| AKAGI | 19 | Captured Japanese Ships | 584288 | |
| AKASHI | AR | 106 | World War II Enemy Ship Identification Drawings; Captured Japanese Ships | 563378 |
| AKATSUKI | 19 | Captured Japanese Ships | 584288 | |
| AKITSUKI | 19 | Captured Japanese Ships | 584288 | |
| AKLAK | W-168 | 19 | Hull series of Ship Engineering Drawings | 153716196 |
| AKUTAN | AE-13 | 19 | Hull series of Ship Engineering Drawings | 153713404 |
| ALA | YT-139 | 19 | Alphabetical Ship Drawings | 53483671 |
| ALA | YT-139 | 19 | Portfolio Plans | 175661867 |
| ALABAMA | ScSlp | 109 | Plans of the C.S.S Alabama | 305848 |
| ALABAMA | SL | 19 | Bureau of Steam Engineering | 563857 |
| ALABAMA | 19 | Battleship Plans | 584732 | |
| ALABAMA | SL | 45 | Grice Drawings | 635830 |
| ALABAMA | steamship | 92 | Color Drawings of Quartermaster Ships | 5885032 |
| ALABAMA | BB-60 | 80 | Enclosures to Correspondence | 7351589 |
| Alabama | BB-60 | 38 | Trial Curves | 12451237 |
| Alabama | BB-60 | 80 | Ship Engineering Drawings | 40571372 |
| ALABAMA | BB-8 | 19 | Alphabetical Ship Drawings | 53483653 |
| ALABAMA | BB-60 | 19 | Alphabetical Ship Drawings | 53483672 |
| ALABAMA | ScSlp | 19 | Alphabetical Ship Drawings | 53483673 |
| ALABAMA | BB-8 | 19 | Dash File of Ship Engineering Drawings | 118764613 |
| ALABAMA | BB-60 | 19 | Aperture Cards | 175660946 |
| ALABAMA | BB-60 | 19 | Microfilm | 175668052 |
| ALABAMA | BB-8 | 19 | Microfilm | 175668053 |
| ALABAMA | SL | 19 | Dash File of Ship Engineering Drawings | 200295680 |
| ALABAMA | ScStr | 19 | Dash File of Ship Engineering Drawings | 200295686 |
| ALACRITY | ScStr | 19 | Dash File of Ship Engineering Drawings | 118764614 |
| ALACRITY | MSO-520 | 19 | Hull series of Ship Engineering Drawings | 153715591 |
| ALACRITY | AG-520 | 19 | Aperture Cards | 175660947 |
| ALAMEDA | AO-10 | 19 | Alphabetical Ship Drawings | 53483675 |
| ALAMEDA | AO-10 | 19 | Microfilm | 175668054 |
| ALAMINGO | YT-227 | 19 | Hull series of Ship Engineering Drawings | 153716474 |
| ALAMO | LSD-33 | 19 | Hull series of Ship Engineering Drawings | 153715302 |
| ALAMO | 336 | Plans of Army Transport Ships | 173982234 | |
| ALAMOGORDO | ARDM-2 | 19 | Hull series of Ship Engineering Drawings | 153714076 |
| ALAMOSA | AK-156 | 19 | Hull series of Ship Engineering Drawings | 153713589 |
| ALAMUCHEE | YT-228 | 19 | Hull series of Ship Engineering Drawings | 153716475 |
| ALARKA | YT-229 | 19 | Hull series of Ship Engineering Drawings | 153716476 |
| ALARM | TB | 19 | Alphabetical Ship Drawings | 53483654 |
| ALARM | TB | 19 | Dash File of Ship Engineering Drawings | 118764615 |
| ALARM | TB | 19 | Bureau of Steam Engineering | 175661442 |
| ALARM | AM-140 | 19 | Microfilm | 175668055 |
| Alaska | CB-1 | 38 | Trial Curves | 12451237 |
| ALASKA | CB-1 | 19 | Alphabetical Ship Drawings | 53483655 |
| ALASKA | ScGbt | 19 | Alphabetical Ship Drawings | 76034937 |
| ALASKA | ScGbt | 19 | Dash File of Ship Engineering Drawings | 118764616 |
| ALASKA | CB-1 | 19 | Hull series of Ship Engineering Drawings | 153714335 |
| ALASKA | CB-1 | 19 | Aperture Cards | 175660948 |
| ALASKA | ScGbt | 19 | Bureau of Steam Engineering | 175661443 |
| ALASKA | CB-1 | 19 | Microfilm | 175668056 |
| ALBACORE | AGSS-569 | 19 | Preliminary Design Drawings | 7348513 |
| ALBACORE | AGSS-569 | 19 | Preliminary Design Drawings | 7348513 |
| ALBACORE | AGSS-569 | 19 | Preliminary Design Drawings | 7348513 |
| ALBACORE | AGSS-569 | 19 | Hull series of Ship Engineering Drawings | 153713569 |
| ALBACORE | SS-218 | 19 | Hull series of Ship Engineering Drawings | 153715844 |
| ALBACORE | AGSS-569 | 19 | Aperture Cards | 175660949 |
| ALBACORE | SS-218 | 19 | Portfolio Plans | 175661868 |
| ALBACORE | SS-218 | 19 | Microfilm | 175668057 |
| ALBANY | Slp W | 45 | Grice Drawings | 635830 |
| ALBANY | CA-123 | 19 | Alphabetical Ship Drawings | 53483656 |
| ALBANY | ScGbt | 19 | Dash File of Ship Engineering Drawings | 118764617 |
| ALBANY | SlpW | 19 | Dash File of Ship Engineering Drawings | 118764618 |
| ALBANY | CA-123 | 19 | Hull series of Ship Engineering Drawings | 153714306 |
| ALBANY | CL-23 | 19 | Bureau of Steam Engineering | 175661444 |
| ALBANY | ScSlp | 19 | Bureau of Steam Engineering | 175661445 |
| ALBANY | CG-10 | 19 | Microfilm | 175668058 |
| ALBANY | PG-36 | 19 | Microfilm | 175668059 |
| ALBANY | ScSlp | 19 | Dash File of Ship Engineering Drawings | 200295690 |
| ALBATROSS | Brig | 19 | Dash File of Ship Engineering Drawings | 118764619 |
| ALBATROSS | AM-71 | 19 | Hull series of Ship Engineering Drawings | 153713722 |
| ALBATROSS | MSC-289 | 19 | Hull series of Ship Engineering Drawings | 153715516 |
| ALBATROSS | AMS-1 | 19 | Aperture Cards | 175660950 |
| ALBATROSS | PG | 19 | Bureau of Steam Engineering | 175661446 |
| ALBATROSS | MSC-289 | 19 | Portfolio Plans | 175661869 |
| ALBEMARLE | IrcRam | 19 | Dash File of Ship Engineering Drawings | 192046916 |
| ALBEMARLE | AV-5 | 19 | Hull series of Ship Engineering Drawings | 153714254 |
| ALBEMARLE | AV-5 | 19 | Microfilm | 175668060 |
| ALBERT DAVID | FF-1050 | 19 | Hull series of Ship Engineering Drawings | 153715224 |
| ALBERT DAVID | DE-1050 | 19 | Microfilm | 175668061 |
| ALBERT DEGROAT | ScTug | 19 | Bureau of Steam Engineering | 175661447 |
| ALBERT T. HARRIS | DE-447 | 19 | Hull series of Ship Engineering Drawings | 153715074 |
| ALBERT T. HARRIS | DE-447 | 19 | Microfilm | 175668062 |
| ALBERT W. GRANT | DD-649 | 19 | Hull series of Ship Engineering Drawings | 153714642 |
| ALBUQUERQUE | PF-7 | 19 | Microfilm | 175668063 |
| ALBUQUERQUE | WIX PF7 | 26 | Cutter Plans After 1915 | 175671390 |
| ALCHEMY | AM-141 | 19 | Microfilm | 175668064 |
| ALCHIBA | AK-23 | 19 | Alphabetical Ship Drawings | 53483677 |
| ALCONA | AK-157 | 19 | Hull series of Ship Engineering Drawings | 153713590 |
| ALCOR | AK-259 | 19 | Hull series of Ship Engineering Drawings | 153713594 |
| ALCYONE | AK-24 | 19 | Alphabetical Ship Drawings | 53483678 |
| ALDEBARAN | AF-10 | 19 | Hull series of Ship Engineering Drawings | 153713422 |
| ALDEN | DD-211 | 19 | Alphabetical Ship Drawings | 53483679 |
| ALDEN | DD-211 | 19 | Microfilm | 175668065 |
| ALDERAMIN | AK-116 | 19 | Microfilm | 175668066 |
| ALERT | ScStr | 19 | Alphabetical Ship Drawings | 53483680 |
| ALERT | PG | 19 | Alphabetical Ship Drawings | 53483681 |
| ALERT | AS-4 | 19 | Dash File of Ship Engineering Drawings | 118764620 |
| ALERT | PG | 19 | Bureau of Steam Engineering | 175661448 |
| ALERT | AS-4 | 19 | Microfilm | 175668067 |
| ALERT | WMEC 127 | 26 | Cutter Plans After 1915 | 175671391 |
| ALERT | WMEC 630 | 26 | Cutter Plans After 1915 | 175671391 |
| ALERT | ScSlp | 19 | Dash File of Ship Engineering Drawings | 200295691 |
| ALEXANDER | AC | 19 | Dash File of Ship Engineering Drawings | 118764621 |
| ALEXANDER DALLAS | DD-199 | 19 | Microfilm | 175668068 |
| ALEXANDER HAMILTON | PG-11 | 19 | Alphabetical Ship Drawings | 53483682 |
| ALEXANDER HAMILTON | 26 | Cutter Plans 1820-1915 | 175671250 | |
| ALEXANDRIA | PF-18 | 19 | Microfilm | 175668069 |
| ALFRED A. CUNNINGHAM | DD-752 | 19 | Hull series of Ship Engineering Drawings | 153714720 |
| ALGERINE | ScGbt | 19 | Dash File of Ship Engineering Drawings | 118764622 |
| ALGOL | AKA-54 | 19 | Hull series of Ship Engineering Drawings | 153713613 |
| ALGOL | AKA-54 | 19 | Microfilm | 175668070 |
| ALGOMA | ScSlp | 19 | Dash File of Ship Engineering Drawings | 118764623 |
| ALGOMA | ScSlp | 19 | Bureau of Steam Engineering | 175661449 |
| ALGONQUIN | RCS | 19 | Alphabetical Ship Drawings | 53483657 |
| ALGONQUIN | RC | 19 | Dash File of Ship Engineering Drawings | 118764624 |
| ALGONQUIN | 26 | Cutter Plans 1820-1915 | 175671251 | |
| ALGONQUIN | WPG 75 | 26 | Cutter Plans After 1915 | 175671392 |
| ALGONQUIN | 26 | Admeasurement Ship Plans | 175671739 | |
| Algonquin & Onondaga | 26 | Cutter Plans 1820-1915 | 175671252 | |
| ALGORAB | AK-25 | 19 | Alphabetical Ship Drawings | 53483683 |
| Algorma | AT-34 | 38 | Trial Curves | 12451237 |
| ALGORMA | AT-34 | 19 | Microfilm | 175668071 |
| ALGORMA | ATO-34 | 19 | Microfilm | 175668072 |
| ALICE | Tug | 19 | Dash File of Ship Engineering Drawings | 118764625 |
| ALKAID | AK-114 | 19 | Microfilm | 175668073 |
| ALLAGASH | AO-97 | 19 | Hull series of Ship Engineering Drawings | 153713872 |
| ALLAGASH | AO-97 | 19 | Aperture Cards | 175660951 |
| ALLAMAKEE | YTB-410 | 19 | Microfilm | 175668074 |
| ALLAQUIPPA | YT-174 | 19 | Hull series of Ship Engineering Drawings | 153716460 |
| ALLEGHENY | HwGbt | 19 | Alphabetical Ship Drawings | 53483658 |
| ALLEGHENY | HwGbt | 19 | Dash File of Ship Engineering Drawings | 118764626 |
| ALLEGHENY | ATA-179 | 19 | Hull series of Ship Engineering Drawings | 153714191 |
| ALLEGHENY | AT-19 | 19 | Microfilm | 175668075 |
| ALLEGHENY | ATA-179 | 19 | Microfilm | 175668076 |
| ALLEGHENY | ATO-19 | 19 | Microfilm | 175668077 |
| ALLEMANIA | Str | 19 | Alphabetical Ship Drawings | 53483684 |
| Allen | DD-66 | 38 | Trial Curves | 12451237 |
| Allen | DD-66 | 38 | Trial Curves | 12451237 |
| ALLEN | DD-066 | 19 | Alphabetical Ship Drawings | 53483660 |
| ALLEN | DD-66 | 19 | Dash File of Ship Engineering Drawings | 118764627 |
